Virat Kohli is already counted among the greatest batters in world cricket. With 84 international centuries, 8 centuries in the IPL, and more than 27,808 international runs, Kohli has built a legacy like very few in modern cricket.
On 30 November 2025, Kohli added another golden chapter to his career by smashing his 52nd ODI century — a superb 135 off 120 balls against South Africa at the JSCA International Stadium, Ranchi. This innings once again proved why he is still the heartbeat of India’s batting.
Just a few days later, on 3 December 2025, he went one step further by bringing up his 53rd ODI hundred against South Africa in the 2nd ODI — smashed 102 off 92 balls at the Shaheed Veer Narayan Singh International Stadium, Raipur, extending his dominance in the format.
Kohli now has:
- 30 Test centuries
- 53 ODI centuries
- 1 T20I century
- 8 IPL centuries
- 84 International Centuries Total
He is also the player with the most centuries in winning causes (58).
Virat Kohli Century List in All Format:
| Format | Centuries | Highest Score | Span |
|---|---|---|---|
| Test | 30 | 254* | 2011–2025 |
| ODI | 53 | 183 | 2008–2025 |
| T20I | 1 | 122* | 2008–2025 |
| IPL | 8 | 113 | 2007–2025 |
| Total International | 84 | – | – |
Latest Update (3 December 2025): Kohli hits his 53rd ODI century against South Africa in Raipur, scoring 102 runs off 93 balls.
- Match: India vs South Africa, 2nd ODI, Raipur
- Innings: Another brilliant hundred against South Africa in the ongoing ODI series, taking his ODI ton tally to 53.
- Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
- Note: This century came just three days after his 135 in Ranchi, showing his incredible form in back-to-back ODIs.
That Ranchi century further boosted Kohli’s ODI tally and continued his dream run at the JSCA Stadium, a venue where he has scored multiple centuries before.
Virat Kohli ODI Centuries (53)
Below is a summarized version including the start of his ODI journey and his most recent hundreds.
| No. | Score | Opposition | Venue | Date |
|---|---|---|---|---|
| 1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24 Dec 2009 |
| 2 | 102* | Bangladesh | Mirpur | 11 Jan 2010 |
| 3 | 118 | Australia | Visakhapatnam | 20 Oct 2010 |
| 4 | 105 | New Zealand | Guwahati | 28 Nov 2010 |
| 5 | 100* | Bangladesh | Mirpur | 19 Feb 2011 |
| 6 | 107 | England | Cardiff | 16 Sep 2011 |
| 7 | 112* | England | Delhi | 17 Oct 2011 |
| 8 | 117 | West Indies | Visakhapatnam | 2 Dec 2011 |
| 9 | 133* | Sri Lanka | Hobart | 28 Feb 2012 |
| 10 | 108 | Sri Lanka | Mirpur | 13 Mar 2012 |
| 11 | 183 | Pakistan | Mirpur | 18 Mar 2012 |
| 12 | 106 | Sri Lanka | Hambantota | 21 Jul 2012 |
| 13 | 128* | Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
| 14 | 102 | West Indies | Port of Spain | 5 Jul 2013 |
| 15 | 115 | Zimbabwe | Harare | 24 Jul 2013 |
| 16 | 100* | Australia | Jaipur | 16 Oct 2013 |
| 17 | 115* | Australia | Nagpur | 30 Oct 2013 |
| 18 | 123 | New Zealand | Napier | 19 Jan 2014 |
| 19 | 136 | Bangladesh | Fatullah | 26 Feb 2014 |
| 20 | 127 | West Indies | Dharamsala | 17 Oct 2014 |
| 21 | 139* | Sri Lanka | Ranchi | 16 Nov 2014 |
| 22 | 107 | Pakistan | Adelaide | 15 Feb 2015 |
| 23 | 138 | South Africa | Chennai | 22 Oct 2015 |
| 24 | 117 | Australia | Melbourne | 17 Jan 2016 |
| 25 | 106 | Australia | Canberra | 20 Jan 2016 |
| 26 | 154* | New Zealand | Mohali | 23 Oct 2016 |
| 27 | 122 | England | Pune | 15 Jan 2017 |
| 28 | 111* | West Indies | Kingston | 6 Jul 2017 |
| 29 | 131 | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
| 30 | 110* | Sri Lanka | Colombo (RPS) | 3 Sep 2017 |
| 31 | 121 | New Zealand | Mumbai | 22 Oct 2017 |
| 32 | 113 | New Zealand | Kanpur | 29 Oct 2017 |
| 33 | 112 | South Africa | Durban | 1 Feb 2018 |
| 34 | 160* | South Africa | Cape Town | 7 Feb 2018 |
| 35 | 129* | South Africa | Centurion | 16 Feb 2018 |
| 36 | 140 | West Indies | Guwahati | 21 Oct 2018 |
| 37 | 157* | West Indies | Visakhapatnam | 24 Oct 2018 |
| 38 | 107 | West Indies | Pune | 27 Oct 2018 |
| 39 | 104 | Australia | Adelaide | 15 Jan 2019 |
| 40 | 116 | Australia | Nagpur | 5 Mar 2019 |
| 41 | 123 | Australia | Ranchi | 8 Mar 2019 |
| 42 | 120 | West Indies | Port of Spain | 11 Aug 2019 |
| 43 | 114* | West Indies | Port of Spain | 14 Aug 2019 |
| 44 | 113 | Bangladesh | Chattogram | 10 Dec 2022 |
| 45 | 113 | Sri Lanka | Guwahati | 10 Jan 2023 |
| 46 | 166* | Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
| 47 | 122* | Pakistan | Colombo (RPS) | 10 Sep 2023 |
| 48 | 103* | Bangladesh | Pune | 19 Oct 2023 |
| 49 | 101* | South Africa | Kolkata | 5 Nov 2023 |
| 50 | 117 | New Zealand | Mumbai | 15 Nov 2023 |
| 51 | 100* | Pakistan | Dubai | 23 Feb 2025 |
| 52 | 135 | South Africa | Ranchi | 30 Nov 2025 |
| 53 | 102 | South Africa | Raipur | 3 Dec 2025 |
Like to know? Virat Kohli Yo-Yo Test Score 2025 – Fitness Updates
Virat Kohli Test Centuries (30)
Kohli’s Test record includes 7 double centuries, the joint fourth most in Test history.
Some of his greatest knocks include:
- 254* vs South Africa, Pune (2019)
- 235 vs England, Mumbai (2016)
- 200 vs West Indies, Antigua (2016)
Virat Kohli Test Centuries List
| No. | Score | Opponent | Venue | Date |
|---|---|---|---|---|
| 1 | 116 | Australia | Adelaide | 24 Jan 2012 |
| 2 | 103 | New Zealand | Bengaluru | 31 Aug 2012 |
| 3 | 103 | England | Nagpur | 13 Dec 2012 |
| 4 | 107 | Australia | Chennai | 22 Feb 2013 |
| 5 | 119 | South Africa | Johannesburg | 18 Dec 2013 |
| 6 | 105* | New Zealand | Wellington | 14 Feb 2014 |
| 7 | 115 | Australia | Adelaide | 9 Dec 2014 |
| 8 | 141 | Australia | Adelaide | 9 Dec 2014 |
| 9 | 169 | Australia | Melbourne | 26 Dec 2014 |
| 10 | 147 | Australia | Sydney | 6 Jan 2015 |
| 11 | 103 | Sri Lanka | Galle | 12 Aug 2015 |
| 12 | 200 | West Indies | Antigua | 21 Jul 2016 |
| 13 | 211 | New Zealand | Indore | 8 Oct 2016 |
| 14 | 167 | England | Visakhapatnam | 17 Nov 2016 |
| 15 | 235 | England | Mumbai | 8 Dec 2016 |
| 16 | 204 | Bangladesh | Hyderabad | 9 Feb 2017 |
| 17 | 103* | Sri Lanka | Galle | 26 Jul 2017 |
| 18 | 104* | Sri Lanka | Kolkata | 16 Nov 2017 |
| 19 | 213 | Sri Lanka | Nagpur | 24 Nov 2017 |
| 20 | 243 | Sri Lanka | Delhi | 2 Dec 2017 |
| 21 | 153 | South Africa | Centurion | 13 Jan 2018 |
| 22 | 149 | England | Birmingham | 1 Aug 2018 |
| 23 | 103 | England | Nottingham | 18 Aug 2018 |
| 24 | 139 | West Indies | Rajkot | 4 Oct 2018 |
| 25 | 123 | Australia | Perth | 14 Dec 2018 |
| 26 | 254* | South Africa | Pune | 10 Oct 2019 |
| 27 | 136 | Bangladesh | Kolkata | 22 Nov 2019 |
| 28 | 186 | Australia | Ahmedabad | 9 Mar 2023 |
| 29 | 121 | West Indies | Port of Spain | 21 Jul 2023 |
| 30 | 100* | Australia | Perth | 22 Nov 2024 |
Virat Kohli T20I Century (1)
| No. | Score | Opposition | Venue | Date |
|---|---|---|---|---|
| 1 | 122* (61 balls) | Afghanistan | Dubai | 8 Sep 2022 |
This remains his only T20I century and one of the best knocks of his career.
Virat Kohli IPL Centuries (8)
Kohli has scored 8 IPL centuries, most of them coming in 2016 and 2023–24.
| No. | Score | Opponent | Venue | Year |
|---|---|---|---|---|
| 1 | 100* | Gujarat Lions | Rajkot | 2016 |
| 2 | 108* | Pune Supergiants | Bengaluru | 2016 |
| 3 | 109 | Gujarat Lions | Bengaluru | 2016 |
| 4 | 113 | Kings XI Punjab | Bengaluru | 2016 |
| 5 | 100 | KKR | Kolkata | 2019 |
| 6 | 100 | SRH | Hyderabad | 2023 |
| 7 | 101* | Gujarat Titans | Bengaluru | 2023 |
| 8 | 113* | Rajasthan Royals | Jaipur | 2024 |
Why Kohli’s Century Record Is Special
1. Consistency Across All Formats
Very few players in history have scored hundreds in all three international formats and also in the IPL.
2. Most Centuries in Winning Matches
He has 58 centuries in matches India won — the most by any player ever.
3. Hundred Against Every Major Team
Kohli has centuries:
- Against Pakistan in ODIs
- Against Australia across formats
- Against England
- Against Sri Lanka (his most-scored team)
- In World Cups
- In ICC knockouts
4. King of Run Chases
Over half his ODI centuries came while chasing — with a win percentage extremely high.
Read more: Virat Kohli Captaincy Record
Conclusion
Virat Kohli’s century list is not just a set of numbers; it’s a story of greatness, consistency, passion, and longevity. With 84 international centuries and a strong run in IPL and other formats, Kohli continues to inspire millions.
His recent centuries at Ranchi and Raipur show he still has the hunger to dominate world cricket — even after 17 years at the top.



