The Asia Cup 2025 is currently underway in the United Arab Emirates (UAE). The tournament began on September 9, with Afghanistan clinching a big win in the first match.
With that, the race to enter the final has started. All eight teams will look to come out on top of their opponents to make the summit clash.
They will first fight it out in the group stage before the Super Four kicks in. And then the two best teams will square off to become the champions.
In this article, you can keep a tab on the points table and match results for the Asia Cup 2025.
Asia Cup 2025 Points Table
Teams will earn two points for every win in the group stage, while a no result or abandoned match will see teams share a point each.
Here are the updated team standings on the points table for the Asia Cup 2025.
Asia Cup 2025 – Points Table
Group A
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 0 | 3.547 | 6 |
| Pakistan | 3 | 2 | 1 | 0 | 1.79 | 4 |
| United Arab Emirates | 3 | 1 | 2 | 0 | -1.984 | 2 |
| Oman | 3 | 0 | 3 | 0 | -2.6 | 0 |
Group B
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 1.278 | 6 |
| Bangladesh | 3 | 2 | 1 | 0 | -0.27 | 4 |
| Afghanistan | 3 | 1 | 2 | 0 | 1.241 | 2 |
| Hong Kong | 3 | 0 | 3 | 0 | -2.151 | 0 |
Q) = Qualified
(E) = Eliminated
Super Four
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| India Q | 3 | 3 | 0 | 0 | 0.913 | 6 |
| Pakistan Q | 3 | 2 | 1 | 0 | 0.329 | 4 |
| Bangladesh | 3 | 1 | 2 | 0 | -0.831 | 2 |
| Sri Lanka | 3 | 0 | 3 | 0 | -0.418 | 0 |
Read Also:- Asia Cup 2025 Commentators: English, Hindi, Tamil & Telugu List
Asia Cup 2025 Match Results & Schedule
The Asia Cup 2025 will take place in three phases. First, teams will play in the group stage. Then, four teams will head into the Super Four stage. And the tournament will conclude with the final.
The T20I tournament will see a total of 19 matches take place across Dubai and Abu Dhabi.
| No. | Date | Match | Venue | Time (IST) | Result |
|---|---|---|---|---|---|
| 1 | 9 Sep | Afghanistan vs Hong Kong | Abu Dhabi | 8:00 PM | Afghanistan won by 94 runs |
| 2 | 10 Sep | India vs UAE | Dubai | 8:00 PM | India Won by 9 Wickets |
| 3 | 11 Sep | Bangladesh vs Hong Kong | Abu Dhabi | 8:00 PM | Bangladesh won by 7 Wickets |
| 4 | 12 Sep | Pakistan vs Oman | Dubai | 8:00 PM | Pakistan won by 93 Runs |
| 5 | 13 Sep | Bangladesh vs Sri Lanka | Abu Dhabi | 8:00 PM | Sri Lanka won by 6 wkts |
| 6 | 14 Sep | India vs Pakistan | Dubai | 8:00 PM | India won by 7 Wickets |
| 7 | 15 Sep | UAE vs Oman | Abu Dhabi | 5:30 PM | UAE won by 42 Runs |
| 8 | 15 Sep | Sri Lanka vs Hong Kong | Dubai | 8:00 PM | Sri Lanka won by 4 Wickets |
| 9 | 16 Sep | Bangladesh vs Afghanistan | Abu Dhabi | 8:00 PM | Bangladesh won by 8 Runs |
| 10 | 17 Sep | Pakistan vs UAE | Dubai | 8:00 PM | Pakistan won by 41 Runs |
| 11 | 18 Sep | Sri Lanka vs Afghanistan | Abu Dhabi | 8:00 PM | Sri Lanka won by 6 Wickets |
| 12 | 19 Sep | India vs Oman | Abu Dhabi | 8:00 PM | India won by 21 Runs |
| 13 | 20 Sep | Super Four – Match 1: Bangladesh v Sri Lanka | Dubai | 8:00 PM | Bangladesh won by 4 wkts |
| 14 | 21 Sep | Super Four – Match 2: India vs Pakistan | Dubai | 8:00 PM | India won by 6 wkts |
| 15 | 23 Sep | Super Four – Match 3: Pakistan v Sri Lanka | Abu Dhabi | 8:00 PM | Pakistan won by 5 wkts |
| 16 | 24 Sep | Super Four – Match 4: India v Bangladesh | Dubai | 8:00 PM | India won by 41 Runs |
| 17 | 25 Sep | Super Four – Match 5: Pakistan v Bangladesh | Abu Dhabi | 8:00 PM | Pakistan won by 11 Runs |
| 18 | 26 Sep | Super Four – Match 6: India v Sri Lanka | Dubai | 8:00 PM | India won in super over |
| 19 | 28 Sep | Final – India vs Pakistan | Dubai | 8:00 PM | India won by 5 Wickets |
Read more: Most Centuries in Asia Cup (ODI & T20)
After the two phases, we will get two finalists. Both teams will then battle it out in the final on September 28.



