The rivalry between Australia Women and Bangladesh Women may be short in history, but it has been one-sided dominance from the world champions. Every encounter between these two teams has showcased Australia’s class, experience, and powerful all-round performances. As they gear up to face each other again in the ICC Women’s World Cup 2025, let’s look at their ODI head-to-head stats, top performers, and match insights.
AUS-W vs BAN-W ODI Head-to-Head Record
Australia Women have been unbeatable against Bangladesh Women in ODIs, maintaining a 100% winning record since their first meeting in 2022.
Team | Span | Matches | Won | Lost | No Result | Win % |
---|---|---|---|---|---|---|
Australia Women | 2022–2024 | 4 | 4 | 0 | 0 | 100% |
Bangladesh Women | 2022–2024 | 4 | 0 | 4 | 0 | 0% |
Australia’s consistent dominance has been built on their balanced squad depth, while Bangladesh have struggled to adapt against their world-class bowling attack.
Like to know? Fastest Female Bowlers in the World
Match Results Summary
Match | Ground | Winner | Margin | Date |
---|---|---|---|---|
BAN-W vs AUS-W | Mirpur | Australia Women | Won by 8 wickets | Mar 27, 2024 |
BAN-W vs AUS-W | Mirpur | Australia Women | Won by 6 wickets | Mar 24, 2024 |
BAN-W vs AUS-W | Mirpur | Australia Women | Won by 118 runs | Mar 21, 2024 |
AUS-W vs BAN-W | Wellington | Australia Women | Won by 5 wickets | Mar 25, 2022 |
Australia have won all encounters comfortably, with both bat and ball dominating throughout the contests.
Highest Team Totals
Team | Score | Overs | Venue | Result | Match Date |
---|---|---|---|---|---|
AUS Women | 213/7 | 50.0 | Mirpur | Won | 21 Mar 2024 |
AUS Women | 136/5 | 32.1 | Wellington | Won | 25 Mar 2022 |
BAN Women | 135/6 | 43.0 | Wellington | Lost | 25 Mar 2022 |
AUS Women | 98/4 | 23.5 | Mirpur | Won | 24 Mar 2024 |
Lowest Team Totals
Team | Score | Overs | Venue | Result | Match Date |
---|---|---|---|---|---|
BAN Women | 89 | 26.2 | Mirpur | Lost | 27 Mar 2024 |
BAN Women | 95 | 36.0 | Mirpur | Lost | 21 Mar 2024 |
BAN Women | 97 | 44.1 | Mirpur | Lost | 24 Mar 2024 |
Bangladesh’s batting lineup has repeatedly struggled against Australia’s high-quality pace and spin combinations.
Top Run Scorers in AUS-W vs BAN-W ODIs
Player | Team | Matches | Runs | Highest Score | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Beth Mooney | AUS-W | 4 | 120 | 66* | 60.00 | 69.36 | 0 | 1 |
Alyssa Healy | AUS-W | 4 | 87 | 33 | 21.75 | 70.16 | 0 | 0 |
Annabel Sutherland | AUS-W | 4 | 84 | 58* | – | 73.04 | 0 | 1 |
Nigar Sultana | BAN-W | 4 | 51 | 27 | 12.75 | 36.95 | 0 | 0 |
Highest Individual Scores
Player | Runs | Balls | 4s | 6s | SR | Venue | Date |
---|---|---|---|---|---|---|---|
Beth Mooney | 66* | 75 | 5 | – | 88.00 | Wellington | 25 Mar 2022 |
Annabel Sutherland | 58* | 76 | 5 | – | 76.31 | Mirpur | 21 Mar 2024 |
Alana King | 46* | 31 | 2 | 5 | 148.38 | Mirpur | 21 Mar 2024 |
Ellyse Perry | 35* | 50 | 3 | – | 70.00 | Mirpur | 24 Mar 2024 |
Top Bowlers – Most Wickets
Player | Team | Matches | Overs | Runs | Wickets | Best | Economy | Avg |
---|---|---|---|---|---|---|---|---|
Ashleigh Gardner | AUS-W | 4 | 29.2 | 92 | 10 | 3/22 | 3.13 | 9.20 |
Sophie Molineux | AUS-W | 2 | 17 | 33 | 5 | 3/10 | 1.94 | 6.60 |
Kim Garth | AUS-W | 2 | 14 | 37 | 5 | 3/11 | 2.64 | 7.40 |
Best Bowling Figures
Player | Overs | Runs | Wkts | Econ | Venue | Date |
---|---|---|---|---|---|---|
Sophie Molineux | 10.0 | 10 | 3 | 1.00 | Mirpur | 24 Mar 2024 |
Kim Garth | 7.0 | 11 | 3 | 1.57 | Mirpur | 27 Mar 2024 |
Ashleigh Gardner | 5.0 | 22 | 3 | 4.40 | Mirpur | 21 Mar 2024 |
Upcoming Clash: ICC Women’s World Cup 2025
- Match: Australia Women vs Bangladesh Women – Match 17
- Venue: ACA-VDCA Cricket Stadium, Visakhapatnam
- Date & Time: October 16, 2025 – 3:00 PM IST
- Format: One Day International
Read more: – India Women’s Cricket Schedule
Conclusion
Australia Women’s ODI dominance over Bangladesh Women is clear — winning all four meetings with strong all-round performances. Players like Beth Mooney, Annabel Sutherland, and Ashleigh Gardner have been consistent match-winners, while Bangladesh’s young talents like Nigar Sultana and Nahida Akter continue to learn and improve.
Their next World Cup meeting in Visakhapatnam (Oct 16, 2025) promises another exciting contest as Bangladesh seek their first-ever win over the mighty Australians.