The rivalry between New Zealand Women and Pakistan Women in One Day Internationals (ODIs)** has been a one-sided affair** over the years, with the White Ferns dominating almost every encounter. While Pakistan Women have made strides in recent times, especially with the emergence of new talents, New Zealand’s superior batting depth and all-round balance continue to give them a significant edge.
Their next clash is set for October 18, 2025, at the R. Premadasa Stadium, Colombo, in the ICC Women’s World Cup 2025, adding another exciting chapter to this historic contest.
NZ-W vs PAK-W ODI Head-to-Head Records
The two teams have faced each other 17 times in ODIs between 1997 and 2023, with New Zealand Women enjoying a dominant record.
Team | Matches | Won | Lost | Tied | No Result | Win % |
---|---|---|---|---|---|---|
New Zealand Women | 17 | 15 | 1 | 1 | 0 | 88.23% |
Pakistan Women | 17 | 1 | 15 | 1 | 0 | 5.88% |
New Zealand’s consistency, strong middle order, and bowling unit have kept Pakistan on the back foot throughout their meetings.
Read Also:- Most Dangerous Batsman in Women’s Cricket
Recent Match Results
In their recent ODI series played in Christchurch and Queenstown (Dec 2023), New Zealand once again displayed dominance, winning two matches comfortably, with one game ending in a thrilling tie.
Match | Winner | Margin | Venue | Date |
---|---|---|---|---|
NZ Women vs PAK Women | Tied | – | Christchurch | Dec 18, 2023 |
NZ Women vs PAK Women | NZ Women | 1 wicket | Christchurch | Dec 15, 2023 |
NZ Women vs PAK Women | NZ Women | 131 runs | Queenstown | Dec 12, 2023 |
Their last competitive victory for Pakistan came way back in 2017, when they defeated New Zealand by 5 wickets in Sharjah, marking their only ODI win against the White Ferns.
Highest Team Totals in NZ-W vs PAK-W ODIs
New Zealand’s batting firepower has often overwhelmed Pakistan, with multiple 300+ scores recorded in their encounters.
Team | Score | Overs | Result | Venue |
---|---|---|---|---|
New Zealand Women | 455/5 | 50.0 | Won | Christchurch |
New Zealand Women | 373/7 | 50.0 | Won | Sydney |
New Zealand Women | 365/4 | 50.0 | Won | Queenstown |
New Zealand Women | 309/4 | 50.0 | Won | Lincoln |
In contrast, Pakistan’s batting has often faltered under pressure, with their lowest total being 47 all out in Christchurch.
Lowest Team Totals
Team | Score | Overs | Venue | Result |
---|---|---|---|---|
Pakistan Women | 47 | 23.0 | Christchurch | Lost |
Pakistan Women | 56 | 33.3 | Christchurch | Lost |
Pakistan Women | 104 | 41.2 | Cuttack | Lost |
Pakistan Women | 144 | 46.5 | Taunton | Lost |
Top Run Scorers in NZ-W vs PAK-W ODIs
Batting legends like Suzie Bates and Amy Satterthwaite have consistently dominated Pakistan with big scores and multiple centuries.
Player | Team | Matches | Runs | Avg | 100s | 50s | HS |
---|---|---|---|---|---|---|---|
Suzie Bates | NZ-W | 14 | 874 | 72.83 | 3 | 5 | 168 |
Amy Satterthwaite | NZ-W | 11 | 488 | 81.33 | 3 | 0 | 137* |
Sophie Devine | NZ-W | 12 | 481 | 43.72 | 1 | 4 | 103 |
Bismah Maroof | PAK-W | 14 | 417 | 37.90 | 0 | 2 | 91* |
Javeria Khan | PAK-W | 9 | 268 | 29.77 | 0 | 3 | 73 |
Highest Individual Scores
Player | Runs | Balls | 4s | 6s | Team | Venue |
---|---|---|---|---|---|---|
Suzie Bates | 168 | 105 | 19 | 6 | NZ-W | Sydney |
Amy Satterthwaite | 137* | 117 | 16 | – | NZ-W | Lincoln |
Suzie Bates | 126 | 135 | 14 | – | NZ-W | Christchurch |
Bismah Maroof | 91* | – | – | – | PAK-W | Christchurch |
Most Wickets in NZ-W vs PAK-W ODIs
New Zealand’s bowlers have also played a major role in their dominance, with Amelia Kerr leading the wicket charts.
Player | Team | Matches | Wickets | Best Bowling | Avg | Econ |
---|---|---|---|---|---|---|
Amelia Kerr | NZ-W | 12 | 20 | 4/42 | 20.90 | 3.79 |
Hannah Rowe | NZ-W | 10 | 16 | 5/55 | 20.06 | 4.43 |
Sana Mir | PAK-W | 11 | 15 | 4/25 | 27.20 | 4.90 |
Lea Tahuhu | NZ-W | 11 | 14 | 3/37 | 25.42 | 3.70 |
Best Bowling Figures
Player | Overs | Runs | Wickets | Econ | Team | Venue | Date |
---|---|---|---|---|---|---|---|
RH Candy | 10.0 | 19 | 5 | 1.90 | NZ-W | Cuttack | Feb 3, 2013 |
TMM Newton | 8.0 | 31 | 5 | 3.87 | NZ-W | Nelson | Nov 19, 2016 |
Hannah Rowe | 10.0 | 55 | 5 | 5.50 | NZ-W | Christchurch | Mar 26, 2022 |
Highest Partnerships
Wicket | Runs | Players | Team | Venue | Date |
---|---|---|---|---|---|
2nd | 262 | H. Tiffen & S. Bates | NZ-W | Sydney | Mar 19, 2009 |
1st | 165 | B. Bezuidenhout & S. Bates | NZ-W | Queenstown | Dec 12, 2023 |
3rd | 150 | A. Satterthwaite & K. Martin | NZ-W | Lincoln | Nov 11, 2016 |
Like to know? Fastest Female Bowlers in the World
Summary & Outlook
Over the years, New Zealand Women have completely dominated Pakistan in ODIs, both at home and away. Their superior batting lineup led by Bates and Satterthwaite, and disciplined bowling from Kerr and Rowe, have been key to their success.
However, Pakistan Women, led by Bismah Maroof and Nida Dar, have shown resilience and gradual improvement. With more exposure in global tournaments like the ICC Women’s World Cup 2025, the team is looking to bridge the gap and challenge the Kiwis on equal footing.
Their upcoming World Cup clash on October 18, 2025, in Colombo promises another exciting contest where Pakistan will aim to rewrite history against a powerhouse opponent.