IPL 2026 saw another thrilling game as Kolkata Knight Riders beat Lucknow Super Giants in a Super Over at Ekana Stadium. Rinku Singh finished the match in style and helped KKR secure an important win.
Both teams were near the bottom before this match, so this result has slightly changed the standings.
Match Summary: LSG vs KKR
LSG won the toss and chose to bowl first. Their bowlers started well and put KKR under pressure early.
Rinku Singh played a brilliant innings of 83 not out and helped KKR reach 155/7.
LSG also struggled in the chase but managed to tie the match with a last-ball six from Mohammed Shami.
In the Super Over, Sunil Narine bowled brilliantly and restricted LSG to just 1 run. KKR chased the target easily and won the match.
Updated IPL 2026 Points Table
| Pos | Team | P | W | L | NR | NRR | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 1.333 | 13 | W W W W N |
| 2 | RCB | 7 | 5 | 2 | 0 | 1.101 | 10 | W L W W L |
| 3 | SRH | 8 | 5 | 3 | 0 | 0.815 | 10 | W W W W L |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 10 | L W L L W |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 8 | W L L W W |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 6 | L W L W W |
| 7 | DC | 7 | 3 | 4 | 0 | -0.184 | 6 | L L W L L |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 5 | W W L L L |
| 9 | MI | 7 | 2 | 5 | 0 | -0.736 | 4 | L W L L L |
| 10 | LSG | 8 | 2 | 6 | 0 | -1.106 | 4 | L L L L L |
KKR moved to 8th position with 5 points, while LSG stayed at the bottom with 4 points.
Also See : RR Look IPL 2026’s Most Dangerous Team: Full Squad Strength, Form & SRH Clash Preview
Orange Cap Standings
| Pos | Player | Team | Runs | Matches | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 8 | 54.29 | 212.29 |
| 2 | Vaibhav Sooryavanshi | RR | 357 | 8 | 44.63 | 234.86 |
| 3 | KL Rahul | DC | 357 | 7 | 59.50 | 187.89 |
| 4 | Heinrich Klaasen | SRH | 349 | 8 | 49.86 | 149.78 |
| 5 | Shubman Gill | GT | 330 | 7 | 47.14 | 148.64 |
Abhishek Sharma is leading the Orange Cap race with 380 runs.
Purple Cap Standings
| Pos | Player | Team | Wickets | Matches | Avg | Econ |
|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 14 | 8 | 16.92 | 8.56 |
| 2 | Eshan Malinga | SRH | 14 | 8 | 18.21 | 9.44 |
| 3 | Jofra Archer | RR | 13 | 8 | 17.92 | 8.03 |
| 4 | Prince Yadav | LSG | 13 | 8 | 18.61 | 8.06 |
| 5 | Kagiso Rabada | GT | 13 | 8 | 22.61 | 9.48 |
Anshul Kamboj and Eshan Malinga are leading the wicket charts with 14 wickets each.
KKR got a much-needed win and kept their playoff hopes alive.
LSG are under pressure as they sit at the bottom of the table and need quick wins to stay in the race.
The Orange and Purple Cap races are also getting tighter as the tournament moves forward.



