India Women vs New Zealand Women is one of the most exciting rivalries in women’s ODI cricket. Over the years, both teams have played close, high-energy matches with great performances from star batters and bowlers. New Zealand hold the overall lead, but India have improved at home, winning key games recently. With another big clash scheduled in Mumbai, fans can expect smart bowling, strong top-order batting, and small moments in the field deciding the result.
IND-W vs NZ-W ODI Head-to-Head Record: Overall
Metric | India Women | New Zealand Women |
---|---|---|
Matches | 57 | 57 |
Wins | 22 | 34 |
Losses | 34 | 22 |
Tied | 1 | 1 |
No Result | 0 | 0 |
Win/Loss | 0.647 | 1.545 |
Win % | 38.59 | 59.64 |
New Zealand hold the overall edge, but India have landed timely punches—especially in their most recent home series.
What’s Next: Women’s World Cup 2025
Match: India Women vs New Zealand Women (24th ODI of WWC 2025)
Date & Time: Thursday, 23 October 2025, 3:00 PM IST (09:30 AM GMT)
Venue: Dr. DY Patil Sports Academy, Navi Mumbai
Fixture context: The rivalry rolls into a World Cup setting—pressure, points, and bragging rights on the line at a venue known for energy and big-game atmospheres.
Like to know? Fastest Female Bowlers in the World
Recent Form Between the Sides (Most Recent First)
Date (2024) | Venue | Result |
---|---|---|
Oct 29 | Ahmedabad | India won by 6 wickets |
Oct 27 | Ahmedabad | New Zealand won by 76 runs |
Oct 24 | Ahmedabad | India won by 59 runs |
Takeaway: India won the last home series 2–1, showing they can match New Zealand’s tempo and control games in subcontinental conditions.
Record Book: Team Highs & Lows
Highest Team Totals in IND-W vs NZ-W ODIs
Team | Score | Overs | RR | Inns | Ground | Result |
---|---|---|---|---|---|---|
NZ | 280/7 | 49.1 | 5.69 | 2 | Queenstown | won |
IND | 279 | 49.3 | 5.63 | 1 | Queenstown | lost |
NZ | 275 | 48.1 | 5.70 | 1 | Queenstown | won |
NZ | 273/7 | 49.0 | 5.57 | 2 | Queenstown | won |
NZ | 272/7 | 50.0 | 5.44 | 1 | Lincoln | won |
Lowest Team Totals in IND-W vs NZ-W ODIs
Team | Score | Overs | RR | Inns | Ground | Result |
---|---|---|---|---|---|---|
IND | 26 | 19.1 | 1.35 | 2 | St Saviour | lost |
IND | 37 | 35.0 | 1.05 | 2 | Auckland | lost |
IND | 49 | 37.5 | 1.29 | 1 | Christchurch | lost |
IND | 62 | 28.2 | 2.18 | 2 | Lincoln | lost |
NZ | 73 | 33.5 | 2.15 | 2 | Indore | lost |
NZ | 79 | 25.3 | 3.09 | 2 | Derby | lost |
Read on conditions: Queenstown and Lincoln feature prominently in big NZ scores; India’s comfort rises at home (e.g., Ahmedabad, Bengaluru, Derby performance in WC17).
Batting Milestones
Most Runs in IND-W vs NZ-W ODIs
Player | Team | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Mithali Raj | IND | 36 | 34 | 7 | 1261 | 109 | 46.70 | 67.75 | 1 | 9 |
Suzie Bates | NZ | 27 | 25 | 1 | 781 | 122 | 32.54 | 74.80 | 2 | 4 |
Haidee Tiffen | NZ | 21 | 20 | 3 | 680 | 79 | 40.00 | 69.03 | – | 7 |
Emily Drumm | NZ | 16 | 16 | 3 | 561 | 94* | 43.15 | 70.83 | – | 6 |
Amy Satterthwaite | NZ | 16 | 16 | 2 | 544 | 75 | 38.85 | 76.94 | – | 5 |
Debbie Hockley | NZ | 16 | 14 | 4 | 518 | 69 | 51.80 | 52.50 | – | 7 |
Highest Individual Scores
Player | Runs (Balls) | 4s | 6s | SR | Team | Ground |
---|---|---|---|---|---|---|
Suzie Bates | 122 (134) | 11 | – | 91.04 | NZ | Chennai |
Amelia Kerr | 119 (135)* | 7 | – | 88.14 | NZ | Queenstown |
Mithali Raj | 109 (123) | 11 | – | 88.61 | IND | Derby |
Suzie Bates | 106 (111) | 10 | – | 95.49 | NZ | Queenstown |
Smriti Mandhana | 105 (104) | 9 | 3 | 100.96 | IND | Napier |
Smriti Mandhana | 100 (122) | 10 | – | 81.96 | IND | Ahmedabad |
Reading the trend: India’s iconic contributions (Mithali, Mandhana) bookend eras; New Zealand’s top line is powered by Bates and the all-round class of Amelia Kerr.
Bowling Milestones
Most Wickets in IND-W vs NZ-W ODIs
Player | Team | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
---|---|---|---|---|---|---|---|---|---|
Jhulan Goswami | IND | 31 | 269.0 | 39 | 997 | 47 | 6/31 | 21.21 | 3.70 |
Neetu David | IND | 21 | 187.2 | 32 | 625 | 29 | 5/32 | 21.55 | 3.33 |
Deepti Sharma | IND | 16 | 131.1 | 7 | 629 | 26 | 4/52 | 24.19 | 4.79 |
Radha Yadav (RS Gayakwad)* | IND | 11 | 94.0 | 9 | 354 | 21 | 5/15 | 16.85 | 3.76 |
Nooshin Al Khadeer | IND | 15 | 135.0 | 6 | 588 | 20 | 4/38 | 29.40 | 4.35 |
*Record listed as RS Gayakwad in the source data.
Best Bowling Figures (Innings)
Player | Ovs | Mdns | Runs | Wkts | Team | Ground |
---|---|---|---|---|---|---|
Jackie Lord | 8.0 | 2 | 10 | 6 | NZ | Auckland |
Jhulan Goswami | 10.0 | 1 | 31 | 6 | IND | Southgate |
Rajeshwari Gayakwad | 7.3 | 1 | 15 | 5 | IND | Derby |
LE Milliken | 10.0 | 4 | 25 | 5 | NZ | Pretoria |
Neetu David | 10.0 | 3 | 32 | 5 | IND | Pretoria |
Patterns: India’s bowling legacy in this rivalry is spearheaded by Jhulan and Neetu; New Zealand’s peak spells (Lord, Milliken) often arrive in helpful conditions.
Partnership Peaks
Wicket | Runs | Partners | Team | Opponent | Ground |
---|---|---|---|---|---|
1st | 190 | Jemimah Rodrigues, Smriti Mandhana | IND | NZ | Napier |
2nd | 124 | Mithali Raj, Smriti Mandhana | IND | NZ | Bengaluru |
3rd | 151* | Mithali Raj, Smriti Mandhana | IND | NZ | Mount Maunganui |
4th | 128 | Amelia Kerr, Maddy Green | NZ | IND | Queenstown |
5th | 108 | Mithali Raj, Veda Krishnamurthy | IND | NZ | Derby |
5th | 108 | Mithali Raj, Reema Malhotra (RM Ghosh)* | IND | NZ | Queenstown |
6th | 107 | Emily Drumm, NJ Browne | NZ | IND | Lincoln |
7th | 76 | Katey Martin, Lauren Down | NZ | IND | Queenstown |
8th | 60* | Anju Ghosh, Diana Edulji | IND | NZ | Patna |
9th | 70 | Poonam Yadav (RP), Soniya Thakor (SZ) | IND | NZ | Ahmedabad |
10th | 29 | Jhulan Goswami, Rajeshwari Gayakwad | IND | NZ | Bengaluru |
*Names reproduced as listed in the provided data.
What this says: India’s top-order alliances—especially those anchored by Mandhana and Mithali—have been match-shaping. New Zealand’s middle-order steel (Kerr/Green) has rescued and then accelerated innings.
Ground & Conditions: What Typically Matters
- In New Zealand: Bounce and breeze aid seam and cross-seam; NZ totals trend higher (Queenstown/Lincoln in the records).
- In India: Batters who handle spin and rotate strike thrive; India’s win pattern improves, as seen in Ahmedabad 2024 (series win).
Key Storylines Heading into Mumbai, Oct 23, 2025
- Momentum at Home: India’s 2–1 home win in Oct 2024 shows a workable blueprint—disciplined new-ball overs, active middle-overs with spin, and a top order that sets—or tracks—par smartly.
- NZ’s Firepower: Suzie Bates’ history and Amelia Kerr’s all-round class mean New Zealand rarely stay down for long; their ceiling scores in this rivalry usually come when one of their top four bats deep.
- Powerplay vs Middle Overs: The side that wins early movement and then controls spin through overs 11–40 typically dictates outcomes.
- Fielding Margins: In a matchup with frequent 250-ish totals historically, fielding swings results—India’s sharper catching was a factor in the Ahmedabad wins.
Read more: – India Women’s Cricket Schedule
Summary
- Overall edge: New Zealand lead the rivalry.
- Recent tilt: India’s 2–1 home series win in Oct 2024 narrows the gap and boosts confidence at home.
- World Cup stakes (Oct 23, 2025, Mumbai): Conditions, powerplay discipline, and middle-over spin management will likely decide it.
In short, this rivalry is balanced by history and shaped by form on the day. New Zealand’s experience and India’s growing confidence—especially in home conditions—make every matchup a must-watch. If India manage the powerplay and control the middle overs with spin, they can push ahead; if New Zealand’s top order bats deep, they can swing it back. Either way, expect a tight game, big individual efforts, and another memorable chapter in India vs New Zealand women’s ODI cricket.