The intense T20 Blast 2025 has entered its business end. The English T20 tournament started on May 29, 2025.
As many as 18 teams are playing in the domestic tournament. A few teams are out of contention for the knockouts, while others are pushing for a quarter-final berth.
With a few matches left, everything will boil down to the points table standings. The top four sides on the points table will make the cut for the knockouts.
Here you can find the updated points tables for the England T20 Blast 2025 season, along with match results.
T20 Blast 2025: Points Table
T20 Blast 2025 features two groups – North and South. Each group consists of nine teams.
Teams earn four points for every win in the league stage. A tie or no result will see teams split two points each.
Below you can find the updated team standings on the T20 Blast 2025 points table.
South Group
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Surrey | 14 | 11 | 3 | 0 | 0 | 44 | +1.249 |
Somerset | 14 | 11 | 3 | 0 | 0 | 44 | +0.788 |
Hampshire | 14 | 7 | 6 | 1 | 0 | 30 | +0.961 |
Kent | 14 | 7 | 6 | 0 | 1 | 30 | -0.266 |
Glamorgan | 14 | 7 | 7 | 0 | 0 | 28 | -0.090 |
Sussex | 14 | 6 | 7 | 0 | 1 | 26 | +0.121 |
Gloucestershire | 14 | 5 | 9 | 0 | 0 | 20 | -0.635 |
Middlesex | 14 | 3 | 9 | 1 | 1 | 16 | -0.799 |
Essex | 14 | 3 | 10 | 0 | 1 | 14 | -0.952 |
Also See: WCL 2025 Points Table
North Group
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Lancashire | 14 | 9 | 5 | 0 | 0 | 36 | +0.386 |
Durham | 14 | 8 | 5 | 0 | 1 | 34 | +0.676 |
Warwickshire | 14 | 8 | 6 | 0 | 0 | 32 | +0.671 |
Northamptonshire | 14 | 8 | 6 | 0 | 0 | 32 | +0.068 |
Worcestershire | 14 | 7 | 7 | 0 | 0 | 28 | +0.219 |
Nottinghamshire | 14 | 7 | 7 | 0 | 0 | 28 | -0.492 |
Leicestershire | 14 | 6 | 7 | 0 | 1 | 26 | -0.205 |
Yorkshire | 14 | 5 | 9 | 0 | 0 | 20 | -0.390 |
Derbyshire | 14 | 4 | 10 | 0 | 0 | 16 | -0.944 |
Read more: – LA Olympics 2028 Cricket Schedule
T20 Blast 2025 Match Results & Schedule
T20 Blast 2025 will see 126 matches take place in the league stage. Teams will play their group opponents once.
So each team will feature in 14 games, with seven scheduled at home and seven at the opponent’s home. As many as 21 venues will host the English T20 tournament.
No. | Date | Match | Venue | Result |
---|---|---|---|---|
1 | May 29 | Lancashire vs Worcestershire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 7 runs |
2 | May 29 | Middlesex vs Sussex, South Group | Lord’s, London | Sussex won by 16 runs |
3 | May 30 | Gloucestershire vs Kent, South Group | County Ground, Bristol | Kent won by 4 runs |
4 | May 30 | Hampshire vs Essex, South Group | The Rose Bowl, Southampton | Hampshire won by 106 runs |
5 | May 30 | Leicestershire vs Derbyshire, North Group | Grace Road, Leicester | Leicestershire won by 5 wkts |
6 | May 30 | Nottinghamshire vs Warwickshire, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 7 wkts |
7 | May 30 | Somerset vs Surrey, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 5 wkts |
8 | May 30 | Yorkshire vs Northamptonshire, North Group | Headingley, Leeds | Northamptonshire won by 13 runs |
9 | May 31 | Lancashire vs Nottinghamshire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 47 runs |
10 | May 31 | Warwickshire vs Durham, North Group | Edgbaston, Birmingham | Durham won by 3 wkts |
11 | Jun 01 | Durham vs Lancashire, North Group | Riverside Ground, Chester le Street | Lancashire won by 4 wkts |
12 | Jun 01 | Worcestershire vs Yorkshire, North Group | New Road, Worcester | Worcestershire won by 60 runs (DLS method) |
13 | Jun 01 | Essex vs Somerset, South Group | County Ground, Chelmsford | Somerset won by 8 wkts |
14 | Jun 01 | Middlesex vs Glamorgan, South Group | Merchant Taylors’ School Ground, Northwood | Glamorgan won by 5 wkts |
15 | Jun 01 | Northamptonshire vs Leicestershire, North Group | County Ground, Northampton | Northamptonshire won by 5 wkts |
16 | Jun 01 | Sussex vs Gloucestershire, South Group | County Ground, Hove | Sussex won by 80 runs |
17 | Jun 03 | Glamorgan vs Surrey, South Group | Sophia Gardens, Cardiff | Surrey won by 7 runs |
18 | Jun 04 | Derbyshire vs Northamptonshire, North Group | County Ground, Derby | Northamptonshire won by 6 runs |
19 | Jun 04 | Lancashire vs Leicestershire, North Group | Emirates Old Trafford, Manchester | Leicestershire won by 5 wkts |
20 | Jun 05 | Middlesex vs Kent, South Group | Lord’s, London | No Result |
21 | Jun 05 | Surrey vs Hampshire, South Group | Kennington Oval, London | Hampshire won by 15 runs (DLS method) |
22 | Jun 06 | Worcestershire vs Northamptonshire, North Group | New Road, Worcester | Northamptonshire won by 31 runs |
23 | Jun 06 | Sussex vs Somerset, South Group | County Ground, Hove | Somerset won by 7 wkts |
24 | Jun 06 | Leicestershire vs Durham, North Group | Grace Road, Leicester | Leicestershire won by 6 runs |
25 | Jun 06 | Kent vs Surrey, South Group | St Lawrence Ground, Canterbury | Surrey won by 42 runs |
26 | Jun 06 | Hampshire vs Gloucestershire, South Group | The Rose Bowl, Southampton | Hampshire won by 7 wkts |
27 | Jun 06 | Glamorgan vs Essex, South Group | Sophia Gardens, Cardiff | Glamorgan won by 6 wkts |
28 | Jun 06 | Derbyshire vs Nottinghamshire, North Group | County Ground, Derby | Nottinghamshire won by 7 wkts (DLS method) |
29 | Jun 06 | Warwickshire vs Yorkshire, North Group | Edgbaston, Birmingham | Warwickshire won by 6 wkts |
30 | Jun 07 | Nottinghamshire vs Worcestershire, North Group | Trent Bridge, Nottingham | Worcestershire won by 25 runs |
31 | Jun 08 | Yorkshire vs Leicestershire, North Group | Headingley, Leeds | Yorkshire won by 106 runs |
32 | Jun 08 | Sussex vs Glamorgan, South Group | County Ground, Hove | Sussex won by 78 runs |
33 | Jun 08 | Lancashire vs Northamptonshire, North Group | Emirates Old Trafford, Manchester | Northamptonshire won by 24 runs |
34 | Jun 08 | Kent vs Hampshire, South Group | St Lawrence Ground, Canterbury | Kent won by 8 wkts |
35 | Jun 08 | Essex vs Middlesex, South Group | County Ground, Chelmsford | Middlesex won by 6 wkts |
36 | Jun 08 | Warwickshire vs Derbyshire, North Group | Edgbaston, Birmingham | Warwickshire won by 58 runs |
37 | Jun 11 | Durham vs Derbyshire, North Group | Riverside Ground, Chester le Street | Durham won by 16 runs |
38 | Jun 11 | Northamptonshire vs Warwickshire, North Group | County Ground, Northampton | Northamptonshire won by 10 runs |
39 | Jun 11 | Nottinghamshire vs Yorkshire, North Group | Trent Bridge, Nottingham | Yorkshire won by 9 runs |
40 | Jun 12 | Surrey vs Kent, South Group | Kennington Oval, London | Surrey won by 4 wkts |
41 | Jun 12 | Somerset vs Middlesex, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 5 wkts |
42 | Jun 12 | Essex vs Glamorgan, South Group | County Ground, Chelmsford | Glamorgan won by 40 runs |
43 | Jun 13 | Gloucestershire vs Somerset, South Group | County Ground, Bristol | Somerset won by 6 wkts |
44 | Jun 13 | Hampshire vs Middlesex, South Group | The Rose Bowl, Southampton | Match Tied |
45 | Jun 13 | Northamptonshire vs Durham, North Group | County Ground, Northampton | Durham won by 15 runs |
46 | Jun 13 | Nottinghamshire vs Derbyshire, North Group | Trent Bridge, Nottingham | Derbyshire won by 46 runs |
47 | Jun 13 | Sussex vs Essex, South Group | County Ground, Hove | No Result |
48 | Jun 13 | Worcestershire vs Lancashire, North Group | New Road, Worcester | Lancashire won by 7 wkts |
49 | Jun 13 | Yorkshire vs Warwickshire, North Group | Headingley, Leeds | Warwickshire won by 32 runs |
50 | Jun 14 | Glamorgan vs Sussex, South Group | Sophia Gardens, Cardiff | Sussex won by 27 runs |
51 | Jun 14 | Derbyshire vs Leicestershire, North Group | Edgbaston, Birmingham | Derbyshire won by 7 wkts |
52 | Jun 14 | Warwickshire vs Nottinghamshire, North Group | Edgbaston, Birmingham | Nottinghamshire won by 6 wkts |
53 | Jun 15 | Gloucestershire vs Glamorgan, South Group | County Ground, Bristol | Glamorgan won by 40 runs |
54 | Jun 15 | Leicestershire vs Worcestershire, North Group | Grace Road, Leicester | Leicestershire won by 6 wkts |
55 | Jun 15 | Somerset vs Kent, South Group | The Cooper Associates County Ground, Taunton | Kent won by 4 runs |
56 | Jun 15 | Yorkshire vs Durham, North Group | York Cricket Club, York | Durham won by 6 wkts |
57 | Jun 17 | Hampshire vs Surrey, South Group | The Rose Bowl, Southampton | Surrey won by 69 runs |
58 | Jun 18 | Worcestershire vs Durham, North Group | New Road, Worcester | Worcestershire won by 6 wkts |
59 | Jun 18 | Surrey vs Sussex, South Group | Kennington Oval, London | Surrey won by 48 runs |
60 | Jun 18 | Kent vs Gloucestershire, South Group | St Lawrence Ground, Canterbury | Gloucestershire won by 7 wkts |
61 | Jun 19 | Leicestershire vs Nottinghamshire, North Group | Grace Road, Leicester | Leicestershire won by 4 wkts |
62 | Jun 19 | Middlesex vs Essex, South Group | Lord’s, London | Middlesex won by 1 run |
63 | Jun 19 | Somerset vs Hampshire, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 17 runs |
64 | Jun 20 | Surrey vs Middlesex, South Group | Kennington Oval, London | Surrey won by 75 runs |
65 | Jun 20 | Northamptonshire vs Nottinghamshire, North Group | County Ground, Northampton | Nottinghamshire won by 24 runs |
66 | Jun 20 | Gloucestershire vs Hampshire, South Group | County Ground, Bristol | Gloucestershire won by 2 wkts |
67 | Jun 20 | Glamorgan vs Somerset, South Group | Sophia Gardens, Cardiff | Somerset won by 6 wkts |
68 | Jun 20 | Essex vs Kent, South Group | County Ground, Chelmsford | Kent won by 47 runs |
69 | Jun 20 | Durham vs Yorkshire, North Group | Riverside Ground, Chester le Street | Durham won by 63 runs |
70 | Jun 20 | Derbyshire vs Lancashire, North Group | County Ground, Derby | Lancashire won by 80 runs |
71 | Jun 20 | Warwickshire vs Worcestershire, North Group | Edgbaston, Birmingham | Warwickshire won by 1 wkt |
72 | Jul 04 | Yorkshire vs Worcestershire, North Group | Headingley, Leeds | Yorkshire won by 41 runs |
73 | Jul 04 | Somerset vs Glamorgan, South Group | The Cooper Associates County Ground, Taunton | Glamorgan won by 2 runs |
74 | Jul 04 | Northamptonshire vs Lancashire, North Group | County Ground, Northampton | Lancashire won by 5 wkts |
75 | Jul 04 | Leicestershire vs Warwickshire, North Group | Grace Road, Leicester | Warwickshire won by 6 wkts |
76 | Jul 04 | Kent vs Sussex, South Group | St Lawrence Ground, Canterbury | Sussex won by 34 runs |
77 | Jul 04 | Essex vs Gloucestershire, South Group | County Ground, Chelmsford | Gloucestershire won by 13 runs |
78 | Jul 04 | Durham vs Nottinghamshire, North Group | Riverside Ground, Chester le Street | Durham won by 49 runs |
79 | Jul 05 | Lancashire vs Derbyshire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 42 runs |
80 | Jul 05 | Sussex vs Hampshire, South Group | County Ground, Hove | Hampshire won by 62 runs |
81 | Jul 06 | Surrey vs Essex, South Group | Kennington Oval, London | Essex won by 4 wkts |
82 | Jul 06 | Nottinghamshire vs Leicestershire, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 1 wkt |
83 | Jul 06 | Northamptonshire vs Worcestershire, North Group | County Ground, Northampton | Worcestershire won by 6 wkts |
84 | Jul 06 | Hampshire vs Somerset, South Group | The Rose Bowl, Southampton | Somerset won by 4 wkts |
85 | Jul 06 | Gloucestershire vs Middlesex, South Group | County Ground, Bristol | Gloucestershire won by 9 runs |
86 | Jul 06 | Glamorgan vs Kent, South Group | Sophia Gardens, Cardiff | Glamorgan won by 6 wkts |
87 | Jul 06 | Durham vs Warwickshire, North Group | Riverside Ground, Chester le Street | Durham won by 8 runs |
88 | Jul 06 | Derbyshire vs Yorkshire, North Group | Queen’s Park, Chesterfield | Derbyshire won by 7 wkts |
89 | Jul 08 | Somerset vs Essex, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 95 runs |
90 | Jul 09 | Sussex vs Kent, South Group | County Ground, Hove | Kent won by 2 wkts |
91 | Jul 09 | Middlesex vs Hampshire, South Group | Merchant Taylors’ School Ground, Northwood | Hampshire won by 3 wkts |
92 | Jul 09 | Gloucestershire vs Surrey, South Group | County Ground, Bristol | Surrey won by 28 runs |
93 | Jul 09 | Warwickshire vs Lancashire, North Group | Edgbaston, Birmingham | Warwickshire won by 36 runs |
94 | Jul 10 | Derbyshire vs Worcestershire, North Group | County Ground, Derby | Worcestershire won by 12 runs |
95 | Jul 10 | Hampshire vs Glamorgan, South Group | The Rose Bowl, Southampton | Hampshire won by 95 runs |
96 | Jul 10 | Leicestershire vs Northamptonshire, North Group | Grace Road, Leicester | Leicestershire won by 6 wkts |
97 | Jul 11 | Worcestershire vs Warwickshire, North Group | New Road, Worcester | Warwickshire won by 23 runs |
98 | Jul 11 | Surrey vs Glamorgan, South Group | Kennington Oval, London | Surrey won by 6 wkts |
99 | Jul 11 | Nottinghamshire vs Durham, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 7 wkts |
100 | Jul 11 | Northamptonshire vs Derbyshire, North Group | County Ground, Northampton | Northamptonshire won by 13 runs |
101 | Jul 11 | Middlesex vs Gloucestershire, South Group | Merchant Taylors’ School Ground, Northwood | Middlesex won by 23 runs |
102 | Jul 11 | Lancashire vs Yorkshire, North Group | Emirates Old Trafford, Manchester | Yorkshire won by 19 runs |
103 | Jul 11 | Kent vs Somerset, South Group | St Lawrence Ground, Canterbury | Somerset won by 5 wkts |
104 | Jul 11 | Essex vs Sussex, South Group | County Ground, Chelmsford | Essex won by 6 wkts |
105 | Jul 13 | Yorkshire vs Derbyshire, North Group | Headingley, Leeds | Derbyshire won by 8 wkts |
106 | Jul 13 | Worcestershire vs Leicestershire, North Group | New Road, Worcester | Worcestershire won by 6 wkts |
107 | Jul 13 | Surrey vs Somerset, South Group | Kennington Oval, London | Surrey won by 67 runs |
108 | Jul 13 | Lancashire vs Durham, North Group | Emirates Old Trafford, Manchester | Lancashire won by 3 wkts |
109 | Jul 13 | Kent vs Middlesex, South Group | St Lawrence Ground, Canterbury | Kent won by 7 wkts |
110 | Jul 13 | Hampshire vs Sussex, South Group | The Rose Bowl, Southampton | Hampshire won by 6 wkts |
111 | Jul 13 | Glamorgan vs Gloucestershire, South Group | Sophia Gardens, Cardiff | Gloucestershire won by 40 runs |
112 | Jul 13 | Warwickshire vs Northamptonshire, North Group | Edgbaston, Birmingham | Northamptonshire won by 64 runs |
113 | Jul 15 | Durham vs Leicestershire, North Group | Riverside Ground, Chester le Street | Match abandoned without a ball being bowled |
114 | Jul 16 | Middlesex vs Surrey, South Group | Lord’s, London | Surrey won by 8 runs |
115 | Jul 17 | Yorkshire vs Lancashire, North Group | Headingley, Leeds | Lancashire won by 21 runs |
116 | Jul 17 | Worcestershire vs Nottinghamshire, North Group | New Road, Worcester | Worcs won by 45 runs |
117 | Jul 17 | Gloucestershire vs Sussex, South Group | College Ground, Cheltenham | Sussex won by 4 wickets |
118 | Jul 17 | Essex vs Hampshire, South Group | County Ground, Chelmsford | Essex won by 4 wickets |
119 | Jul 18 | Sussex vs Surrey, South Group | County Ground, Hove | Surrey won by 7 runs |
120 | Jul 18 | Somerset vs Gloucestershire, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 16 runs |
121 | Jul 18 | Nottinghamshire vs Lancashire, North Group | Trent Bridge, Nottingham | Notts won by 4 wickets |
122 | Jul 18 | Leicestershire vs Yorkshire, North Group | Grace Road, Leicester | Yorkshire won by 2 wickets |
123 | Jul 18 | Kent vs Essex, South Group | St Lawrence Ground, Canterbury | Kent won by 7 wickets |
124 | Jul 18 | Glamorgan vs Middlesex, South Group | Sophia Gardens, Cardiff | Glamorgan won by 52 runs |
125 | Jul 18 | Durham vs Northamptonshire, North Group | Riverside Ground, Chester le Street | Durham won by 9 wickets |
126 | Jul 18 | Derbyshire vs Warwickshire, North Group | County Ground, Derby | Bears won by 127 runs |
127 | Sep 03 | Surrey vs Northamptonshire, Quarter Final 1 | Kennington Oval, London | |
128 | Sep 05 | Durham vs Hampshire, Quarter Final 2 | Riverside Ground, Chester-le-Street | |
129 | Sep 06 | Lancashire vs Kent, Quarter Final 3 | Emirates Old Trafford, Manchester | |
130 | Sep 06 | Somerset vs Warwickshire, Quarter Final 4 | The Cooper Associates County Ground, Taunton | |
131 | Sep 13 | Semi-Final 1 | TBC | |
132 | Sep 13 | Semi-Final 2 | TBC | |
133 | Sep 13 | Final | TBC |
After the league stage concludes, the top four teams from both groups will qualify for the quarter-finals. The quarter-finals will take place between September 3 and 6.
Like to know : – WCL 2025: Schedule, Squad, Teams
Four teams from the quarter-finals will advance to the finals day scheduled on September 13. First, the semi-finals will decide the two finalists before they take on each other in the summit clash.