The much-anticipated Kerala Cricket League (KCL) 2025 begins on August 21. It’s a six-team T20 league. As teams take on each other, we can expect some thrillers to unfold in Thiruvananthapuram. All teams have set their eyes on the four semi-final spots.
So as the league progresses, the race to make the semi-finals will heat up. Once teams qualify for the semis, the KCL 2025 trophy is just a step away.
Here you can keep track of the points table for the KCL 2025 season, along with the match results.
KCL 2025 Points Table
Here are the updated team standings on the points table for the Kerala Cricket League 2025 season.
Team | M | W | L | N/R | PTS | NRR |
Alleppey Ripples | 0 | 0 | 0 | 0 | 0 | 0 |
Trivandrum Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Aries Kollam Sailors | 0 | 0 | 0 | 0 | 0 | 0 |
Kochi Blue Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Calicut Globstars | 0 | 0 | 0 | 0 | 0 | 0 |
Thrissur Titans | 0 | 0 | 0 | 0 | 0 | 0 |
KCL 2025: Match Results
The KCL 2025 follows a double round-robin format. So each team faces the other five sides twice in the league stage.
Two matches will take place every day in the league stage, with Thiruvananthapuram hosting the entire tournament. In all, 33 matches will take place in the T20 league.
No. | Date | Match | Venue | Result |
1 | Aug 21 | Aries Kollam Sailors vs Calicut Globstars | Thiruvananthapuram | |
2 | Aug 21 | Adani Trivandrum Royals vs Kochi Blue Tigers | Thiruvananthapuram | |
3 | Aug 22 | Alleppey Ripples vs Thrissur Titans | Thiruvananthapuram | |
4 | Aug 22 | Aries Kollam Sailors vs Adani Trivandrum Royals | Thiruvananthapuram | |
5 | Aug 23 | Kochi Blue Tigers vs Alleppey Ripples | Thiruvananthapuram | |
6 | Aug 23 | Thrissur Titans vs Calicut Globstars | Thiruvananthapuram | |
7 | Aug 24 | Calicut Globstars vs Adani Trivandrum Royals | Thiruvananthapuram | |
8 | Aug 24 | Kochi Blue Tigers vs Aries Kollam Sailors | Thiruvananthapuram | |
9 | Aug 25 | Aries Kollam Sailors vs Thrissur Titans | Thiruvananthapuram | |
10 | Aug 25 | Alleppey Ripples vs Adani Trivandrum Royals | Thiruvananthapuram | |
11 | Aug 26 | Thrissur Titans vs Kochi Blue Tigers | Thiruvananthapuram | |
12 | Aug 26 | Alleppey Ripples vs Calicut Globstars | Thiruvananthapuram | |
13 | Aug 27 | Calicut Globstars vs Kochi Blue Tigers | Thiruvananthapuram | |
14 | Aug 27 | Adani Trivandrum Royals vs Thrissur Titans | Thiruvananthapuram | |
15 | Aug 28 | Kochi Blue Tigers vs Adani Trivandrum Royals | Thiruvananthapuram | |
16 | Aug 28 | Aries Kollam Sailors vs Alleppey Ripples | Thiruvananthapuram | |
17 | Aug 29 | Thrissur Titans vs Aries Kollam Sailors | Thiruvananthapuram | |
18 | Aug 29 | Calicut Globstars vs Alleppey Ripples | Thiruvananthapuram | |
19 | Aug 30 | Adani Trivandrum Royals vs Calicut Globstars | Thiruvananthapuram | |
20 | Aug 30 | Kochi Blue Tigers vs Thrissur Titans | Thiruvananthapuram | |
21 | Aug 31 | Adani Trivandrum Royals vs Aries Kollam Sailors | Thiruvananthapuram | |
22 | Aug 31 | Alleppey Ripples vs Kochi Blue Tigers | Thiruvananthapuram | |
23 | Sep 1 | Thrissur Titans vs Alleppey Ripples | Thiruvananthapuram | |
24 | Sep 1 | Calicut Globstars vs Aries Kollam Sailors | Thiruvananthapuram | |
25 | Sep 2 | Kochi Blue Tigers vs Calicut Globstars | Thiruvananthapuram | |
26 | Sep 2 | Thrissur Titans vs Adani Trivandrum Royals | Thiruvananthapuram | |
27 | Sep 3 | Adani Trivandrum Royals vs Alleppey Ripples | Thiruvananthapuram | |
28 | Sep 3 | Aries Kollam Sailors vs Kochi Blue Tigers | Thiruvananthapuram | |
29 | Sep 4 | Alleppey Ripples vs Aries Kollam Sailors | Thiruvananthapuram | |
30 | Sep 4 | Calicut Globstars vs Thrissur Titans | Thiruvananthapuram | |
31 | Sep 5 | Semi-Final 1 (2nd vs 3rd) | Thiruvananthapuram | |
32 | Sep 5 | Semi-Final 2 (1st vs 4th) | Thiruvananthapuram | |
33 | Sep 7 | Final | Thiruvananthapuram |
After the league stage, the traditional knockouts will follow. The second and third-placed teams will qualify for the first semi-final, while the table toppers and the No. 4 team will lock horns in the second semi-final. The winners of both semi-finals will then head into the grand final on September 7.