Ravindra Jadeja is one of the most experienced all-rounders in the Indian Premier League. Known for his finishing ability with the bat and control with the ball, Jadeja has played a key role in many matches over the years.
Against Kolkata Knight Riders (KKR), Jadeja has delivered consistent performances with both bat and ball. While he has not scored a big fifty, his ability to play quick cameos and pick crucial wickets makes him an important player in this rivalry.
This article covers Ravindra Jadeja’s overall batting and bowling record against Kolkata Knight Riders along with his match-by-match performances.
Ravindra Jadeja Overall T20 Record vs KKR
Ravindra Jadeja has played a large number of innings against Kolkata Knight Riders and has built a strong all-round record.
Overall Batting Performance Overview
| Statistic | Value |
|---|---|
| Innings | 28 |
| Runs | 476 |
| Balls Faced | 355 |
| Batting Average | 34.00 |
| Strike Rate | 134.08 |
| Highest Score | 36* (14) |
| 50s | 0 |
| 100s | 0 |
Key Batting Insights
- Jadeja has scored 476 runs in 28 innings against KKR
- Average of 34.00 shows his consistency in the lower order
- Strike rate of 134.08 highlights his ability to accelerate
- He has played many finishing knocks despite no half-centuries
These numbers show that Jadeja contributes more as a finisher rather than a top-order batter.
Ravindra Jadeja IPL Batting Innings vs KKR
Here is a match-by-match breakdown of Ravindra Jadeja’s batting performances against Kolkata Knight Riders.
| Score | Opposition | Venue | Date | Strike Rate | 4s | 6s |
|---|---|---|---|---|---|---|
| 19 (10) | KKR | Kolkata | 07 May 2025 | 190.0 | 2 | 1 |
| 0 (2) | KKR | Chennai | 11 Apr 2025 | 0.0 | 0 | 0 |
| 20 (24) | KKR | Chennai | 14 May 2023 | 83.3 | 0 | 1 |
| 18 (8) | KKR | Kolkata | 23 Apr 2023 | 225.0 | 0 | 2 |
| 26* (28) | KKR | Mumbai | 26 Mar 2022 | 92.8 | 0 | 1 |
| 22 (8) | KKR | Abu Dhabi | 26 Sep 2021 | 275.0 | 2 | 2 |
| 6* (1) | KKR | Mumbai | 21 Apr 2021 | 600.0 | 0 | 1 |
| 31* (11) | KKR | Dubai | 29 Oct 2020 | 281.8 | 2 | 3 |
| 21* (8) | KKR | Abu Dhabi | 07 Oct 2020 | 262.5 | 3 | 1 |
| 31* (17) | KKR | Kolkata | 14 Apr 2019 | 182.3 | 5 | 0 |
| 12 (12) | KKR | Kolkata | 03 May 2018 | 100.0 | 1 | 0 |
| 11* (7) | KKR | Chennai | 10 Apr 2018 | 157.1 | 0 | 1 |
| 19* (13) | KKR | Kolkata | 21 Apr 2017 | 146.1 | 1 | 1 |
| 11* (10) | KKR | Kanpur | 19 May 2016 | 110.0 | 1 | 0 |
| 9* (9) | KKR | Kolkata | 08 May 2016 | 100.0 | 0 | 1 |
| 24 (30) | KKR | Kolkata | 30 Apr 2015 | 80.0 | 1 | 1 |
| 15 (20) | KKR | Chennai | 28 Apr 2015 | 75.0 | 0 | 0 |
| 9* (4) | KKR | Kolkata | 20 May 2014 | 225.0 | 0 | 1 |
| 17* (10) | KKR | Ranchi | 02 May 2014 | 170.0 | 1 | 1 |
| 1* (1) | KKR | Chennai | 28 Apr 2013 | 100.0 | 0 | 0 |
| 36* (14) | KKR | Kolkata | 20 Apr 2013 | 257.1 | 3 | 3 |
| 3* (2) | KKR | Kolkata | 14 May 2012 | 150.0 | 0 | 0 |
| 9 (13) | KKR | Chennai | 30 Apr 2012 | 69.2 | 0 | 0 |
| 8 (11) | KKR | Kochi | 05 May 2011 | 72.7 | 1 | 0 |
| 29 (18) | KKR | Kolkata | 20 Apr 2011 | 161.1 | 1 | 3 |
| 14 (19) | KKR | Durban | 20 May 2009 | 73.6 | 1 | 0 |
| 22 (26) | KKR | Cape Town | 23 Apr 2009 | 84.6 | 0 | 0 |
| 33 (19) | KKR | Jaipur | 01 May 2008 | 173.6 | 3 | 1 |
Best Batting Performance vs KKR
Ravindra Jadeja’s best batting performance against Kolkata Knight Riders came in Kolkata on 20 April 2013, where he scored 36 not out off 14 balls.
Highlights of that innings
- Strike rate of 257.1
- Hit 3 fours and 3 sixes
- Played a powerful finishing role
This innings showed his ability to accelerate quickly in the death overs.
Ravindra Jadeja Bowling Performance vs KKR
Jadeja has also been effective with the ball, contributing with wickets and maintaining control.
Overall Bowling Performance Overview
| Statistic | Value |
|---|---|
| Innings | 29 |
| Wickets | 23 |
| Runs Conceded | 654 |
| Balls Bowled | 523 |
| Economy Rate | 7.50 |
| Bowling Average | 28.43 |
| Strike Rate | 22.74 |
| Best Bowling | 4/12 |
Key Bowling Insights
- Jadeja has taken 23 wickets in 29 innings against KKR
- Economy rate of 7.50 shows good control
- Best bowling figures of 4/12 highlight his match-winning ability
- He provides balance as a bowling all-rounder
Ravindra Jadeja IPL Bowling Innings vs KKR
| Figures | Opposition | Venue | Date | Economy | Overs | Maidens |
|---|---|---|---|---|---|---|
| 1/34 | KKR | Kolkata | 07 May 2025 | 8.5 | 4 | 0 |
| 0/9 | KKR | Chennai | 11 Apr 2025 | 90.0 | 0.1 | 0 |
| 3/18 | KKR | Chennai | 08 Apr 2024 | 4.5 | 4 | 0 |
| 0/18 | KKR | Chennai | 14 May 2023 | 9.0 | 2 | 0 |
| 1/34 | KKR | Kolkata | 23 Apr 2023 | 11.3 | 3 | 0 |
| 0/25 | KKR | Mumbai | 26 Mar 2022 | 6.2 | 4 | 0 |
| 2/37 | KKR | Dubai | 15 Oct 2021 | 9.2 | 4 | 0 |
| 1/21 | KKR | Abu Dhabi | 26 Sep 2021 | 5.2 | 4 | 0 |
| 0/33 | KKR | Mumbai | 21 Apr 2021 | 8.2 | 4 | 0 |
| 1/20 | KKR | Dubai | 29 Oct 2020 | 6.6 | 3 | 0 |
| 0/49 | KKR | Kolkata | 14 Apr 2019 | 12.2 | 4 | 0 |
| 1/17 | KKR | Chennai | 09 Apr 2019 | 4.2 | 4 | 0 |
| 1/39 | KKR | Kolkata | 03 May 2018 | 9.7 | 4 | 0 |
| 1/19 | KKR | Chennai | 10 Apr 2018 | 9.5 | 2 | 0 |
| 0/31 | KKR | Kolkata | 21 Apr 2017 | 7.7 | 4 | 0 |
| 0/17 | KKR | Kanpur | 19 May 2016 | 8.5 | 2 | 0 |
| 0/25 | KKR | Kolkata | 08 May 2016 | 8.3 | 3 | 0 |
| 0/25 | KKR | Kolkata | 30 Apr 2015 | 12.5 | 2 | 0 |
| 0/11 | KKR | Chennai | 28 Apr 2015 | 3.6 | 3 | 0 |
| 1/23 | KKR | Kolkata | 20 May 2014 | 7.6 | 3 | 0 |
| 4/12 | KKR | Ranchi | 02 May 2014 | 3.0 | 4 | 0 |
| 0/13 | KKR | Chennai | 28 Apr 2013 | 6.5 | 2 | 0 |
| 3/20 | KKR | Kolkata | 20 Apr 2013 | 5.0 | 4 | 0 |
| 1/39 | KKR | Kolkata | 14 May 2012 | 9.7 | 4 | 0 |
| 0/13 | KKR | Chennai | 30 Apr 2012 | 6.5 | 2 | 0 |
| 0/7 | KKR | Kochi | 05 May 2011 | 7.0 | 1 | 0 |
| 2/25 | KKR | Kolkata | 20 Apr 2011 | 6.2 | 4 | 0 |
| 0/13 | KKR | Durban | 20 May 2009 | 6.5 | 2 | 0 |
| 0/7 | KKR | Cape Town | 23 Apr 2009 | 7.0 | 1 | 0 |
Performance Trend vs KKR
Jadeja has been consistent across seasons with both bat and ball.
Season-wise Contribution
| Year | Runs | Wickets | Notable Performance |
|---|---|---|---|
| 2025 | 19 | 1 | 19 (10) |
| 2024 | – | 3 | 3/18 |
| 2023 | 38 | 1 | 18 (8) |
| 2022 | 26 | 0 | 26* (28) |
| 2021 | 28 | 3 | 22 (8) |
| 2020 | 52 | 1 | 31* (11) |
Why Ravindra Jadeja Performs Well Against KKR
Jadeja’s all-round skills make him effective in this rivalry.
Key Strengths
Finishing ability
He can score quick runs in the death overs.
Spin control
He keeps the scoring rate low with his bowling.
Experience
Jadeja has played many matches and understands pressure situations.
Overall Record Overview vs KKR
| Category | Record |
|---|---|
| Batting Innings | 28 |
| Runs | 476 |
| Highest Score | 36* |
| Batting Average | 34.00 |
| Strike Rate | 134.08 |
| Bowling Wickets | 23 |
| Best Bowling | 4/12 |
Conclusion
Ravindra Jadeja has been a valuable all-round performer against Kolkata Knight Riders in the IPL. With 476 runs and 23 wickets, he has contributed consistently with both bat and ball.
His ability to finish games and control the middle overs makes him a key player in this rivalry. Jadeja’s experience and balance continue to make him an important asset against KKR.



