The excitement for the Indian Premier League (IPL) 2026 Auction is reaching new heights. After a thrilling 2025 season that saw Royal Challengers Bengaluru (RCB) finally lift their maiden IPL trophy, all eyes are now on how franchises reshape their squads for the new season.
The IPL 2026 Mini Auction will take place on December 16, 2025 as a one-day mini auction. Teams have already submitted their final retention lists by November 15, 2025 (5 PM IST). After Dubai and Jeddah in the previous seasons, this year’s auction will be staged at the Etihad Arena, Abu Dhabi, continuing the overseas auction pattern. A total of 1,390 players registered for the auction, out of which 350 players have been shortlisted in the final auction list – 240 Indian and 110 overseas. The final pool includes 224 uncapped Indian players and 14 uncapped overseas players, giving franchises a strong mix of proven names and fresh talent. With the official released and traded players list now confirmed, the 2026 auction pool looks one of the strongest in recent years.
IPL 2026 Auction Date & Key Highlights
| Event | Details |
|---|---|
| Auction Type | Mini Auction (one-day event) |
| Auction Date | December 16, 2025 |
| Auction Start Time | 1:00 PM UAE time (2:30 PM IST) |
| Retention Deadline | November 15, 2025 (5 PM IST) – Completed |
| Venue | Etihad Arena, Abu Dhabi (overseas venue) |
| Total Teams | 10 |
| Total Registered Players | 1,390 registered; 350 players shortlisted for the final auction list (240 Indian, 110 overseas; 224 uncapped Indian, 14 uncapped overseas) |
| Total Slots Available | 77 slots overall, including 31 overseas slots |
| Combined Purse Left | ₹237.55 crore across 10 teams for the mini-auction |
| Elite Base Price Group | 40 players in the ₹2 crore bracket – including only two Indians (Ravi Bishnoi, Venkatesh Iyer) |
| Base Price Distribution | ₹2 Cr – 40 players; ₹1.5 Cr – 9; ₹1.25 Cr – 4; ₹1 Cr – 17; ₹75 L – 42; ₹50 L – 4; ₹40 L – 7; ₹30 L – 227 (total 350 players) |
| Major Themes | Official 350-player auction list finalised, record registrations, trade window moves, official released list, squad reshuffle, blockbuster swaps, comeback stars, and big overseas names opting out in favour of other leagues |
IPL 2026 Auction Players List with Base Price
Note: In the C/U/A column – C = Capped (played international cricket), U = Uncapped (no international cap yet), A = Associate (from ICC associate nation).
| No. | Name Surname | Country | Age | Specialism | IPL | 2025 Team | C/U/A | Price Rs Lakh |
| 1 | Devon Conway | New Zealand | 34 | Batter | 29 | CSK | C | 200 |
| 2 | Jake Fraser-McGurk | Australia | 23 | Batter | 15 | DC | C | 200 |
| 3 | Cameron Green | Australia | 26 | Batter | 29 | C | 200 | |
| 4 | Sarfaraz Khan | India | 28 | Batter | 50 | C | 75 | |
| 5 | David Miller | South Africa | 36 | Batter | 141 | LSG | C | 200 |
| 6 | Prithvi Shaw | India | 26 | Batter | 79 | C | 75 | |
| 7 | Gus Atkinson | England | 28 | All-Rounder | 0 | C | 200 | |
| 8 | Wanindu Hasaranga | Sri Lanka | 28 | All-Rounder | 37 | RR | C | 200 |
| 9 | Deepak Hooda | India | 30 | All-Rounder | 125 | CSK | C | 75 |
| 10 | Venkatesh Iyer | India | 31 | All-Rounder | 62 | KKR | C | 200 |
| 11 | Liam Livingstone | England | 32 | All-Rounder | 49 | RCB | C | 200 |
| 12 | Wiaan Mulder | South Africa | 28 | All-Rounder | 1 | SRH | C | 100 |
| 13 | Rachin Ravindra | New Zealand | 26 | All-Rounder | 18 | CSK | C | 200 |
| 14 | Finn Allen | New Zealand | 26 | WicketKeeper | 0 | C | 200 | |
| 15 | Jonny Bairstow | England | 36 | WicketKeeper | 52 | MI | C | 100 |
| 16 | K.S. Bharat | India | 32 | WicketKeeper | 10 | C | 75 | |
| 17 | Quinton De Kock | South Africa | 33 | WicketKeeper | 115 | KKR | C | 100 |
| 18 | Ben Duckett | England | 31 | WicketKeeper | C | 200 | ||
| 19 | Rahmanullah Gurbaz | Afghanistan | 24 | WicketKeeper | 19 | KKR | C | 150 |
| 20 | Jamie Smith | England | 25 | WicketKeeper | C | 200 | ||
| 21 | Gerald Coetzee | South Africa | 25 | Bowler | 14 | GT | C | 200 |
| 22 | Akash Deep | India | 29 | Bowler | 14 | LSG | C | 100 |
| 23 | Jacob Duffy | New Zealand | 31 | Bowler | C | 200 | ||
| 24 | Fazalhaq Farooqi | Afghanistan | 25 | Bowler | 12 | RR | C | 100 |
| 25 | Matt Henry | New Zealand | 34 | Bowler | 6 | C | 200 | |
| 26 | Spencer Johnson | Australia | 30 | Bowler | 9 | KKR | C | 150 |
| 27 | Shivam Mavi | India | 27 | Bowler | 32 | C | 75 | |
| 28 | Anrich Nortje | South Africa | 32 | Bowler | 48 | KKR | C | 200 |
| 29 | Matheesha Pathirana | Sri Lanka | 23 | Bowler | 32 | CSK | C | 200 |
| 30 | Ravi Bishnoi | India | 25 | Bowler | 77 | LSG | C | 200 |
| 31 | Rahul Chahar | India | 26 | Bowler | 80 | SRH | C | 100 |
| 32 | Akeal Hosein | West Indies | 32 | Bowler | 1 | C | 200 | |
| 33 | Mujeeb Rahman | Afghanistan | 25 | Bowler | 20 | MI | C | 200 |
| 34 | Maheesh Theekshana | Sri Lanka | 25 | Bowler | 38 | RR | C | 200 |
| 35 | Aarya Desai | India | 23 | Batter | 0 | U | 30 | |
| 36 | Yash Dhull | India | 23 | Batter | 4 | U | 30 | |
| 37 | Abhinav Manohar | India | 31 | Batter | 26 | SRH | U | 30 |
| 38 | Anmolpreet Singh | India | 28 | Batter | 9 | U | 30 | |
| 39 | Atharva Taide | India | 25 | Batter | 10 | SRH | U | 30 |
| 40 | Abhinav Tejrana | India | 25 | Batter | U | 30 | ||
| 41 | Auqib Dar | India | 29 | All-Rounder | U | 30 | ||
| 42 | Rajvardhan Hangargekar | India | 23 | All-Rounder | 2 | LSG | U | 40 |
| 43 | Tanush Kotian | India | 27 | All-Rounder | 1 | U | 30 | |
| 44 | Shivang Kumar | India | 23 | All-Rounder | U | 30 | ||
| 45 | Mahipal Lomror | India | 26 | All-Rounder | 40 | GT | U | 50 |
| 46 | Kamlesh Nagarkoti | India | 26 | All-Rounder | 12 | CSK | U | 30 |
| 47 | Vijay Shankar | India | 35 | All-Rounder | 78 | CSK | U | 30 |
| 48 | Sanvir Singh | India | 29 | All-Rounder | 6 | U | 30 | |
| 49 | Edhen Tom | India | 20 | All-Rounder | U | 30 | ||
| 50 | Prashant Veer | India | 20 | All-Rounder | U | 30 | ||
| 51 | Ruchit Ahir | India | 25 | WicketKeeper | U | 30 | ||
| 52 | Vansh Bedi | India | 23 | WicketKeeper | 0 | CSK | U | 30 |
| 53 | Mukul Choudhary | India | 21 | WicketKeeper | U | 30 | ||
| 54 | Tushar Raheja | India | 25 | WicketKeeper | U | 30 | ||
| 55 | Kartik Sharma | India | 19 | WicketKeeper | U | 30 | ||
| 56 | Tejasvi Singh | India | 23 | WicketKeeper | U | 30 | ||
| 57 | Raj Limbani | India | 21 | Bowler | U | 30 | ||
| 58 | Akash Madhwal | India | 32 | Bowler | 15 | RR | U | 30 |
| 59 | Sushant Mishra | India | 25 | Bowler | 0 | U | 30 | |
| 60 | Ashok Sharma | India | 23 | Bowler | 0 | RR | U | 30 |
| 61 | Simarjeet Singh | India | 28 | Bowler | 14 | SRH | U | 30 |
| 62 | Naman Tiwari | India | 20 | Bowler | U | 30 | ||
| 63 | Kartik Tyagi | India | 25 | Bowler | 20 | U | 30 | |
| 64 | Yash Raj Punja | India | 20 | Bowler | U | 30 | ||
| 65 | Vignesh Puthur | India | 25 | Bowler | 5 | MI | U | 30 |
| 66 | Karn Sharma | India | 38 | Bowler | 90 | MI | U | 50 |
| 67 | Shivam Shukla | India | 30 | Bowler | U | 30 | ||
| 68 | Kumar Kartikeya Singh | India | 28 | Bowler | 16 | RR | U | 30 |
| 69 | Prashant Solanki | India | 26 | Bowler | 2 | U | 30 | |
| 70 | Wahidullah Zadran | Afghanistan | 18 | Bowler | U | 30 | ||
| 71 | Mayank Agarawal | India | 35 | Batter | 131 | RCB | C | 75 |
| 72 | Sediqullah Atal | Afghanistan | 24 | Batter | 1 | DC | C | 75 |
| 73 | Ackeem Auguste | West Indies | 22 | Batter | C | 75 | ||
| 74 | Reeza Hendricks | South Africa | 36 | Batter | C | 100 | ||
| 75 | Pathum Nissanka | Sri Lanka | 27 | Batter | C | 75 | ||
| 76 | Tim Robinson | New Zealand | 23 | Batter | C | 75 | ||
| 77 | Steve Smith | Australia | 36 | Batter | 103 | C | 200 | |
| 78 | Rahul Tripathi | India | 35 | Batter | 100 | CSK | C | 75 |
| 79 | Sean Abbott | Australia | 34 | All-Rounder | 3 | C | 200 | |
| 80 | Michael Bracewell | New Zealand | 35 | All-Rounder | 5 | C | 200 | |
| 81 | Ben Dwarshuis | Australia | 31 | All-Rounder | C | 100 | ||
| 82 | Zak Foulkes | New Zealand | 23 | All-Rounder | C | 75 | ||
| 83 | Jason Holder | West Indies | 34 | All-Rounder | 46 | C | 200 | |
| 84 | Daryl Mitchell | New Zealand | 34 | All-Rounder | 15 | C | 200 | |
| 85 | Daniel Sams | Australia | 33 | All-Rounder | 16 | C | 100 | |
| 86 | Dasun Shanaka | Sri Lanka | 34 | All-Rounder | 3 | GT | C | 75 |
| 87 | Matthew Short | Australia | 30 | All-Rounder | 6 | C | 150 | |
| 88 | Tom Banton | England | 27 | WicketKeeper | 2 | C | 200 | |
| 89 | Jordan Cox | England | 25 | WicketKeeper | C | 75 | ||
| 90 | Shai Hope | West Indies | 32 | WicketKeeper | 9 | C | 200 | |
| 91 | Josh Inglis | Australia | 31 | WicketKeeper | 11 | PBKS | C | 200 |
| 92 | Benjamin McDermott | Australia | 31 | WicketKeeper | C | 75 | ||
| 93 | Kusal Mendis | Sri Lanka | 31 | WicketKeeper | 1 | GT | C | 75 |
| 94 | Kusal Perera | Sri Lanka | 35 | WicketKeeper | 2 | C | 100 | |
| 95 | Tim Seifert | New Zealand | 31 | WicketKeeper | 3 | RCB | C | 150 |
| 96 | Kyle Jamieson | New Zealand | 31 | Bowler | 13 | PBKS | C | 200 |
| 97 | Saqib Mahmood | England | 29 | Bowler | C | 150 | ||
| 98 | Adam Milne | New Zealand | 33 | Bowler | 10 | C | 200 | |
| 99 | Lungisani Ngidi | South Africa | 30 | Bowler | 16 | RCB | C | 200 |
| 100 | William Orourke | New Zealand | 24 | Bowler | 3 | LSG | C | 200 |
| 101 | Mustafizur Rahman | Bangladesh | 30 | Bowler | 60 | DC | C | 200 |
| 102 | Chetan Sakariya | India | 28 | Bowler | 20 | KKR | C | 75 |
| 103 | Kuldeep Sen | India | 29 | Bowler | 12 | PBKS | C | 75 |
| 104 | Umesh Yadav | India | 38 | Bowler | 148 | C | 150 | |
| 105 | Qais Ahmad | Afghanistan | 25 | Bowler | C | 75 | ||
| 106 | Rishad Hossain | Bangladesh | 23 | Bowler | C | 75 | ||
| 107 | Mohammad Waqar Salamkheil | Afghanistan | 24 | Bowler | C | 100 | ||
| 108 | Viyaskanth Vijayakanth | Sri Lanka | 24 | Bowler | 3 | C | 75 | |
| 109 | Ankit Kumar | India | 22 | Batter | U | 30 | ||
| 110 | Rohan Kunnummal | India | 27 | Batter | U | 30 | ||
| 111 | Danish Malewar | India | 22 | Batter | U | 30 | ||
| 112 | Pukhraj Mann | India | 24 | Batter | U | 30 | ||
| 113 | Salman Nizar | India | 28 | Batter | U | 30 | ||
| 114 | Aman Rao Perala | India | 21 | Batter | U | 30 | ||
| 115 | Akshat Raghuwanshi | India | 22 | Batter | U | 30 | ||
| 116 | Manan Vohra | India | 32 | Batter | 56 | U | 30 | |
| 117 | Yuvraj Chaudhary | India | 24 | All-Rounder | 0 | LSG | U | 30 |
| 118 | Satvik Deswal | India | 19 | All-Rounder | U | 30 | ||
| 119 | Aman Khan | India | 29 | All-Rounder | 12 | U | 30 | |
| 120 | Darshan Nalkande | India | 27 | All-Rounder | 5 | DC | U | 30 |
| 121 | Vicky Ostwal | India | 23 | All-Rounder | 0 | U | 30 | |
| 122 | Sairaj Patil | India | 29 | All-Rounder | U | 30 | ||
| 123 | Suyash Prabhudessai | India | 28 | All-Rounder | 11 | U | 30 | |
| 124 | Mayank Rawat | India | 26 | All-Rounder | U | 30 | ||
| 125 | Harsh Tyagi | India | 26 | All-Rounder | U | 30 | ||
| 126 | Mangesh Yadav | India | 23 | All-Rounder | U | 30 | ||
| 127 | Salil Arora | India | 23 | WicketKeeper | U | 30 | ||
| 128 | Ricky Bhui | India | 29 | WicketKeeper | 4 | U | 30 | |
| 129 | Rahul Buddhi | India | 28 | WicketKeeper | 0 | U | 30 | |
| 130 | Saurav Chuahan | India | 25 | WicketKeeper | 3 | U | 30 | |
| 131 | Yashvardhan Dalal | India | 20 | WicketKeeper | U | 30 | ||
| 132 | Abhishek Pathak | India | 29 | WicketKeeper | U | 30 | ||
| 133 | Kunal Rathore | India | 23 | WicketKeeper | 1 | RR | U | 30 |
| 134 | Ravi Singh | India | 24 | WicketKeeper | U | 30 | ||
| 135 | K.M Asif | India | 32 | Bowler | 7 | U | 40 | |
| 136 | Sakib Hussain | India | 21 | Bowler | 0 | U | 30 | |
| 137 | Mohammad Izhar | India | 22 | Bowler | U | 30 | ||
| 138 | Vidwath Kaverappa | India | 27 | Bowler | 1 | U | 30 | |
| 139 | Vijay Kumar | India | 20 | Bowler | U | 30 | ||
| 140 | Vidyadhar Patil | India | 25 | Bowler | U | 30 | ||
| 141 | PV.Satyanarayana Raju | India | 26 | Bowler | 2 | MI | U | 30 |
| 142 | Onkar Tarmale | India | 23 | Bowler | U | 30 | ||
| 143 | Prithviraj Yarra | India | 28 | Bowler | 2 | U | 30 | |
| 144 | Shubham Agrawal | India | 32 | Bowler | U | 40 | ||
| 145 | Murugan Ashwin | India | 35 | Bowler | 44 | U | 30 | |
| 146 | Tejas Baroka | India | 30 | Bowler | 1 | U | 30 | |
| 147 | K.C. Cariappa | India | 31 | Bowler | 11 | U | 30 | |
| 148 | Kartik Chadha | India | 22 | Bowler | U | 30 | ||
| 149 | Pravin Dubey | India | 32 | Bowler | 5 | PBKS | U | 30 |
| 150 | Mohit Rathee | India | 27 | Bowler | 1 | RCB | U | 30 |
| 151 | Himanshu Sharma | India | 27 | Bowler | 2 | U | 30 | |
| 152 | Bailapudi Yeswanth | India | 21 | Bowler | U | 30 | ||
| 153 | Rehan Ahmed | England | 21 | All-Rounder | C | 75 | ||
| 154 | Cooper Connolly | Australia | 22 | All-Rounder | C | 200 | ||
| 155 | Tom Curran | England | 31 | All-Rounder | 13 | C | 200 | |
| 156 | Bevon-John Jacobs | New Zealand | 23 | All-Rounder | 0 | MI | C | 75 |
| 157 | Daniel Lawrence | England | 28 | All-Rounder | C | 200 | ||
| 158 | George Linde | South Africa | 34 | All-Rounder | C | 100 | ||
| 159 | Gulbadin Naib | Afghanistan | 34 | All-Rounder | C | 100 | ||
| 160 | William Sutherland | Australia | 26 | All-Rounder | C | 100 | ||
| 161 | Beau Webster | Australia | 32 | All-Rounder | C | 125 | ||
| 162 | Taskin Ahmed | Bangladesh | 31 | Bowler | C | 75 | ||
| 163 | Richard Gleeson | England | 38 | Bowler | 3 | MI | C | 75 |
| 164 | Alzarri Joseph | West Indies | 29 | Bowler | 22 | C | 200 | |
| 165 | Shamar Joseph | West Indies | 26 | Bowler | 1 | LSG | C | 75 |
| 166 | Riley Meredith | Australia | 29 | Bowler | 18 | C | 150 | |
| 167 | Jhye Richardson | Australia | 29 | Bowler | 4 | C | 150 | |
| 168 | Navdeep Saini | India | 33 | Bowler | 32 | C | 75 | |
| 169 | Naveen Ul Haq | Afghanistan | 26 | Bowler | 18 | C | 200 | |
| 170 | Luke Wood | England | 30 | Bowler | 2 | C | 75 | |
| 171 | Kunal Chandela | India | 31 | Batter | U | 30 | ||
| 172 | Ayush Doseja | India | 23 | Batter | U | 30 | ||
| 173 | Qamran Iqbal | India | 24 | Batter | U | 30 | ||
| 174 | M.Dheeraj Kumar | India | 26 | Batter | U | 30 | ||
| 175 | Bhanu Pania | India | 29 | Batter | U | 30 | ||
| 176 | Sahil Parakh | India | 18 | Batter | U | 30 | ||
| 177 | Arsh Kabir Ranga | India | 21 | Batter | U | 30 | ||
| 178 | Adarsh Singh | India | 20 | Batter | U | 30 | ||
| 179 | Manoj Bhandage | India | 27 | All-Rounder | 1 | RCB | U | 30 |
| 180 | Mayank Dagar | India | 29 | All-Rounder | 8 | U | 30 | |
| 181 | Raghav Goyal | India | 24 | All-Rounder | 1 | U | 30 | |
| 182 | Manvanth Kumar | India | 22 | All-Rounder | 0 | DC | U | 30 |
| 183 | Abid Mushtaq | India | 29 | All-Rounder | 0 | U | 30 | |
| 184 | Jalaj Saxena | India | 39 | All-Rounder | 1 | U | 40 | |
| 185 | Atit Sheth | India | 30 | All-Rounder | U | 30 | ||
| 186 | Hritik Shokeen | India | 25 | All-Rounder | 13 | U | 30 | |
| 187 | Jagadeesha Suchith | India | 32 | All-Rounder | 22 | U | 30 | |
| 188 | Tanay Thyagarajann | India | 30 | All-Rounder | 0 | U | 30 | |
| 189 | Joe Clarke | England | 29 | WicketKeeper | U | 50 | ||
| 190 | Connor Esterhuizen | South Africa | 24 | WicketKeeper | U | 30 | ||
| 191 | Ajitesh Guruswamy | India | 23 | WicketKeeper | U | 30 | ||
| 192 | Siddharth Joon | India | 19 | WicketKeeper | U | 30 | ||
| 193 | Tom Moores | England | 29 | WicketKeeper | U | 40 | ||
| 194 | Bipin Saurabh | India | 26 | WicketKeeper | U | 30 | ||
| 195 | Vishnu Solanki | India | 33 | WicketKeeper | U | 30 | ||
| 196 | Hardik Tamore | India | 28 | WicketKeeper | U | 30 | ||
| 197 | Sayan Ghosh | India | 33 | Bowler | 0 | U | 30 | |
| 198 | Money Grewal | India | 25 | Bowler | U | 30 | ||
| 199 | Arpit Guleria | India | 28 | Bowler | 0 | U | 30 | |
| 200 | Sunil Kumar | India | 28 | Bowler | U | 30 | ||
| 201 | Tristan Luus | South Africa | 20 | Bowler | U | 30 | ||
| 202 | Divesh Sharma | India | 24 | Bowler | U | 30 | ||
| 203 | Abhilash Shetty | India | 27 | Bowler | U | 30 | ||
| 204 | Irfan Umair | India | 29 | Bowler | U | 30 | ||
| 205 | Kuldip Yadav | India | 29 | Bowler | 3 | U | 30 | |
| 206 | Manan Bhardwaj | India | 22 | Bowler | U | 30 | ||
| 207 | Shreyas Chavan | India | 22 | Bowler | U | 30 | ||
| 208 | Parikshit Dhanak | India | 23 | Bowler | U | 30 | ||
| 209 | Chintal Gandhi | India | 31 | Bowler | U | 30 | ||
| 210 | Dharmendrasinh Jadeja | India | 35 | Bowler | U | 30 | ||
| 211 | Amit Kumar | India | 23 | Bowler | U | 30 | ||
| 212 | Vishal Nishad | India | 21 | Bowler | U | 30 | ||
| 213 | Saumy Pandey | India | 21 | Bowler | U | 30 | ||
| 214 | Jhathavedh Subramanyan | India | 26 | Bowler | 0 | U | 30 | |
| 215 | Muhammad Abbas | New Zealand | 22 | All-Rounder | C | 75 | ||
| 216 | Charith Asalanka | Sri Lanka | 28 | All-Rounder | 0 | MI | C | 100 |
| 217 | Roston Chase | West Indies | 34 | All-Rounder | C | 125 | ||
| 218 | Liam Dawson | England | 36 | All-Rounder | C | 200 | ||
| 219 | George Garton | England | 28 | All-Rounder | 5 | C | 75 | |
| 220 | Kyle Mayers | West Indies | 33 | All-Rounder | 13 | C | 125 | |
| 221 | Dwaine Pretorius | South Africa | 37 | All-Rounder | 7 | C | 100 | |
| 222 | Nathan Smith | New Zealand | 27 | All-Rounder | C | 75 | ||
| 223 | Dunith Wellalage | Sri Lanka | 23 | All-Rounder | C | 75 | ||
| 224 | Jason Behrendorff | Australia | 35 | Bowler | 17 | C | 150 | |
| 225 | Tanzim Hasan Sakib | Bangladesh | 23 | Bowler | C | 75 | ||
| 226 | Matthew Potts | England | 27 | Bowler | C | 75 | ||
| 227 | Nahid Rana | Bangladesh | 23 | Bowler | C | 75 | ||
| 228 | Olly Stone | England | 32 | Bowler | C | 125 | ||
| 229 | Joshua Tongue | England | 28 | Bowler | C | 100 | ||
| 230 | Sandeep Warrier | India | 35 | Bowler | 10 | C | 75 | |
| 231 | Sachin Dhas | India | 21 | Batter | U | 30 | ||
| 232 | Miles Hammond | India | 30 | Batter | U | 30 | ||
| 233 | Ahammed Imran | India | 19 | Batter | U | 30 | ||
| 234 | Vishvarajsinh Jadeja | India | 27 | Batter | U | 30 | ||
| 235 | Ayaz Khan | India | 23 | Batter | U | 30 | ||
| 236 | Daniel Lategan | England | 19 | Batter | U | 30 | ||
| 237 | Siddhant Rana | India | 25 | Batter | U | 30 | ||
| 238 | Aaron Varghese | India | 19 | Batter | U | 30 | ||
| 239 | Atharva Ankolekar | India | 25 | All-Rounder | U | 30 | ||
| 240 | Abdul Bazith | India | 27 | All-Rounder | 1 | U | 30 | |
| 241 | Karan Lal | India | 25 | All-Rounder | U | 30 | ||
| 242 | Shams Mulani | India | 29 | All-Rounder | 2 | U | 30 | |
| 243 | Ripal Patel | India | 30 | All-Rounder | 9 | U | 30 | |
| 244 | Prince Rai | India | 26 | All-Rounder | 0 | U | 30 | |
| 245 | Vivrant Sharma | India | 26 | All-Rounder | 2 | U | 30 | |
| 246 | Utkarsh Singh | India | 27 | All-Rounder | 0 | U | 30 | |
| 247 | Ayush Vartak | India | 21 | All-Rounder | U | 30 | ||
| 248 | Sanjay Yadav | India | 30 | All-Rounder | 1 | U | 30 | |
| 249 | Sayed Irfan Aftab | India | 22 | Bowler | U | 30 | ||
| 250 | Esakkimuthu Ayyakutti | India | 24 | Bowler | U | 30 | ||
| 251 | Praful Hinge | India | 24 | Bowler | U | 30 | ||
| 252 | Pankaj Jaswal | India | 30 | Bowler | 0 | U | 30 | |
| 253 | Kulwant Khejroliya | India | 34 | Bowler | 8 | GT | U | 30 |
| 254 | Ravi Kumar | India | 22 | Bowler | U | 30 | ||
| 255 | Rajan Kumar | India | 29 | Bowler | U | 30 | ||
| 256 | Safvan Patel | India | 27 | Bowler | U | 30 | ||
| 257 | Ishan Porel | India | 27 | Bowler | 1 | U | 30 | |
| 258 | Purav Agarwal | India | 22 | Bowler | U | 30 | ||
| 259 | Jikku Bright | India | 29 | Bowler | U | 30 | ||
| 260 | Yash Dicholkar | India | 29 | Bowler | U | 30 | ||
| 261 | Arab Gul | Afghanistan | 20 | Bowler | U | 40 | ||
| 262 | Rakibul Hasan | Bangladesh | 23 | Bowler | U | 30 | ||
| 263 | Traveen Mathew | Sri Lanka | 21 | Bowler | U | 30 | ||
| 264 | Naman Pushpak | India | 19 | Bowler | U | 30 | ||
| 265 | Izaz Sawariya | India | 20 | Bowler | U | 30 | ||
| 266 | Roshan Wagshare | India | 22 | Bowler | U | 30 | ||
| 267 | Wesley Agar | Australia | 29 | Bowler | C | 75 | ||
| 268 | Binura Fernando | Sri Lanka | 30 | Bowler | C | 75 | ||
| 269 | Md Shoriful Islam | Bangladesh | 24 | Bowler | C | 75 | ||
| 270 | Joshua Little | Ireland | 26 | Bowler | 11 | C | 75 | |
| 271 | Obed McCoy | West Indies | 29 | Bowler | 8 | C | 75 | |
| 272 | Billy Stanlake | Australia | 31 | Bowler | 6 | C | 75 | |
| 273 | R.S Ambrish | India | 18 | All-Rounder | U | 30 | ||
| 274 | Nikhil Chaudhary | India | 29 | All-Rounder | U | 40 | ||
| 275 | Krains Fuletra | India | 21 | All-Rounder | U | 30 | ||
| 276 | Macneil Noronha | India | 24 | All-Rounder | U | 30 | ||
| 277 | R Rajkumar | India | 32 | All-Rounder | U | 30 | ||
| 278 | Ninad Rathva | India | 27 | All-Rounder | U | 30 | ||
| 279 | Sunny Sandhu | India | 22 | All-Rounder | U | 30 | ||
| 280 | Shivalik Sharma | India | 27 | All-Rounder | U | 30 | ||
| 281 | Siddharth Yadav | India | 22 | All-Rounder | U | 30 | ||
| 282 | R.Sonu Yadav | India | 26 | All-Rounder | U | 30 | ||
| 283 | Waseem Khanday | India | 26 | Bowler | U | 30 | ||
| 284 | Atif Mushtaq | India | 23 | Bowler | U | 30 | ||
| 285 | Atal Rai | India | 26 | Bowler | U | 30 | ||
| 286 | C.Rakshann Readdi | India | 25 | Bowler | U | 30 | ||
| 287 | Manish Reddy | India | 27 | Bowler | U | 30 | ||
| 288 | Nishanth Saranu | India | 21 | Bowler | U | 30 | ||
| 289 | Deependra Singh | India | 20 | Bowler | U | 30 | ||
| 290 | Rajat Verma | India | 28 | Bowler | U | 30 | ||
| 291 | Rohit Yadav | India | 26 | Bowler | U | 30 | ||
| 292 | Emanjot Chahal | India | 21 | All-Rounder | U | 30 | ||
| 293 | Shubhang Hegde | India | 25 | All-Rounder | U | 30 | ||
| 294 | Bal Krishna | India | 27 | All-Rounder | U | 30 | ||
| 295 | Vihaan Malhotra | India | 19 | All-Rounder | U | 30 | ||
| 296 | Khilan Patel | India | 19 | All-Rounder | U | 30 | ||
| 297 | Delano Potgieter | South Africa | 29 | All-Rounder | U | 30 | ||
| 298 | Hardik Raj | India | 20 | All-Rounder | U | 30 | ||
| 299 | Sarthak Ranjan | India | 29 | All-Rounder | U | 30 | ||
| 300 | Parth Rekhade | India | 26 | All-Rounder | U | 30 | ||
| 301 | Tiaan Van Vuuren | South Africa | 24 | All-Rounder | U | 30 | ||
| 302 | Shreevatsha Acharya | India | 24 | Bowler | U | 30 | ||
| 303 | Sadek Hussain | India | 24 | Bowler | U | 30 | ||
| 304 | Shubham Kapse | India | 31 | Bowler | U | 30 | ||
| 305 | Aaqib Khan | India | 22 | Bowler | U | 30 | ||
| 306 | Sabir Khan | India | 25 | Bowler | U | 30 | ||
| 307 | Bayanda Majola | South Africa | 19 | Bowler | U | 30 | ||
| 308 | Srihari Nair | India | 23 | Bowler | U | 30 | ||
| 309 | Brijesh Sharma | India | 27 | Bowler | U | 30 | ||
| 310 | Aman Shekhawat | India | 25 | Bowler | U | 30 | ||
| 311 | Himanshu Bisht | India | 29 | All-Rounder | U | 30 | ||
| 312 | Shreyan Chakraborty | India | 29 | All-Rounder | U | 30 | ||
| 313 | Kanishk Chouhan | India | 19 | All-Rounder | U | 30 | ||
| 314 | Mayank Gusain | India | 24 | All-Rounder | U | 30 | ||
| 315 | Akash Pugazhanthi | India | 22 | All-Rounder | U | 30 | ||
| 316 | Abhimanyusingh Rajput | India | 27 | All-Rounder | U | 30 | ||
| 317 | Shubham Rana | India | 19 | All-Rounder | U | 30 | ||
| 318 | Arpit Rana | India | 22 | All-Rounder | U | 30 | ||
| 319 | Maramreddy Reddy | India | 23 | All-Rounder | U | 30 | ||
| 320 | Sagar Solanki | India | 25 | All-Rounder | U | 30 | ||
| 321 | Aryaman Singh Dhaliwal | India | 23 | All-Rounder | U | 30 | ||
| 322 | Daksh Kamra | India | 23 | All-Rounder | U | 30 | ||
| 323 | Vishal Mandwal | India | 29 | All-Rounder | U | 30 | ||
| 324 | Arfaz Mohammad | India | 24 | All-Rounder | U | 30 | ||
| 325 | Hemang Patel | India | 27 | All-Rounder | U | 30 | ||
| 326 | Mridul Surroch | India | 22 | All-Rounder | U | 30 | ||
| 327 | Anuj Thakral | India | 23 | All-Rounder | U | 30 | ||
| 328 | Parth Vats | India | 22 | All-Rounder | U | 30 | ||
| 329 | Lalit Yadav | India | 29 | All-Rounder | U | 30 | ||
| 330 | Nitin Sai Yadav | India | 21 | All-Rounder | U | 30 | ||
| 331 | Krish Bhagat | India | 21 | All-Rounder | U | 30 | ||
| 332 | Prerit Dutta | India | 27 | All-Rounder | U | 30 | ||
