Axar Patel continues to be one of the most consistent and dependable all-rounders in the IPL. Ahead of IPL 2026, Delhi Capitals once again retained Axar Patel for ₹16.50 Crore, showing their strong trust in his experience, leadership, and all-round impact.
He has been part of Delhi Capitals’ core since 2019 and is now one of their most important players—both as a match-winning left-arm spinner and as a reliable lower-middle-order batter. With more than 160+ IPL matches, Axar brings stability, balance, and leadership to the team.
Axar Patel IPL 2026 Price & Team
| Season | Team | Price |
|---|---|---|
| IPL 2026 | Delhi Capitals (DC) | ₹16.50 Crore |
| IPL 2025 | Delhi Capitals | ₹16.50 Crore |
| IPL 2024 | Delhi Capitals | ₹12.00 Crore |
| IPL 2023 | Delhi Capitals | ₹12.00 Crore |
Retention Status 2026
Retained by Delhi Capitals (DC) for the same price of ₹16.50 Crore
Read Also:- IPL Trophy Winners List (From 2008 to 2025)
Axar Patel IPL Career Summary
| Matches | Runs | Batting Avg | Strike Rate | 50s | Wickets | Bowling Avg | Best Bowling |
|---|---|---|---|---|---|---|---|
| 170 | 1947 | 21.16 | 133.26 | 3 | 135 | 31.45 | 4/21 |
Axar is one of the rare IPL players with 1800+ runs and 120+ wickets, making him a complete T20 all-rounder.
Axar Patel IPL 2026 Performance (Latest Season Stats)
Batting Performance
| Matches | Runs | Highest Score | Average | Strike Rate | 4s | 6s |
|---|---|---|---|---|---|---|
| 8 | 31 | 26* | 6.20 | 100.00 | 3 | 0 |
Bowling Performance
| Matches | Overs | Runs | Wickets | Average | Economy | Best |
|---|---|---|---|---|---|---|
| 8 | 24 | 200 | 7 | 28.57 | 8.33 | 2/18 |
Even though it was not his most productive bowling season, Axar stood out with high-impact cameos with the bat, helping DC finish strong in many matches.
Axar Patel’s Recent 10 IPL Innings (Batting)
| Match | Runs |
|---|---|
| Match 39 vs RCB | 0 |
| Match 35 vs PBKS | 0 |
| Match 31 vs SRH | 2 |
| Match 26 vs RCB | 26 |
| Match 18 vs CSK | 1 |
| Match 14 vs GT | 2 |
| Match 8 vs MI | 0 |
| Match 5 vs LSG | 0 |
| Match 60 vs GT | 25 |
| Match 55 vs SRH | 6 |
Axar consistently delivered quick runs at a strike rate above 150, making him a dependable finisher.
Axar Patel’s Recent 10 IPL Bowling Innings
| Match | Wickets |
|---|---|
| Match 39 vs RCB | 0/5 |
| Match 35 vs PBKS | 1/44 |
| Match 31 vs SRH | 1/23 |
| Match 26 vs RCB | 2/18 |
| Match 18 vs CSK | 1/39 |
| Match 14 vs GT | 0/32 |
| Match 8 vs MI | 1/22 |
| Match 5 vs LSG | 1/17 |
| Match 60 vs GT | 0/35 |
| Match 58 vs PBKS | 0/25 |
| Match 48 vs KKR | 2/27 |
| Match 46 vs RCB | 2/19 |
| Match 40 vs LSG | 0/29 |
| Match 35 vs GT | 0/18 |
He continued to bowl in tough situations and middle overs, often used as a containing bowler and matchup specialist.
Axar Patel Full IPL Batting Stats (Season-wise)
| Season | Matches | Runs | Highest Score | Average | Strike Rate | 50s |
|---|---|---|---|---|---|---|
| 2026 | 8 | 31 | 26* | 6.20 | 100.00 | 0 |
| 2025 | 12 | 263 | 43 | 26.30 | 157.49 | 0 |
| 2024 | 14 | 235 | 66 | 29.38 | 131.28 | 2 |
| 2023 | 14 | 283 | 54 | 28.30 | 139.41 | 1 |
| 2022 | 13 | 182 | 42* | 45.50 | 151.67 | 0 |
| 2021 | 12 | 40 | 12 | 8.00 | 86.95 | 0 |
| 2020 | 15 | 117 | 42 | 14.62 | 137.64 | 0 |
| 2019 | 14 | 110 | 26 | 18.33 | 125.00 | 0 |
| 2018 | 9 | 80 | 19 | 13.33 | 115.94 | 0 |
| 2017 | 14 | 227 | 44 | 28.37 | 140.12 | 0 |
| 2016 | 14 | 111 | 36* | 15.85 | 144.15 | 0 |
| 2015 | 14 | 206 | 40* | 22.88 | 118.39 | 0 |
| 2014 | 17 | 62 | 42* | 10.33 | 103.33 | 0 |
Axar Patel Full IPL Bowling Stats (Season-wise)
| Season | Matches | Wickets | Best | Average | Economy |
|---|---|---|---|---|---|
| 2026 | 8 | 7 | 2/18 | 28.57 | 8.33 |
| 2025 | 12 | 5 | 2/19 | 57.60 | 8.47 |
| 2024 | 14 | 11 | 2/25 | 30.64 | 7.66 |
| 2023 | 14 | 11 | 2/13 | 30.73 | 7.19 |
| 2022 | 13 | 6 | 2/10 | 53.50 | 7.47 |
| 2021 | 12 | 15 | 3/21 | 20.40 | 6.65 |
| 2020 | 15 | 9 | 2/18 | 36.33 | 6.41 |
| 2019 | 14 | 10 | 2/22 | 36.40 | 7.13 |
| 2018 | 9 | 3 | 1/21 | 72.66 | 8.38 |
| 2017 | 14 | 15 | 3/11 | 24.13 | 7.54 |
| 2016 | 14 | 13 | 4/21 | 29.84 | 8.11 |
| 2015 | 14 | 13 | 2/11 | 30.15 | 8.40 |
| 2014 | 17 | 17 | 3/24 | 23.82 | 6.13 |
Why DC Retained Axar Patel for IPL 2026
- Proven all-rounder with big-match experience
- Provides excellent balance to the squad
- A leader and captain for DC from 2025
- Trusted for middle-over control with the ball
- Finisher and stabilizer with the bat
- Brilliant fielder with 77+ IPL catches
Axar’s all-round skillset makes him irreplaceable in the Delhi Capitals setup.
Read more: IPL 2026 Retention Players List
Conclusion
Axar Patel enters IPL 2026 as one of the most important players for Delhi Capitals. With a retention price of ₹16.50 Crore, DC has once again shown its faith in his consistency, match-awareness, and all-round ability.



