Anukul Roy continues his journey with the Kolkata Knight Riders (KKR) in IPL 2026.
The all-rounder has been retained for ₹40 lakh, the same price as the 2025 season.
KKR have shown consistent faith in him, especially for his left-arm spin options, fielding impact, and his ability to chip in with handy lower-order runs. Although he has not received long runs of matches so far, the franchise values him as a utility player who fits perfectly in their tactical plans.
Who is Anukul Roy?
Anukul Roy, born on 30 November 1998, is a left-arm orthodox bowler and a dynamic all-rounder who represents Jharkhand in domestic cricket. He became widely known after finishing as the joint-highest wicket-taker in the 2018 U-19 World Cup.
Since his IPL debut in 2019, Anukul has been considered a promising talent with the ball, energetic in the field, and capable of contributing with the bat down the order.
Also Know: Andre Russell IPL Retirement 2026
Anukul Roy IPL Career Overview
Even though opportunities have been limited, Anukul has shown flashes of potential. His best IPL bowling performance so far is 2/19, and he remains a dependable fielding option with 6 career catches.
Anukul Roy – IPL Career Summary
| Category | Stats |
|---|---|
| IPL Debut | 2019 |
| Team (2026) | Kolkata Knight Riders (KKR) |
| Role | All-rounder |
| Matches | 12 |
| Runs | 26 |
| Wickets | 6 |
| Best Bowling | 2/19 |
| Highest Score | 13* |
| 2026 Price | ₹40 lakh |
| Batting Style | Left-handed |
| Bowling Style | Left-arm orthodox |
Anukul Roy IPL Batting Stats (All Seasons)
Despite being primarily a bowler, Anukul has chipped in with lower-order runs when needed.
Batting Stats Season-wise
| Season | Matches | Runs | Highest Score | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2024 | 4 | 3 | 3* | – | 100.00 | 0 | 0 |
| 2023 | 4 | 23 | 13* | 11.50 | 121.05 | 3 | 0 |
| 2022 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Career | 12 | 26 | 13* | 6.50 | 104.00 | 3 | 0 |
Anukul Roy IPL Bowling Stats (All Seasons)
Bowling remains his stronger suit, with tight spells and a good ability to pick breakthroughs.
| Season | Balls | Runs | Wickets | Best | Economy | Avg | SR |
|---|---|---|---|---|---|---|---|
| 2025 | 24 | 27 | 1 | 1/27 | 6.75 | 27.00 | 24.00 |
| 2024 | 34 | 60 | 0 | 0/6 | 10.59 | – | – |
| 2023 | 48 | 65 | 3 | 2/19 | 8.13 | 21.67 | 16.00 |
| 2022 | 42 | 55 | 1 | 1/28 | 7.86 | 55.00 | 42.00 |
| 2019 | 12 | 11 | 1 | 1/11 | 5.50 | 11.00 | 12.00 |
| Career | 160 | 218 | 6 | 2/19 | 8.18 | 36.33 | 26.67 |
Fielding Stats
Anukul is extremely valuable as a fielder and has taken multiple sharp catches.
| Season | Matches | Catches |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 4 | 0 |
| 2023 | 4 | 4 |
| 2022 | 2 | 1 |
| 2019 | 1 | 0 |
| Career | 12 | 6 |
Anukul Roy IPL Auction Price History
| Year | Price | Team |
|---|---|---|
| 2018 | ₹20 lakh | MI |
| 2019 | ₹20 lakh | MI |
| 2020 | ₹20 lakh | MI |
| 2021 | ₹20 lakh | MI |
| 2022 | ₹20 lakh | KKR |
| 2023 | ₹20 lakh | KKR |
| 2024 | ₹20 lakh | KKR |
| 2025 | ₹40 lakh | KKR |
| 2026 | ₹40 lakh | KKR (Retained) |
Anukul Roy Last 10 IPL Innings
| Match | Runs (Balls) |
|---|---|
| vs DC | 0 (1) |
| vs CSK | 3 (3) |
| vs RCB | 0 (0) |
| vs RR | 6 (6) |
| vs SRH | 13 (7) |
| vs DC | 0 (1) |
| vs PBKS | 4 (5) |
| vs LSG | 0 (2) |
| vs RR | 0 (0) |
| vs CSK | 0 (0) |
Why KKR Retained Anukul Roy for IPL 2026
KKR sees Anukul Roy as:
- A reliable left-arm spinner option
- A strong fielding asset
- A flexible squad player who fits multiple matchups
- A long-term investment with potential to grow
His under-19 pedigree, domestic performances, and willingness to play different roles make him a valuable squad member.
See Also: Shane Watson Appointed KKR Assistant Coach for IPL 2026
Conclusion
Anukul Roy enters IPL 2026 as a retained KKR all-rounder priced at ₹40 lakh. With his left-arm spin, fielding brilliance, and growing T20 experience, he remains a promising player ready to deliver whenever given opportunities. KKR continues to back him as a strong supporting all-rounder in their setup.



