Fakhar Zaman has been one of Pakistan’s most explosive batters in recent years, especially in big matches against India. Known for his fearless approach, Fakhar’s memorable century in the 2017 ICC Champions Trophy final made him an instant hero for Pakistan fans. Let’s take a detailed look at his ODI and T20I performances against India, along with his records at Dubai International Cricket Stadium.
Fakhar Zaman vs India – ODI Records
Fakhar Zaman has played five ODIs against India, scoring 234 runs at an average of 46.80. His most iconic knock came in the 2017 Champions Trophy final, where he smashed a match-winning 114 runs at The Oval.
ODI Batting Stats vs India
| Date | Ground | Runs | Balls | SR | How Dismissed | 
|---|---|---|---|---|---|
| 18 Jun 2017 | Kennington Oval | 114 | 106 | 107.55 | c Jadeja b Pandya | 
| 19 Sep 2018 | Dubai | 0 | 9 | 0.00 | c Chahal b B Kumar | 
| 23 Sep 2018 | Dubai | 31 | 44 | 70.45 | lbw b Kuldeep Yadav | 
| 16 Jun 2019 | Old Trafford | 62 | 75 | 82.67 | c Chahal b Kuldeep Yadav | 
| 10 Sep 2023 | Colombo (RPS) | 27 | 50 | 54.00 | b Kuldeep Yadav | 
Summary: 5 innings – 234 runs | Avg: 46.80 | SR: 82.39 | HS: 114.
Fakhar Zaman vs India – T20I Records
In T20Is, Fakhar has often provided quick starts but has lacked consistency against India. However, he remains a dangerous top-order batter when set.
T20I Batting Stats vs India
| Date | Ground | Runs | Balls | SR | How Dismissed | 
|---|---|---|---|---|---|
| 24 Oct 2021 | Dubai | – | – | – | Did Not Bat | 
| 28 Aug 2022 | Dubai | 10 | 6 | 166.67 | c Karthik b Avesh Khan | 
| 04 Sep 2022 | Dubai | 15 | 18 | 83.33 | c Kohli b Chahal | 
| 14 Sep 2025 | Dubai | 17 | 15 | 113.33 | c Tilak Varma b Axar Patel | 
| 21 Sep 2025 | Dubai | 15 | 9 | 166.67 | c Samson b Hardik Pandya | 
Summary: 5 innings – 67 runs | Avg: 13.40 | SR: 138.9.
Read Also:- India vs Pakistan Asia Cup 2025: Schedule, Match Date, Groups
Fakhar Zaman at Dubai International Cricket Stadium – ODI Records
Dubai has been a key venue in Fakhar’s career. He has played multiple Asia Cup ODIs here, with mixed returns.
| Opponent | Runs | Balls | SR | How Dismissed | 
|---|---|---|---|---|
| India | 0 | 9 | 0.00 | c Chahal b B Kumar | 
| India | 31 | 44 | 70.45 | lbw b Kuldeep Yadav | 
| Sri Lanka | 43 | 45 | 95.56 | b Dananjaya | 
| Hong Kong | 24 | 27 | 88.89 | c McKechnie b Ehsan Khan | 
| New Zealand | 65 | 77 | 84.42 | c Henry b de Grandhomme | 
Read more: – Highest Strike Rates in Asia Cup History
Fakhar Zaman at Dubai International Cricket Stadium – T20I Records
| Opponent | Runs | Balls | SR | How Dismissed | 
|---|---|---|---|---|
| Australia | 11 | 12 | 91.67 | c Carey b Coulter-Nile | 
| New Zealand | 24 | 15 | 160.00 | c Williamson b Milne | 
| New Zealand | 11 | 16 | 68.75 | c Chapman b Ferguson | 
| Afghanistan | 30 | 25 | 120.00 | lbw b Nabi | 
| Australia | 55* | 32 | 171.88 | Not Out | 
| India | 10 | 6 | 166.67 | c Karthik b Avesh Khan | 
| India | 15 | 18 | 83.33 | c Kohli b Chahal | 
| Sri Lanka | 13 | 18 | 72.22 | c Hasaranga b Karunaratne | 
| Sri Lanka | 0 | 1 | 0.00 | b Madushan | 
| Oman | 23* | 16 | 143.75 | Not Out | 
| India | 17 | 15 | 113.33 | c N T T Tilak Varma b A R Patel | 
| UAE | 50 | 36 | 138.89 | c Harshit Kaushik b S S Kang | 
| India | 15 | 9 | 166.67 | c Samson b Hardik Pandya | 
Fakhar Zaman’s 114 in the 2017 Champions Trophy final remains one of the most iconic innings in Pakistan cricket history, helping Pakistan secure a massive win. While his consistency has dipped in later matches, he remains a dangerous batter capable of changing the game in a few overs.
At Dubai, his ODI record against India has been modest (0 and 31), but his overall contributions against teams like New Zealand and Australia prove his value. In T20Is here, he has chipped in with impactful knocks, averaging in the mid-20s with a good strike rate above 130.
Read more: India vs Pakistan Head to Head Records in T20
Conclusion
Fakhar Zaman is one of the most impactful players for Pakistan in high-pressure matches. With his aggressive batting style, he remains a key figure whenever India and Pakistan meet — especially in ICC and Asia Cup events. His records suggest that if he gets going early, India’s bowlers could face a challenging task.
 


