Rahul Tewatia IPL 2026 Overview: Rahul Tewatia enters IPL 2026 as one of the most impactful finishers and utility all-rounders in the league. Known for his ability to change games in just a few balls, Tewatia has again been retained by Gujarat Titans for ₹4.00 crore.
With his finishing power, occasional leg-spin, and outstanding fielding, Tewatia continues to be a key part of GT’s middle-order plans heading into the new season.
Rahul Tewatia – Player Profile
| Detail | Information |
|---|---|
| Name | Rahul Tewatia |
| Date of Birth | 20 May 1993 |
| Nationality | Indian |
| Role | All-Rounder |
| Batting Style | Right-Handed |
| Bowling Style | Right-Arm Leg Spin |
| IPL Debut | 2014 |
| IPL 2026 Team | Gujarat Titans (GT) |
| IPL 2026 Price | ₹4.00 Crore |
Read more: IPL 2026 Retention Players List
Rahul Tewatia’s IPL Journey
Tewatia’s IPL journey is filled with unforgettable moments and clutch performances.
From a young domestic cricketer struggling for opportunities to becoming one of the IPL’s most reliable finishers, his rise has been remarkable.
Key highlights of his journey:
- Made his IPL debut in 2014
- Played for RR, PBKS, DC before joining GT
- Iconic knock of 5 sixes in an over in IPL 2020
- Memorable finishing act in IPL 2022 (12 off 2 balls)
- A vital member of GT’s 2022 title-winning squad
- Known for calm finishing and high strike rate at the death
Tewatia’s combination of game awareness and aggression makes him a unique asset for GT.
Rahul Tewatia IPL Career Batting Stats
| Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 108 | 1,112 | 53 | 23.17 | 137.11 | 0 | 1 | 90 | 54 |
Season-by-Season Batting Performance
| Season | Matches | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 99 | 24* | 12.38 | 167.80 | 6 | 7 |
| 2024 | 12 | 188 | 36* | 26.86 | 145.74 | 24 | 5 |
| 2023 | 17 | 87 | 20* | 21.75 | 152.63 | 3 | 7 |
| 2022 | 16 | 217 | 43* | 31.00 | 147.62 | 22 | 9 |
| 2021 | 14 | 155 | 44 | 15.50 | 105.44 | 11 | 6 |
| 2020 | 14 | 255 | 53 | 42.50 | 139.34 | 13 | 17 |
| 2019 | 5 | 26 | 11* | 26.00 | 118.18 | 2 | 1 |
| 2018 | 8 | 50 | 24 | 16.66 | 116.27 | 5 | 1 |
| 2017 | 3 | 19 | 15* | 19.00 | 172.72 | 4 | 0 |
| 2015 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2014 | 3 | 16 | 16 | 16.00 | 123.07 | 0 | 1 |
Rahul Tewatia IPL Career Bowling Stats
| Matches | Balls | Runs | Wickets | Best | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|
| 108 | 843 | 1111 | 32 | 3/18 | 34.72 | 7.91 | 26.34 |
Season-by-Season Bowling Performance
| Season | Overs Bowled | Runs | Wickets | Best | Economy |
|---|---|---|---|---|---|
| 2025 | Did not bowl | – | – | – | – |
| 2024 | Did not bowl | – | – | – | – |
| 2023 | 2.1 overs | 15 | 0 | 0/7 | 6.92 |
| 2022 | 6 overs | 76 | 0 | 0/9 | 12.67 |
| 2021 | 37 overs | 340 | 8 | 3/39 | 9.18 |
| 2020 | 46 overs | 326 | 10 | 3/25 | 7.08 |
| 2019 | 6.2 overs | 42 | 2 | 1/10 | 6.63 |
| 2018 | 22 overs | 173 | 6 | 3/18 | 7.86 |
| 2017 | 9 overs | 49 | 3 | 2/18 | 5.44 |
| 2015 | 3 overs | 31 | 1 | 1/31 | 10.33 |
| 2014 | 9 overs | 59 | 2 | 1/17 | 6.55 |
Fielding Performance
| Matches | Catches |
|---|---|
| 108 | 42 |
Rahul Tewatia IPL Auction Price History
| Year | Price | Team |
|---|---|---|
| 2018 | ₹3.00 Cr | DC |
| 2019 | ₹3.00 Cr | DC |
| 2020 | ₹3.00 Cr | RR |
| 2021 | ₹3.00 Cr | RR |
| 2022 | ₹9.00 Cr | GT |
| 2023 | ₹9.00 Cr | GT |
| 2024 | ₹9.00 Cr | GT |
| 2025 | ₹4.00 Cr | GT |
| 2026 | ₹4.00 Cr (Retained) | GT |
Rahul Tewatia’s Last 10 IPL Batting Innings
| Match | Score |
|---|---|
| Eliminator vs MI | 16 (11) |
| Match 67 vs CSK | 14 (10) |
| Match 64 vs LSG | 2 (3) |
| Match 60 vs DC | 0 (0) |
| Match 56 vs MI | 11 (8) |
| Match 51 vs SRH | 6 (3) |
| Match 47 vs RR | 9 (4) |
| Match 39 vs KKR | 0 (2) |
| Match 35 vs DC | 11 (3) |
| Match 26 vs LSG | 0 (1) |
Rahul Tewatia’s Last 10 IPL Bowling Figures
| Match | Bowling |
|---|---|
| Match 62 vs SRH | 0/7 |
| Match 30 vs LSG | 0/8 |
| Match 51 vs MI | 0/11 |
| Match 24 vs RR | 0/9 |
| Match 21 vs SRH | 0/10 |
| Match 16 vs PBKS | 0/24 |
| Match 10 vs DC | 0/22 |
| Match 54 vs KKR | 1/11 |
| Match 47 vs RR | 3/39 |
| Match 43 vs RR | 0/23 |
Why Rahul Tewatia Is Crucial for GT in IPL 2026
1. One of the Best Finishers in IPL
Tewatia’s ability to clear the ropes under pressure makes him GT’s go-to batsman at No. 6 or No. 7.
2. Game-Changing Cameos
Even 10–15 runs off few balls often shift match momentum.
3. Useful Leg-Spin Option
Though he bowls rarely now, he has historically broken partnerships with his leg spin.
4. Outstanding Fielder
His catching ability adds big value in tight games.
Read more: IPL 2026 Retention Players List
Major IPL Highlights & Records
- Hit five sixes in one over in IPL 2020
- Played one of IPL’s greatest finishing knocks (53 off 31)
- Delivered 12 runs off 2 balls in IPL 2022
- Over 1000 IPL runs with a strike rate above 135
- 32 career IPL wickets
- Part of GT’s IPL 2022 title win
Conclusion
Rahul Tewatia remains one of IPL’s most impactful all-rounders and finishers. Retained for ₹4 crore for IPL 2026, he will once again play a crucial role in Gujarat Titans’ middle order.
His fearless batting, experience in pressure situations, and ability to contribute with the ball and in the field make him a core member of GT’s squad heading into the new season.



