The India vs Australia rivalry in One Day Internationals (ODIs) is one of the greatest in world cricket. From thrilling last-over finishes to record-breaking centuries, this matchup has produced some unforgettable moments. As both teams prepare for their next clash on October 19, 2025, at the Perth Stadium, here’s a complete look at their head-to-head record, key stats, and all-time great performances.
IND vs AUS Head-to-Head ODI Record
The first ODI between India and Australia was played in 1980, and since then, they have faced off 152 times till October 2025.
Category | Details |
---|---|
Total Matches | 152 |
Australia Won | 84 |
India Won | 58 |
No Result | 10 |
Tied | 0 |
Winning % (Australia) | 59.15% |
Winning % (India) | 40.84% |
Australia holds the upper hand in the rivalry with a solid win-loss ratio of 1.44, while India has shown strong performances, especially in home and ICC tournaments.
Read Also:- Shubman Gill Captaincy Record in All Formats
Recent Matches (2023–2025)
Winner | Margin | Ground | Match Date |
---|---|---|---|
India | 4 wickets | Dubai (DICS) | Mar 4, 2025 |
Australia | 6 wickets | Ahmedabad | Nov 19, 2023 |
India | 6 wickets | Chennai | Oct 8, 2023 |
Australia | 66 runs | Rajkot | Sep 27, 2023 |
India | 99 runs | Indore | Sep 24, 2023 |
India and Australia have been trading blows in recent encounters — India dominated home ODIs in 2023, while Australia had the upper hand in the ODI World Cup Final at Ahmedabad.
Highest Team Totals in India vs Australia ODIs
Team | Score | Overs | Result | Ground |
---|---|---|---|---|
India | 399/5 | 50.0 | Won | Indore |
Australia | 389/4 | 50.0 | Won | Sydney |
India | 383/6 | 50.0 | Won | Bengaluru |
Australia | 374/6 | 50.0 | Won | Sydney |
India | 362/1 | 43.3 | Won | Jaipur |
Both teams have consistently posted massive totals, with India holding the record for the highest score (399/5).
Lowest Team Totals in ODIs
Team | Score | Overs | Result | Ground |
---|---|---|---|---|
India | 63 | 25.5 | Lost | Sydney |
Australia | 101 | 37.5 | Lost | Perth (W.A.C.A) |
India | 100 | 36.3 | Lost | Sydney |
Most Runs in India vs Australia ODIs
Player | Matches | Runs | Highest Score | Average | 100s |
Sachin Tendulkar (IND) | 71 | 3077 | 175 | 44.59 | 9 |
Virat Kohli (IND) | 50 | 2451 | 123 | 54.46 | 8 |
Rohit Sharma (IND) | 46 | 2407 | 209 | 57.30 | 8 |
Ricky Ponting (AUS) | 59 | 2164 | 140* | 40.07 | 6 |
MS Dhoni (IND) | 55 | 1660 | 139* | 44.86 | 2 |
Tendulkar leads the all-time charts, while Kohli and Rohit continue to challenge Australian bowlers with consistency and elegance.
Highest Individual Scores
Player | Runs | Balls | 4s | 6s | Strike Rate | Ground |
---|---|---|---|---|---|---|
Rohit Sharma (IND) | 209 | 158 | 12 | 16 | 132.27 | Bengaluru |
Sachin Tendulkar (IND) | 175 | 141 | 19 | 4 | 124.11 | Hyderabad |
Rohit Sharma (IND) | 171* | 163 | 13 | 7 | 104.90 | Perth |
George Bailey (AUS) | 156 | 114 | 13 | 6 | 136.84 | Nagpur |
Steve Smith (AUS) | 149 | 135 | 11 | 2 | 110.37 | Perth |
Most Wickets in India vs Australia ODIs
Player | Matches | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|---|
Brett Lee (AUS) | 32 | 55 | 5/27 | 4.49 | 21.00 |
Kapil Dev (IND) | 41 | 45 | 5/43 | 3.67 | 27.68 |
Mitchell Johnson (AUS) | 27 | 43 | 5/26 | 5.08 | 26.06 |
Steve Waugh (AUS) | 53 | 43 | 4/40 | 4.92 | 29.46 |
Mohammed Shami (IND) | 26 | 42 | 5/51 | 6.00 | 30.85 |
Brett Lee remains the leading wicket-taker in the rivalry, while Shami has been India’s strike weapon in recent years.
Also Read:- Mitchell Marsh Captaincy Record in All Formats
Best Bowling Figures in a Match
Player | Overs | Runs | Wickets | Economy | Team | Ground |
---|---|---|---|---|---|---|
Murali Kartik (IND) | 10.0 | 27 | 6 | 2.70 | India | Wankhede |
Ken MacLeay (AUS) | 11.5 | 39 | 6 | 3.29 | Australia | Nottingham |
Ajit Agarkar (IND) | 9.3 | 42 | 6 | 4.42 | India | Melbourne |
Yuzvendra Chahal (IND) | 10.0 | 42 | 6 | 4.20 | India | Melbourne |
Mitchell Starc (AUS) | 10.0 | 43 | 6 | 4.30 | Australia | Melbourne |
Highest Partnerships by Wickets
Wicket | Runs | Players | Team | Ground |
---|---|---|---|---|
1st | 258* | David Warner & Aaron Finch | Australia | Wankhede |
2nd | 219 | Ricky Ponting & Matthew Hayden | Australia | Visakhapatnam |
3rd | 242 | Steve Smith & George Bailey | Australia | Perth |
4th | 213 | Yuvraj Singh & VVS Laxman | India | Sydney |
5th | 167 | Rohit Sharma & MS Dhoni | India | Bengaluru |
Overall Summary (1980–2025)
Team | Matches | Won | Lost | No Result | Win % |
---|---|---|---|---|---|
Australia | 152 | 84 | 58 | 10 | 59.15 |
India | 152 | 58 | 84 | 10 | 40.84 |
Upcoming Match: 1st ODI – Perth Stadium (Oct 19, 2025)
- Series: India Tour of Australia 2025
- Match: 1st ODI
- Venue: Perth Stadium, Perth
- Date & Time: October 19, Sunday, 9:00 AM IST (03:30 AM GMT)
This will be a high-voltage encounter as India looks to continue their winning momentum, while Australia aims to defend home advantage at the bouncy Perth pitch.
Final View
The India vs Australia ODI rivalry stands as a benchmark of excellence, intensity, and respect in world cricket. With legends like Tendulkar, Ponting, Kohli, and Warner shaping its legacy, and modern stars like Gill, Head, and Starc carrying it forward, every clash between these sides promises high-quality cricket, drama, and unforgettable moments.