The much-anticipated Kerala Cricket League (KCL) 2025 begins on August 21. It’s a six-team T20 league. As teams take on each other, we can expect some thrillers to unfold in Thiruvananthapuram. All teams have set their eyes on the four semi-final spots.
So as the league progresses, the race to make the semi-finals will heat up. Once teams qualify for the semis, the KCL 2025 trophy is just a step away.
Here you can keep track of the points table for the KCL 2025 season, along with the match results.
KCL 2025 Points Table
Here are the updated team standings on the points table for the Kerala Cricket League 2025 season.
| Team | Status | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Kochi Blue Tigers | (Q) | 10 | 8 | 2 | 0 | 0 | 16 | +0.753 |
| Thrissur Titans | (Q) | 10 | 6 | 4 | 0 | 0 | 12 | -0.085 |
| Aries Kollam Sailors | (Q) | 10 | 5 | 5 | 0 | 0 | 10 | +0.441 |
| Calicut Globstars | (Q) | 10 | 5 | 5 | 0 | 0 | 10 | +0.368 |
| Adani Trivandrum Royals | (E) | 10 | 3 | 7 | 0 | 0 | 6 | -0.066 |
| Alleppey Ripples | (E) | 10 | 3 | 7 | 0 | 0 | 6 | -1.344 |
- Q = Qualified for playoffs
- E = Eliminated
KCL 2025: Match Results
The KCL 2025 follows a double round-robin format. So each team faces the other five sides twice in the league stage.
Two matches will take place every day in the league stage, with Thiruvananthapuram hosting the entire tournament. In all, 33 matches will take place in the T20 league.
| No. | Date | Match | Venue | Result |
| 1 | Aug 21 | Aries Kollam Sailors vs Calicut Globstars | Thiruvananthapuram | Aries Kollam Sailors won by 1 wkt |
| 2 | Aug 21 | Adani Trivandrum Royals vs Kochi Blue Tigers | Thiruvananthapuram | Kochi Blue Tigers won by 8 wkts |
| 3 | Aug 22 | Alleppey Ripples vs Thrissur Titans | Thiruvananthapuram | Thrissur Titans won by 7 wkts |
| 4 | Aug 22 | Aries Kollam Sailors vs Adani Trivandrum Royals | Thiruvananthapuram | Adani Trivandrum Royals won by 4 wkts |
| 5 | Aug 23 | Kochi Blue Tigers vs Alleppey Ripples | Thiruvananthapuram | Kochi Blue Tigers won by 34 runs |
| 6 | Aug 23 | Thrissur Titans vs Calicut Globstars | Thiruvananthapuram | Thrissur Titans won by 9 runs |
| 7 | Aug 24 | Calicut Globstars vs Adani Trivandrum Royals | Thiruvananthapuram | Calicut Globstars won by 7 wkts |
| 8 | Aug 24 | Kochi Blue Tigers vs Aries Kollam Sailors | Thiruvananthapuram | Kochi Blue Tigers won by 4 wkts |
| 9 | Aug 25 | Aries Kollam Sailors vs Thrissur Titans | Thiruvananthapuram | Aries Kollam Sailors won by 8 wkts |
| 10 | Aug 25 | Alleppey Ripples vs Adani Trivandrum Royals | Thiruvananthapuram | Alleppey Ripples won by 3 wkts |
| 11 | Aug 26 | Thrissur Titans vs Kochi Blue Tigers | Thiruvananthapuram | Thrissur Titans won by 5 wkts |
| 12 | Aug 26 | Alleppey Ripples vs Calicut Globstars | Thiruvananthapuram | Calicut Globstars won by 44 runs |
| 13 | Aug 27 | Calicut Globstars vs Kochi Blue Tigers | Thiruvananthapuram | Calicut Globstars won by 33 runs |
| 14 | Aug 27 | Adani Trivandrum Royals vs Thrissur Titans | Thiruvananthapuram | Thrissur Titans won by 11 runs (VJD Method) |
| 15 | Aug 28 | Kochi Blue Tigers vs Adani Trivandrum Royals | Thiruvananthapuram | Kochi Blue Tigers won by 9 runs |
| 16 | Aug 28 | Aries Kollam Sailors vs Alleppey Ripples | Thiruvananthapuram | Alleppey Ripples won by 2 runs |
| 17 | Aug 29 | Thrissur Titans vs Aries Kollam Sailors | Thiruvananthapuram | Aries Kollam Sailors won by 3 wkts (VJD Method) |
| 18 | Aug 29 | Calicut Globstars vs Alleppey Ripples | Thiruvananthapuram | Alleppey Ripples won by 2 wkts |
| 19 | Aug 30 | Adani Trivandrum Royals vs Calicut Globstars | Thiruvananthapuram | Calicut Globstars won by 13 runs |
| 20 | Aug 30 | Kochi Blue Tigers vs Thrissur Titans | Thiruvananthapuram | Kochi Blue Tigers won by 6 wkts |
| 21 | Aug 31 | Adani Trivandrum Royals vs Aries Kollam Sailors | Thiruvananthapuram | Aries Kollam Sailors won by 7 wkts |
| 22 | Aug 31 | Alleppey Ripples vs Kochi Blue Tigers | Thiruvananthapuram | Kochi Blue Tigers won by 3 wkts |
| 23 | Sep 1 | Thrissur Titans vs Alleppey Ripples | Thiruvananthapuram | Thrissur Titans won by 4 wkts |
| 24 | Sep 1 | Calicut Globstars vs Aries Kollam Sailors | Thiruvananthapuram | Calicut Globstars won by 14 runs |
| 25 | Sep 2 | Kochi Blue Tigers vs Calicut Globstars | Thiruvananthapuram | Kochi Blue Tigers won by 3 wkts |
| 26 | Sep 2 | Thrissur Titans vs Adani Trivandrum Royals | Thiruvananthapuram | Adani Trivandrum Royals won by 17 runs |
| 27 | Sep 3 | Adani Trivandrum Royals vs Alleppey Ripples | Thiruvananthapuram | Adani Trivandrum Royals won by 110 runs |
| 28 | Sep 3 | Aries Kollam Sailors vs Kochi Blue Tigers | Thiruvananthapuram | Kochi Blue Tigers won by 6 wkts |
| 29 | Sep 4 | Alleppey Ripples vs Aries Kollam Sailors | Thiruvananthapuram | Aries Kollam Sailors won by 4 wkts |
| 30 | Sep 4 | Calicut Globstars vs Thrissur Titans | Thiruvananthapuram | Thrissur Titans won by 4 wkts |
| 31 | Sep 5 | Semi-Final 1 Thrissur Titans vs Aries Kollam Sailors, (2nd v 3rd) | Thiruvananthapuram | Aries Kollam Sailors won by 10 wkts |
| 32 | Sep 5 | Semi-Final 2 Kochi Blue Tigers vs Calicut Globstars, (1st v 4th) | Thiruvananthapuram | Kochi Blue Tigers won by 15 runs |
| 33 | Sep 7 | Final – Aries Kollam Sailors vs Kochi Blue Tigers, Final | Thiruvananthapuram | Kochi Blue Tigers won by 75 Runs |
Read more : Best Cricket Team Names – Unique and Cool Ideas
After the league stage, the traditional knockouts will follow. The second and third-placed teams will qualify for the first semi-final, while the table toppers and the No. 4 team will lock horns in the second semi-final. The winners of both semi-finals will then head into the grand final on September 7.



