Gujarat Titans secured a thrilling one-run victory over Delhi Capitals in Match 14 of IPL 2026. The contest stayed intense until the last ball, with both teams producing strong performances.
Gujarat posted a big total while Delhi fought hard during the chase. In the end, Gujarat Titans managed to defend their score and walked away with a narrow win.
Match Recap
Gujarat Titans batted first and scored 210/4 in their 20 overs. Shubman Gill played an important knock of 70 runs, while Jos Buttler scored a quick 52. Washington Sundar also contributed with 55 runs, helping the team cross the 200 mark.
Delhi Capitals responded strongly during the chase. KL Rahul led the fight with a brilliant 92 runs. Pathum Nissanka gave a good start, and David Miller stayed unbeaten while trying to finish the game.
The match turned during the middle overs when Rashid Khan bowled a superb spell and took three wickets for just 17 runs. Prasidh Krishna also picked up two important wickets. Gujarat Titans kept their composure in the final over and won the match by just one run.
Also See : KKR vs LSG IPL Record: Head-to-Head Stats, Top Run Scorers, Top Wicket Takers & Form Guide
Match Highlights
| Category | Details |
|---|---|
| Gujarat Titans Score | 210/4 (20 overs) |
| Delhi Capitals Score | 209/8 (20 overs) |
| Result | Gujarat Titans won by 1 run |
| Top Scorer (GT) | Shubman Gill – 70 |
| Top Scorer (DC) | KL Rahul – 92 |
| Best Bowling | Rashid Khan – 3/17 |
IPL 2026 Updated Points Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | +2.403 |
| 2 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | +0.637 |
| 3 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 4 | Delhi Capitals | 3 | 2 | 1 | 0 | 4 | +0.811 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | +0.275 |
| 6 | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 7 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
IPL 2026 Orange Cap Standings (Most Runs)
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 3 | 3 | 170 | 170.00 | 163.46 | 19 | 8 |
| Sameer Rizvi | 3 | 3 | 160 | 80.00 | 161.62 | 12 | 11 |
| Heinrich Klaasen | 3 | 3 | 145 | 48.33 | 147.96 | 11 | 4 |
| Vaibhav Sooryavanshi | 3 | 3 | 122 | 40.67 | 248.98 | 10 | 11 |
| Rohit Sharma | 3 | 3 | 118 | 39.33 | 168.57 | 11 | 7 |
IPL 2026 Purple Cap Standings (Most Wickets)
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| Ravi Bishnoi | 3 | 9.0 | 54 | 7 | 11.71 | 82 | 1 | 0 |
| Prasidh Krishna | 3 | 12.0 | 72 | 6 | 20.67 | 124 | 0 | 0 |
| Rashid Khan | 3 | 12.0 | 72 | 5 | 17.00 | 85 | 0 | 0 |
| Lungi Ngidi | 3 | 11.4 | 70 | 5 | 17.00 | 85 | 0 | 0 |
| Nandre Burger | 3 | 9.0 | 54 | 5 | 15.20 | 76 | 0 | 0 |
The win helps Gujarat Titans stay competitive as the IPL 2026 season progresses. Defending a big total under pressure shows their strength in tight matches.
Delhi Capitals will be disappointed after coming so close to victory. KL Rahul’s impressive 92 and contributions from other batters nearly completed the chase, but the team fell just one run short.
With the league still in its early stage, the points table and award races are expected to change quickly in the upcoming matches.



