South Africa’s SA20 has returned with its fourth edition. The T20 league runs for a month, from December 26, 2025, to January 25, 2026.
All six teams are ready to light up the South African summer. They have set their eyes on the target – to win the SA20 title.
MI Cape Town are the defending champions. So they will be eager to retain the crown, while other teams will challenge them to get their hands on the trophy.
But first, all teams will go through an intense league stage, followed by the playoffs. The playoff qualification totally depends on the team’s standings in the points table.
So, here’s a look at the points table and match results for the SA20 2026 season.
SA20 2026: Points Table
Here are the updated team standings on the points table of the SA20 2026 season.
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| Durban Super Giants | 1 | 1 | 0 | 0 | 0.75 | 2 |
| Joburg Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
| Paarl Royals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretoria Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunrisers Eastern Cape | 0 | 0 | 0 | 0 | 0 | 0 |
| MI Cape Town | 1 | 0 | 1 | 0 | -0.75 | 0 |
How the points system works:
- Teams get four points for each win
- If the match ends with no result, then teams get two points each
- Teams get a bonus point if they win by a run rate difference of 1.25 times
Know Also: SA20 Most Expensive Player 2025-26
SA20 2026: Match Results
| No. | Date | Match | Venue | Result |
|---|---|---|---|---|
| 1 | Dec 26 | MI Cape Town vs Durban Super Giants | Cape Town | Durban Super Giants won by 15 Runs |
| 2 | Dec 27 | Pretoria Capitals vs Joburg Super Kings | Centurion | |
| 3 | Dec 27 | Paarl Royals vs Sunrisers Eastern Cape | Paarl | |
| 4 | Dec 28 | Durban Super Giants vs MI Cape Town | Durban | |
| 5 | Dec 29 | Sunrisers Eastern Cape vs Pretoria Capitals | Gqeberha | |
| 6 | Dec 30 | Durban Super Giants vs Joburg Super Kings | Durban | |
| 7 | Dec 31 | Sunrisers Eastern Cape vs Paarl Royals | Gqeberha | |
| 8 | Dec 31 | MI Cape Town vs Pretoria Capitals | Cape Town | |
| 9 | Jan 1 | Joburg Super Kings vs Durban Super Giants | Johannesburg | |
| 10 | Jan 2 | Paarl Royals vs MI Cape Town | Paarl | |
| 11 | Jan 3 | Joburg Super Kings vs Sunrisers Eastern Cape | Johannesburg | |
| 12 | Jan 3 | Pretoria Capitals vs Durban Super Giants | Centurion | |
| 13 | Jan 4 | MI Cape Town vs Paarl Royals | Cape Town | |
| 14 | Jan 5 | Pretoria Capitals vs Sunrisers Eastern Cape | Centurion | |
| 15 | Jan 6 | MI Cape Town vs Joburg Super Kings | Cape Town | |
| 16 | Jan 7 | Durban Super Giants vs Pretoria Capitals | Durban | |
| 17 | Jan 8 | Joburg Super Kings vs Paarl Royals | Johannesburg | |
| 18 | Jan 9 | Durban Super Giants vs Sunrisers Eastern Cape | Durban | |
| 19 | Jan 10 | Paarl Royals vs Pretoria Capitals | Paarl | |
| 20 | Jan 10 | Joburg Super Kings vs MI Cape Town | Johannesburg | |
| 21 | Jan 11 | Sunrisers Eastern Cape vs Durban Super Giants | Gqeberha | |
| 22 | Jan 12 | Pretoria Capitals vs MI Cape Town | Centurion | |
| 23 | Jan 13 | Paarl Royals vs Durban Super Giants | Paarl | |
| 24 | Jan 14 | Sunrisers Eastern Cape vs Joburg Super Kings | Gqeberha | |
| 25 | Jan 15 | Pretoria Capitals vs Paarl Royals | Centurion | |
| 26 | Jan 16 | MI Cape Town vs Sunrisers Eastern Cape | Cape Town | |
| 27 | Jan 17 | Durban Super Giants vs Paarl Royals | Durban | |
| 28 | Jan 17 | Joburg Super Kings vs Pretoria Capitals | Johannesburg | |
| 29 | Jan 18 | Sunrisers Eastern Cape vs MI Cape Town | Gqeberha | |
| 30 | Jan 19 | Paarl Royals vs Joburg Super Kings | Paarl | |
| 31 | Jan 21 | Qualifier 1 | Durban | |
| 32 | Jan 22 | Eliminator | Centurion | |
| 33 | Jan 23 | Qualifier 2 | Johannesburg | |
| 34 | Jan 25 | Final | Cape Town |
Teams engage in a double round-robin format to qualify for the playoffs. The round-robin format runs for 30 matches. The top four teams after the round-robin stage will make the playoffs.



