The Quaid-e-Azam Trophy is Pakistan’s premier first-class domestic cricket tournament, played since 1953–54. Over the decades, it has seen legendary performances, iconic matches, and dominance from various regional and departmental teams. From Bahawalpur’s historic win in the very first edition to Sialkot’s latest triumph in 2024–25, the trophy has remained the heartbeat of Pakistan’s domestic cricket.
This article covers the complete winners list, runner-ups, and key insights into the Quaid-e-Azam Trophy’s history till the 2025 season.
A Glimpse into History of Quaid-e-Azam Trophy
The tournament began in 1953–54, with Bahawalpur emerging as the inaugural champion. Over the years, the Quaid-e-Azam Trophy became a platform where Pakistan’s finest cricketers showcased their skills before stepping into international cricket.
Teams like Karachi, PIA (Pakistan International Airlines), National Bank of Pakistan (NBP), Habib Bank (HBL), and more recently regional associations such as Northern, Central Punjab, and Sialkot have left a lasting mark.
The structure of the trophy has changed multiple times—sometimes featuring departments, other times only regional teams, and occasionally both. The 2024–25 season saw as many as 18 teams participating, while the 2025–26 season will move back to an 8-team format for more competitiveness.
Read more: Top 10 Most Dangerous Bowlers in World 2025
Quaid-e-Azam Trophy Winners List (1953/54 – 2024/25)
Here’s the complete list of champions and runners-up:
Season | Winner | Runner-up |
---|---|---|
1953/54 | Bahawalpur | Punjab |
1954/55 | Karachi | Combined Services |
1956/57 | Punjab | Karachi Whites |
1957/58 | Bahawalpur | Karachi C |
1958/59 | Karachi | Combined Services |
1959/60 | Karachi | Lahore |
1961/62 | Karachi Blues | Combined Services |
1962/63 | Karachi A | Karachi B |
1963/64 | Karachi Blues | Karachi Whites |
1964/65 | Karachi Blues | Lahore |
1966/67 | Karachi | Pakistan Railways |
1968/69 | Lahore | Karachi |
1969/70 | PIA | Public Works Dept. |
1970/71 | Karachi Blues | Punjab Univ. |
1972/73 | Pakistan Railways | Sindh |
1973/74 | Pakistan Railways | Sindh |
1974/75 | Punjab A | Sindh A |
1975/76 | National Bank | Punjab A |
1976/77 | United Bank | National Bank |
1977/78 | Habib Bank | National Bank |
1978/79 | National Bank | Habib Bank |
1979/80 | PIA | National Bank |
1980/81 | United Bank | PIA |
1981/82 | National Bank | United Bank |
1982/83 | United Bank | National Bank |
1983/84 | National Bank | United Bank |
1984/85 | United Bank | Pakistan Railways |
1985/86 | Karachi | Pakistan Railways |
1986/87 | National Bank | United Bank |
1987/88 | PIA | United Bank |
1988/89 | ADBP | Habib Bank |
1989/90 | PIA | United Bank |
1990/91 | Karachi Whites | Bahawalpur |
1991/92 | Karachi Whites | Lahore City |
1992/93 | Karachi Whites | Sargodha |
1993/94 | Lahore City | Karachi Whites |
1994/95 | Karachi Blues | Lahore City |
1995/96 | Karachi Blues | Karachi Whites |
1996/97 | Lahore City | Karachi Whites |
1997/98 | Karachi Blues | Peshawar |
1998/99 | Peshawar | Karachi Whites |
1999/00 | PIA | Habib Bank |
2000/01 | Lahore City Blues | Karachi Whites |
2001/02 | Karachi Whites | Peshawar |
2002/03 | PIA | KRL |
2003/04 | Faisalabad | Sialkot |
2004/05 | Peshawar | Faisalabad |
2005/06 | Sialkot | Faisalabad |
2006/07 | Karachi Urban | Sialkot |
2007/08 | SNGPL | Habib Bank |
2008/09 | Sialkot | KRL |
2009/10 | Karachi Blues | Habib Bank |
2010/11 | Habib Bank | PIA |
2011/12 | PIA | ZTBL |
2012/13 | Karachi Blues | Sialkot |
2013/14 | Rawalpindi | Islamabad |
2014/15 | SNGPL | NBP |
2015/16 | SNGPL | UBL |
2016/17 | WAPDA | Habib Bank |
2017/18 | SNGPL | WAPDA |
2018/19 | Habib Bank | SNGPL |
2019/20 | Central Punjab | Northern |
2020/21 | Central Punjab & KP (Final Tied) | – |
2021/22 | Khyber Pakhtunkhwa | Northern |
2022/23 | Northern | Sindh |
2023/24 | Karachi Whites | Faisalabad |
2024/25 | Sialkot | Peshawar |
Highlights from the Quaid-e-Azam Trophy
- Most successful teams: Karachi (multiple titles across Blues, Whites, Urban) and departmental giants like PIA, NBP, HBL, and SNGPL have dominated the history.
- Recent champions:
- 2022/23 – Northern
- 2023/24 – Karachi Whites
- 2024/25 – Sialkot (3rd title, defeating Peshawar in the final).
- Format evolution: From multi-group formats to league + finals, the competition keeps evolving. The 2025–26 season will see only 8 teams, making it more intense.
Read Also:- Yorker King in Cricket World
Why the Trophy Matters
The Quaid-e-Azam Trophy has always been the stepping stone for international cricket in Pakistan. Players like Hanif Mohammad, Javed Miandad, Inzamam-ul-Haq, Younis Khan, Misbah-ul-Haq, and Babar Azam all rose through its platform.
The shift to a performance-based qualification system ensures that the competition will not only remain prestigious but also highly competitive, offering Pakistan’s national team a strong pool of talent.
Most Beautiful Women Cricketers in the World (2025 Rankings)
Conclusion
The Quaid-e-Azam Trophy is not just a domestic competition—it is the soul of Pakistan cricket. With decades of rich history and constant revamps, it has produced some of the country’s greatest cricketing legends.
As the 2025–26 season brings a new structure with only 8 top-performing teams, fans can expect even higher quality cricket, keeping the legacy of the Quaid-e-Azam Trophy alive for future generations.