The Nepal Premier League (NPL) 2025 starts on November 17. This is the second edition of the NPL, which promises to be more competitive than the inaugural season.
All eight teams have set their eyes on the bigger prize. Janakpur Bolts, especially, will be eager to retain the crown, while the other seven teams will give them a tough fight.
So, each win in the league stage will take them closer to the playoffs and ultimately to the final. And this is where the points table will remain in focus throughout the league stage.
Here you can check the updated points table for the Nepal Premier League 2025, along with match results.
Nepal Premier League 2025: Points Table
Here are the updated team standings on the points table of the Nepal Premier League 2025, along with wins, losses, and net run rates.
| Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chitwan Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnali Yaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathmandu Gurkhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumibini Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokhara Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudurpaschim Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal Premier League 2025: Schedule and Match Results
A total of 28 matches are part of the league stage. Each team will play seven games in the league stage, taking on the other seven opponents once.
| No. | Date | Match | Time (IST) | Result |
|---|---|---|---|---|
| 1 | 17 Nov | Janakpur Bolts vs Kathmandu Gorkhas | 3:45 PM | |
| 2 | 18 Nov | Chitwan Rhinos vs Karnali Yaks | 11:30 AM | |
| 3 | 18 Nov | Biratnagar Kings vs Pokhara Avengers | 3:45 PM | |
| 4 | 19 Nov | Kathmandu Gorkhas vs Sudurpaschim Royals | 3:45 PM | |
| 5 | 20 Nov | Lumbini Lions vs Chitwan Rhinos | 3:45 PM | |
| 6 | 21 Nov | Pokhara Avengers vs Sudurpaschim Royals | 3:45 PM | |
| 7 | 22 Nov | Karnali Yaks vs Lumbini Lions | 11:00 AM | |
| 8 | 22 Nov | Kathmandu Gorkhas vs Biratnagar Kings | 3:15 PM | |
| 9 | 24 Nov | Janakpur Bolts vs Biratnagar Kings | 11:30 AM | |
| 10 | 24 Nov | Sudurpaschim Royals vs Karnali Yaks | 3:45 PM | |
| 11 | 25 Nov | Kathmandu Gorkhas vs Lumbini Lions | 3:45 PM | |
| 12 | 26 Nov | Biratnagar Kings vs Chitwan Rhinos | 3:45 PM | |
| 13 | 27 Nov | Lumbini Lions vs Sudurpaschim Royals | 11:30 AM | |
| 14 | 27 Nov | Janakpur Bolts vs Pokhara Avengers | 3:45 PM | |
| 15 | 28 Nov | Chitwan Rhinos vs Kathmandu Gorkhas | 11:30 AM | |
| 16 | 28 Nov | Karnali Yaks vs Biratnagar Kings | 3:45 PM | |
| 17 | 29 Nov | Pokhara Avengers vs Lumbini Lions | 11:00 AM | |
| 18 | 29 Nov | Sudurpaschim Royals vs Janakpur Bolts | 3:15 PM | |
| 19 | 30 Nov | Karnali Yaks vs Kathmandu Gorkhas | 3:15 PM | |
| 20 | 2 Dec | Janakpur Bolts vs Chitwan Rhinos | 11:30 AM | |
| 21 | 2 Dec | Pokhara Avengers vs Karnali Yaks | 3:45 PM | |
| 22 | 3 Dec | Biratnagar Kings vs Lumbini Lions | 3:45 PM | |
| 23 | 4 Dec | Pokhara Avengers vs Kathmandu Gorkhas | 11:30 AM | |
| 24 | 4 Dec | Sudurpaschim Royals vs Chitwan Rhinos | 3:45 PM | |
| 25 | 5 Dec | Lumbini Lions vs Janakpur Bolts | 3:45 PM | |
| 26 | 6 Dec | Sudurpaschim Royals vs Biratnagar Kings | 11:00 AM | |
| 27 | 6 Dec | Chitwan Rhinos vs Pokhara Avengers | 3:15 PM | |
| 28 | 7 Dec | Karnali Yaks vs Janakpur Bolts | 3:15 PM | |
| 29 | 9 Dec | Qualifier 1 | 3:45 PM | |
| 30 | 10 Dec | Eliminator | 3:45 PM | |
| 31 | 11 Dec | Qualifier 2 | 3:45 PM | |
| 32 | 13 Dec | Final | 3:15 PM |
After an intense round-robin stage, the top four sides will make the cut for the playoffs. The top two teams will battle it out in qualifier 1 for a spot in the final. The third- and fourth-placed teams will square off in the eliminator to advance to qualifier 2.
Qualifier 2 will pit the loser of qualifier 1 and the winner of the eliminator against each other. The winner between them will take on the qualifier 1 winner in the final, scheduled for December 13.



