Joe Root is one of the greatest modern batters in world cricket and England’s all-time leading run-scorer in Test cricket. Known for his calm presence, technical excellence, and ability to score big hundreds in tough situations, Root has built a massive legacy across formats.
From his first Test hundred in 2013 to multiple double-centuries and match-winning ODI tons, Root has delivered consistently for more than a decade. Even though he has no T20I hundred, his domestic T20 career includes several impactful 90+ knocks.
This article covers Joe Root’s complete century list in Tests, ODIs, T20Is (none) and T20 domestic cricket.
Joe Root Century Record in All Formats:
| Format | Matches | Runs | 100s | 50s | Highest Score | Career Span |
|---|---|---|---|---|---|---|
| Test | 160 | 13,686 | 40 | 66 | 262 | 2012–2025 |
| ODI | 186 | 7,330 | 19 | 43 | 166* | 2013–2025 |
| T20I | 32 (approx. from list) | 0 100s | 0 | Several 50s | 83 | 2012–2025 |
| T20 Domestic | Many (county, BBL, Hundred, ILT20) | — | 0 but multiple 90+ scores | — | 92* | 2011–2025 |
1. Joe Root Test Centuries (40 Hundreds)
Root’s Test career is filled with iconic knocks — double-hundreds, long innings, and match-saving efforts. Below is a complete list.
Joe Root Test Century List
| No. | Runs | Balls | SR | 4s/6s | Opponent | Venue | Start Date |
|---|---|---|---|---|---|---|---|
| 1 | 104 | 167 | 62.27 | 9/0 | New Zealand | Leeds | 24 May 2013 |
| 2 | 180 | 338 | 53.25 | 18/2 | Australia | Lord’s | 18 Jul 2013 |
| 3 | 200* | 298 | 67.11 | 16/0 | Sri Lanka | Lord’s | 12 Jun 2014 |
| 4 | 154* | 295 | 52.20 | 15/0 | India | Nottingham | 9 Jul 2014 |
| 5 | 149* | 165 | 90.30 | 18/1 | India | The Oval | 15 Aug 2014 |
| 6 | 182* | 229 | 79.47 | 17/4 | West Indies | St George’s | 21 Apr 2015 |
| 7 | 134 | 166 | 80.72 | 17/0 | Australia | Cardiff | 8 Jul 2015 |
| 8 | 130 | 176 | 73.86 | 19/1 | Australia | Nottingham | 6 Aug 2015 |
| 9 | 110 | 139 | 79.13 | 17/0 | South Africa | Johannesburg | 14 Jan 2016 |
| 10 | 254 | 406 | 62.56 | 27/0 | Pakistan | Manchester | 22 Jul 2016 |
| 11 | 124 | 180 | 68.88 | 11/1 | India | Rajkot | 9 Nov 2016 |
| 12 | 190 | 234 | 81.19 | 27/1 | South Africa | Lord’s | 6 Jul 2017 |
| 13 | 136 | 189 | 71.95 | 22/0 | West Indies | Birmingham | 17 Aug 2017 |
| 14 | 125 | 190 | 65.78 | 12/1 | India | The Oval | 7 Sep 2018 |
| 15 | 124 | 146 | 84.93 | 10/2 | Sri Lanka | Pallekele | 14 Nov 2018 |
| 16 | 122 | 225 | 54.22 | 10/0 | West Indies | Gros Islet | 9 Feb 2019 |
| 17 | 226 | 441 | 51.24 | 22/1 | New Zealand | Hamilton | 29 Nov 2019 |
| 18 | 228 | 321 | 71.02 | 18/1 | Sri Lanka | Galle | 14 Jan 2021 |
| 19 | 186 | 309 | 60.19 | 18/0 | Sri Lanka | Galle | 22 Jan 2021 |
| 20 | 218 | 377 | 57.82 | 19/2 | India | Chennai | 5 Feb 2021 |
| 21 | 109 | 172 | 63.37 | 14/0 | India | Nottingham | 4 Aug 2021 |
| 22 | 180* | 321 | 56.07 | 18/0 | India | Lord’s | 12 Aug 2021 |
| 23 | 121 | 165 | 73.33 | 14/0 | India | Leeds | 25 Aug 2021 |
| 24 | 109 | 204 | 53.43 | 6/0 | West Indies | North Sound | 8 Mar 2022 |
| 25 | 153 | 316 | 48.41 | 14/0 | West Indies | Bridgetown | 16 Mar 2022 |
| 26 | 115* | 170 | 67.64 | 12/0 | New Zealand | Lord’s | 2 Jun 2022 |
| 27 | 176 | 211 | 83.41 | 26/1 | New Zealand | Nottingham | 10 Jun 2022 |
| 28 | 142* | 173 | 82.08 | 19/1 | India | Birmingham | 1 Jul 2022 |
| 29 | 153* | 224 | 68.30 | 10/3 | New Zealand | Wellington | 24 Feb 2023 |
| 30 | 118* | 152 | 77.63 | 7/4 | Australia | Birmingham | 16 Jun 2023 |
| 31 | 122* | 274 | 44.52 | 10/0 | India | Ranchi | 23 Feb 2024 |
| 32 | 122 | 178 | 68.53 | 10/0 | West Indies | Nottingham | 18 Jul 2024 |
| 33 | 143 | 206 | 69.41 | 18/0 | Sri Lanka | Lord’s | 29 Aug 2024 |
| 34 | 103 | 121 | 85.12 | 10/0 | Sri Lanka | Lord’s | 29 Aug 2024 |
| 35 | 262 | 375 | 69.86 | 17/0 | Pakistan | Multan | 7 Oct 2024 |
| 36 | 106 | 130 | 81.53 | 11/0 | New Zealand | Wellington | 6 Dec 2024 |
| 37 | 104 | 199 | 52.26 | 10/0 | India | Lord’s | 10 Jul 2025 |
| 38 | 150 | 248 | 60.48 | 14/0 | India | Manchester | 23 Jul 2025 |
| 39 | 105 | 152 | 69.07 | 12/0 | India | The Oval | 31 Jul 2025 |
| 40 | 138 | 206 | 66.83 | 15/1 | Australia | Brisbane | 4 Dec 2025 |
2. Joe Root ODI Century List (19 Hundreds)
| No. | Runs | Balls | SR | 4s/6s | Opponent | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | 107 | 122 | 87.70 | 7/0 | West Indies | North Sound | 5 Mar 2014 |
| 2 | 113 | 108 | 104.62 | 10/3 | India | Leeds | 5 Sep 2014 |
| 3 | 104* | 117 | 88.88 | 7/1 | Sri Lanka | Pallekele | 10 Dec 2014 |
| 4 | 121 | 108 | 112.03 | 14/2 | Sri Lanka | Wellington | 1 Mar 2015 |
| 5 | 104 | 78 | 133.33 | 13/2 | New Zealand | Birmingham | 9 Jun 2015 |
| 6 | 106* | 97 | 109.27 | 13/0 | New Zealand | Nottingham | 17 Jun 2015 |
| 7 | 125 | 113 | 110.61 | 10/5 | South Africa | Centurion | 9 Feb 2016 |
| 8 | 109 | 124 | 87.90 | 10/1 | South Africa | Johannesburg | 12 Feb 2016 |
| 9 | 101 | 108 | 93.51 | 10/0 | West Indies | Bridgetown | 9 Mar 2017 |
| 10 | 133* | 129 | 103.10 | 11/1 | Bangladesh | The Oval | 1 Jun 2017 |
| 11 | 102 | 101 | 100.99 | 6/2 | New Zealand | Dunedin | 7 Mar 2018 |
| 12 | 113* | 116 | 97.41 | 8/1 | India | Lord’s | 14 Jul 2018 |
| 13 | 100* | 120 | 83.33 | 10/0 | India | Leeds | 17 Jul 2018 |
| 14 | 102 | 97 | 105.15 | 9/0 | West Indies | Bridgetown | 20 Feb 2019 |
| 15 | 107 | 104 | 102.88 | 10/1 | Pakistan | Nottingham | 3 Jun 2019 |
| 16 | 100* | 94 | 106.38 | 11/0 | West Indies | Southampton | 14 Jun 2019 |
| 17 | 120 | 111 | 108.10 | 11/1 | Afghanistan | Lahore | 26 Feb 2025 |
| 18 | 166* | 139 | 119.42 | 21/2 | West Indies | Cardiff | 1 Jun 2025 |
| 19 | 100 | 96 | 104.16 | 6/0 | South Africa | Southampton | 7 Sep 2025 |
3. Joe Root T20I Century Record
Joe Root has no T20I centuries.
His highest T20I score 83 (vs South Africa, 18 Mar 2016, Wankhede)
Read more: Ashes 2025/26: Schedule, Squads, Captains, Venues
4. Joe Root T20 Domestic Highest Scores (No Hundreds)
Root has many impactful T20 knocks, especially in:
- Vitality Blast
- Big Bash League
- The Hundred
- ILT20
Top T20 Domestic Highest Scores
| Score | Balls | SR | Team | Opponent | Date |
|---|---|---|---|---|---|
| 92* | 60 | 153.33 | Paarl Royals | Capitals | 18 Jan 2025 |
| 92* | 49 | 183.67 | England | Australia | 29 Aug 2013 |
| 90* | 49 | 183.67 | England | Australia | 29 Aug 2013 |
| 83 | 44 | 188.63 | England | South Africa | 18 Mar 2016 |
| 78* | 56 | 139.28 | Paarl Royals | Capitals | 25 Jan 2025 |
| 76 | 41 | 185.36 | Trent Rockets | Invincibles | 21 Aug 2025 |
| 72* | 35 | 205.71 | Trent Rockets | Spirit | 12 Aug 2023 |
Conclusion
Joe Root’s century record across formats shows why he is regarded among the modern greats.
- 40 Test centuries, including multiple double-hundreds
- 19 ODI centuries, with consistent match-winning knocks
- No T20I tons, but several high-impact scores
- Strong T20 domestic record, with many 90+ innings
Root continues to remain a vital part of world cricket with unmatched consistency and class.



