Jadeja Moves to Rajasthan Royals for IPL 2026 After Historic Trade Deal
Ravindra Jadeja, one of the greatest all-rounders in IPL history, begins a new chapter in IPL 2026 after officially being traded from Chennai Super Kings (CSK) to Rajasthan Royals (RR).
The blockbuster trade — Sanju Samson to CSK in exchange for Ravindra Jadeja and Sam Curran — marks one of the biggest player swaps in IPL history.
After spending over a decade with CSK, Jadeja will now don the RR jersey in IPL 2026, bringing his experience, finishing power, and wicket-taking ability to a new squad.
Ravindra Jadeja IPL 2026 Team & Price (Updated)
IPL 2026 Team: Rajasthan Royals (RR)
Trade Details: Jadeja + Sam Curran → RR | Sanju Samson → CSK
Last Auction Price (2025): ₹18 Crore (CSK)
While Jadeja didn’t go through the 2026 auction due to the direct trade, his last official contract value was ₹18 Cr — reflecting his stature as one of the league’s top all-rounders.
Ravindra Jadeja – IPL Auction Price History
| Year | Price | Team |
|---|---|---|
| 2018 | ₹7.00 Cr | CSK |
| 2019 | ₹7.00 Cr | CSK |
| 2020 | ₹7.00 Cr | CSK |
| 2021 | ₹7.00 Cr | CSK |
| 2022 | ₹16.00 Cr | CSK |
| 2023 | ₹16.00 Cr | CSK |
| 2024 | ₹16.00 Cr | CSK |
| 2025 | ₹18.00 Cr | CSK |
| 2026 | Traded to RR | RR |
Also Know :- Who Owns Rajasthan Royals (RR) in IPL 2026?
Why Jadeja Was Traded: Official Statement Highlights
CSK management confirmed that the decision was taken with mutual understanding between the franchise and Jadeja.
Key Points from CSK’s Statement:
- “One of the toughest decisions in CSK history.”
- Jadeja was a pillar of CSK since 2012.
- Part of three IPL titles (2018, 2021, 2023).
- Contributed 150+ wickets and 2300+ runs for CSK.
- A long-term transition required new leadership direction.
For RR, this is a monumental signing — bringing in a proven match-winner who can bowl in all phases and finish games with the bat.
Ravindra Jadeja – Quick Profile
| Attribute | Details |
|---|---|
| Full Name | Ravindra Anirudhsinh Jadeja |
| Birth Date | 6 December 1988 |
| Age (2025) | 37 Years |
| Nationality | Indian |
| Role | All-Rounder |
| Batting Style | Left-Handed |
| Bowling Style | Left-arm orthodox |
| IPL Debut | 2008 |
| Current Team | RR |
| Latest Auction Price | ₹18 Crore |
| Matches Played | 254 |
| Total IPL Runs | 3,260 |
| Total IPL Wickets | 170 |
Ravindra Jadeja IPL Career Batting Stats (All Seasons)
| Season | M | Runs | HS | Avg | SR | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 301 | 77* | 33.44 | 135.59 | 2 | 25 | 10 |
| 2024 | 14 | 267 | 57* | 44.50 | 142.78 | 1 | 22 | 8 |
| 2023 | 16 | 190 | 25* | 23.75 | 142.86 | 0 | 11 | 9 |
| 2022 | 10 | 116 | 26* | 19.33 | 118.37 | 0 | 6 | 5 |
| 2021 | 16 | 227 | 62* | 75.66 | 145.51 | 1 | 19 | 9 |
| 2020 | 14 | 232 | 50 | 46.40 | 171.85 | 1 | 22 | 11 |
| 2019 | 16 | 106 | 31* | 35.33 | 120.45 | 0 | 7 | 4 |
| 2018 | 16 | 89 | 27* | 17.80 | 120.27 | 0 | 3 | 4 |
| 2017 | 12 | 158 | 28 | 39.50 | 139.82 | 0 | 13 | 4 |
| 2016 | 15 | 191 | 36* | 21.22 | 107.3 | 0 | 14 | 4 |
| 2015 | 17 | 132 | 24 | 18.85 | 104.76 | 0 | 7 | 3 |
| 2014 | 16 | 146 | 36* | 29.20 | 132.72 | 0 | 9 | 5 |
| 2013 | 18 | 201 | 38* | 25.12 | 148.88 | 0 | 17 | 6 |
| 2012 | 19 | 191 | 48 | 15.91 | 126.49 | 0 | 13 | 9 |
| 2011 | 14 | 283 | 47 | 31.44 | 124.12 | 0 | 20 | 14 |
| 2009 | 13 | 295 | 42 | 26.81 | 110.90 | 0 | 21 | 6 |
| 2008 | 14 | 135 | 36* | 19.28 | 131.06 | 0 | 11 | 6 |
| ALL IPL | 254 | 3,260 | 77* | 27.86 | 130.24 | 5 | 240 | 117 |
Ravindra Jadeja IPL Bowling Stats (All Seasons)
| Season | M | Ov | Runs | Wkts | Avg | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | 37.5 | 324 | 10 | 32.40 | 8.56 | 2/17 |
| 2024 | 14 | 47 | 369 | 8 | 46.13 | 7.85 | 3/18 |
| 2023 | 16 | 57 | 431 | 20 | 21.55 | 7.56 | 3/20 |
| 2022 | 10 | 33 | 248 | 5 | 49.60 | 7.52 | 3/39 |
| 2021 | 16 | 49 | 346 | 13 | 26.61 | 7.06 | 3/13 |
| 2020 | 14 | 36.2 | 318 | 6 | 53.00 | 8.75 | 2/42 |
| 2019 | 16 | 54 | 343 | 15 | 22.86 | 6.35 | 3/9 |
| 2018 | 16 | 41 | 303 | 11 | 27.54 | 7.39 | 3/18 |
| 2017 | 12 | 38 | 349 | 5 | 69.80 | 9.18 | 2/28 |
| 2016 | 15 | 40.1 | 311 | 8 | 38.87 | 7.74 | 2/18 |
| 2015 | 17 | 42.4 | 330 | 11 | 30.00 | 7.73 | 4/11 |
| 2014 | 16 | 54.2 | 443 | 19 | 23.31 | 8.15 | 4/12 |
| 2013 | 18 | 43.1 | 323 | 13 | 24.84 | 7.48 | 3/20 |
| 2012 | 19 | 35 | 273 | 12 | 22.75 | 7.80 | 5/16 |
| 2011 | 14 | 42 | 305 | 8 | 38.12 | 7.26 | 2/25 |
| 2009 | 13 | 23.2 | 151 | 6 | 25.16 | 6.47 | 3/15 |
| 2008 | 14 | 2.1 | 21 | 0 | – | 9.69 | 0/0 |
| ALL IPL | 254 | 676 | 5188 | 170 | 30.52 | 7.67 | 5/16 |
Ravindra Jadeja’s Last 10 IPL Innings (Batting)
| Match | Opponent | Runs |
|---|---|---|
| 67 | GT | 21 (18) |
| 62 | RR | 1 (5) |
| 57 | KKR | 19 (10) |
| 52 | RCB | 77 (45) |
| 49 | PBKS | 17 (12) |
| 43 | SRH | 21 (17) |
| 38 | MI | 53 (35) |
| 30 | LSG | 7 (11) |
| 25 | KKR | 0 (2) |
| 22 | PBKS | 9 (5) |
Ravindra Jadeja’s Last 10 IPL Bowling Innings
| Match | Opponent | Bowling |
|---|---|---|
| 67 | GT | 2/17 |
| 62 | RR | 0/27 |
| 57 | KKR | 1/34 |
| 52 | RCB | 0/26 |
| 49 | PBKS | 1/32 |
| 43 | SRH | 1/22 |
| 38 | MI | 1/28 |
| 30 | LSG | 2/24 |
| 25 | KKR | 0/9 |
| 22 | PBKS | 0/18 |
As IPL 2026 approaches, Jadeja continues to carry experience, consistency, and the ability to influence games with both bat and ball.
Read Also:- IPL 2026 Retained Players List
Ravindra Jadeja’s move to Rajasthan Royals marks the start of a new journey after a legendary tenure with CSK. With over 3,200 runs, 170 wickets, elite fielding, and unforgettable match-winning moments, Jadeja now brings his all-round brilliance to RR for IPL 2026.
Fans can expect Jadeja to play a massive role in Rajasthan’s campaign as they reshuffle their squad for a fresh title push.



