Cricket fans have witnessed many explosive innings in One Day Internationals (ODIs), where teams have scored massive totals that left audiences amazed. Over the years, the combination of powerful hitting, flat pitches, and modern batting techniques has made 400-plus scores more common than ever.
Here’s a complete look at the Top 30 highest team scores in ODI history updated till 2025, featuring unforgettable batting masterclasses from teams like England, South Africa, India, Australia, and Sri Lanka.
England Leads the Chart with 498/4
England holds the world record for the highest team total in ODI cricket, smashing 498/4 against the Netherlands in Amstelveen on 17 June 2022. This incredible feat came with an unbelievable run rate of 9.96 per over, powered by stunning performances from Jos Buttler, Dawid Malan, and Phil Salt.
England’s dominance in ODIs continues with three of the top four scores in history, showing how the modern-day English team redefined aggressive batting.
Like to know? – India vs Australia 2025: Full Squad, Schedule
Top 30 Highest Team Totals in ODIs
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 498/4 | 50.0 | 9.96 | 1 | Netherlands | Amstelveen | Won | 17 Jun 2022 |
| 2 | England | 481/6 | 50.0 | 9.62 | 1 | Australia | Nottingham | Won | 19 Jun 2018 |
| 3 | England | 444/3 | 50.0 | 8.88 | 1 | Pakistan | Nottingham | Won | 30 Aug 2016 |
| 4 | Sri Lanka | 443/9 | 50.0 | 8.86 | 1 | Netherlands | Amstelveen | Won | 4 Jul 2006 |
| 5 | South Africa | 439/2 | 50.0 | 8.78 | 1 | West Indies | Johannesburg | Won | 18 Jan 2015 |
| 6 | South Africa | 438/9 | 49.5 | 8.78 | 2 | Australia | Johannesburg | Won | 12 Mar 2006 |
| 7 | South Africa | 438/4 | 50.0 | 8.76 | 1 | India | Wankhede | Won | 25 Oct 2015 |
| 8 | Australia | 434/4 | 50.0 | 8.68 | 1 | South Africa | Johannesburg | Lost | 12 Mar 2006 |
| 9 | Australia | 431/2 | 50.0 | 8.62 | 1 | South Africa | Mackay | Won | 24 Aug 2025 |
| 10 | South Africa | 428/5 | 50.0 | 8.56 | 1 | Sri Lanka | Delhi | Won | 7 Oct 2023 |
| 11 | South Africa | 418/5 | 50.0 | 8.36 | 1 | Zimbabwe | Potchefstroom | Won | 20 Sep 2006 |
| 12 | India | 418/5 | 50.0 | 8.36 | 1 | West Indies | Indore | Won | 8 Dec 2011 |
| 13 | England | 418/6 | 50.0 | 8.36 | 1 | West Indies | St George’s | Won | 27 Feb 2019 |
| 14 | Australia | 417/6 | 50.0 | 8.34 | 1 | Afghanistan | Perth (WACA) | Won | 4 Mar 2015 |
| 15 | South Africa | 416/5 | 50.0 | 8.32 | 1 | Australia | Centurion | Won | 15 Sep 2023 |
| 16 | India | 414/7 | 50.0 | 8.28 | 1 | Sri Lanka | Rajkot | Won | 15 Dec 2009 |
| 17 | England | 414/5 | 50.0 | 8.28 | 1 | South Africa | Southampton | Won | 7 Sep 2025 |
| 18 | India | 413/5 | 50.0 | 8.26 | 1 | Bermuda | Port of Spain | Won | 19 Mar 2007 |
| 19 | Sri Lanka | 411/8 | 50.0 | 8.22 | 2 | India | Rajkot | Lost | 15 Dec 2009 |
| 20 | South Africa | 411/4 | 50.0 | 8.22 | 1 | Ireland | Canberra | Won | 3 Mar 2015 |
| 21 | India | 410/4 | 50.0 | 8.20 | 1 | Netherlands | Bengaluru | Won | 12 Nov 2023 |
| 22 | India | 409/8 | 50.0 | 8.18 | 1 | Bangladesh | Chattogram | Won | 10 Dec 2022 |
| 23 | South Africa | 408/5 | 50.0 | 8.16 | 1 | West Indies | Sydney | Won | 27 Feb 2015 |
| 24 | England | 408/9 | 50.0 | 8.16 | 1 | New Zealand | Birmingham | Won | 9 Jun 2015 |
| 25 | Zimbabwe | 408/6 | 50.0 | 8.16 | 1 | U.S.A. | Harare | Won | 26 Jun 2023 |
| 26 | India | 404/5 | 50.0 | 8.08 | 1 | Sri Lanka | Eden Gardens | Won | 13 Nov 2014 |
| 27 | New Zealand | 402/2 | 50.0 | 8.04 | 1 | Ireland | Aberdeen | Won | 1 Jul 2008 |
| 28 | India | 401/3 | 50.0 | 8.02 | 1 | South Africa | Gwalior | Won | 24 Feb 2010 |
| 29 | New Zealand | 401/6 | 50.0 | 8.02 | 1 | Pakistan | Bengaluru | Lost | 4 Nov 2023 |
| 30 | England | 400/9 | 50.0 | 8.00 | 1 | Bangladesh | London | Won | 2025* |
(*Recent entry added for 2025 ODI season.)
Teams Dominating the List
- England: 6 entries in the top 30, including 3 of the top 4 scores.
- South Africa: 8 entries, known for their fearless batting approach.
- India: 6 appearances, with their highest being 418/5 vs West Indies in 2011.
- Australia: 4 appearances, with the latest 431/2 vs South Africa (2025).
- Sri Lanka and New Zealand also feature multiple times in the list.
Modern ODI Cricket: The Era of 400+ Totals
Since 2015, teams have pushed the limits of scoring. Power hitters, flatter pitches, and the introduction of two new balls have made high-scoring ODIs a frequent spectacle.
The trend continues as we move into 2025, with Australia’s 431-run total against South Africa and England’s 414 in 2025 reaffirming that the 400 mark is no longer extraordinary—it’s the new normal in ODI cricket.
Read Also:- Perth Stadium ODI Records & Stats
Conclusion
The record for the highest ODI score (498/4 by England) stands tall even in 2025, but the competition is growing as teams continue to experiment with ultra-aggressive batting strategies. With more batting-friendly conditions and T20-style innovation, we might soon see a team crossing the 500-run barrier in an ODI match.



