The Asia Cup has produced some of the most thrilling batting performances in cricket history. While overall run aggregates get attention, the real test of a player’s consistency comes in a single edition, where every match counts and pressure is sky-high.
Over the years, many players have left their mark by scoring heavily in just one season — from Sanath Jayasuriya’s 2008 domination to Virat Kohli and Mohammad Rizwan’s 2022 T20 heroics. Here’s a detailed look at the most runs scored in a single Asia Cup edition, for both ODI and T20 formats.
Most Runs in a Single Asia Cup Edition – T20I
The 2022 Asia Cup T20 saw two batting masterclasses — Mohammad Rizwan’s consistency and Virat Kohli’s epic comeback. Rizwan topped the charts with 281 runs, while Kohli lit up the tournament with his first T20I century.
Rank | Player | Team | Year | Matches | Runs | HS | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | Pakistan | 2022 | 6 | 281 | 78* | 56.20 | 117.57 | 0 | 3 |
2 | Virat Kohli | India | 2022 | 5 | 276 | 122* | 92.00 | 147.59 | 1 | 2 |
3 | Ibrahim Zadran | Afghanistan | 2022 | 5 | 196 | 64* | 65.33 | 104.25 | 0 | 1 |
4 | Babar Hayat | Hong Kong | 2016 | 3 | 194 | 122 | 64.66 | 160.33 | 1 | 1 |
5 | Bhanuka Rajapaksa | Sri Lanka | 2022 | 6 | 191 | 71* | 47.75 | 149.21 | 0 | 1 |
6 | Sabbir Rahman | Bangladesh | 2016 | 5 | 176 | 80 | 44.00 | 123.94 | 0 | 1 |
7 | Muhammad Usman | UAE | 2016 | 7 | 176 | 46 | 29.33 | 118.12 | 0 | 0 |
8 | Pathum Nissanka | Sri Lanka | 2022 | 6 | 173 | 55* | 34.60 | 115.33 | 0 | 2 |
9 | Kusal Mendis | Sri Lanka | 2022 | 6 | 155 | 60 | 25.83 | 156.56 | 0 | 2 |
10 | Suryakumar Yadav | India | 2022 | 5 | 139 | 68* | 34.75 | 163.52 | 0 | 1 |
T20 Insights:
- Highest Strike Rate (Top Performers): Suryakumar Yadav – 163.52
- Only Two Centurions: Babar Hayat (2016) & Virat Kohli (2022)
- Game-Changer: Kohli’s 122* vs Afghanistan remains one of the finest T20I innings ever played.
Read more: Most Runs in Asia Cup History
Most Runs in a Single Asia Cup Edition – ODI
The 2008 Asia Cup saw a run-fest, with several batters crossing the 300-run mark. Sanath Jayasuriya leads the chart with a mammoth 378 runs in just 5 matches at a stunning strike rate of 126.00, including two centuries.
Rank | Player | Team | Year | Matches | Runs | HS | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanath Jayasuriya | Sri Lanka | 2008 | 5 | 378 | 130 | 75.60 | 126.00 | 2 | 1 |
2 | Suresh Raina | India | 2008 | 6 | 372 | 116* | 74.40 | 110.38 | 2 | 2 |
3 | Virat Kohli | India | 2012 | 3 | 357 | 183 | 119.00 | 102.00 | 2 | 1 |
4 | Virender Sehwag | India | 2008 | 5 | 348 | 119 | 69.60 | 143.80 | 1 | 2 |
5 | Kumar Sangakkara | Sri Lanka | 2008 | 6 | 345 | 121 | 57.50 | 99.13 | 3 | 0 |
6 | Shikhar Dhawan | India | 2018 | 5 | 342 | 127 | 68.40 | 102.08 | 2 | 0 |
7 | MS Dhoni | India | 2008 | 6 | 327 | 109* | 109.00 | 91.34 | 1 | 2 |
8 | Rohit Sharma | India | 2018 | 5 | 317 | 111* | 105.66 | 93.51 | 1 | 2 |
9 | Shoaib Malik | Pakistan | 2004 | 5 | 316 | 143 | 63.20 | 100.31 | 2 | 0 |
10 | Mushfiqur Rahim | Bangladesh | 2018 | 5 | 302 | 144 | 60.40 | 81.18 | 1 | 1 |
11 | Shubman Gill | India | 2023 | 6 | 302 | 121 | 75.50 | 93.49 | 1 | 2 |
ODI Insights:
- Highest Average: Virat Kohli – 119.00 (2012)
- Most 100s in a Single Edition: Kumar Sangakkara (3 in 2008)
- Recent Star: Shubman Gill’s 302 runs in 2023 showed India’s next-gen batting dominance.
Read more: Most Successful Captains in Asia Cup History
These stats show how 2008 was the golden run-fest for ODIs, and 2022 marked a turning point for T20 batting dominance. While Jayasuriya’s 378 runs still stand tall as the highest in ODI history, Virat Kohli’s 276-run T20 campaign remains a benchmark for modern players.
With Asia Cup 2025 around the corner, batters like Shubman Gill, Suryakumar Yadav, Pathum Nissanka, and Saim Ayub could potentially challenge these long-standing records.
Conclusion
The Asia Cup is not just about team glory — it is also about individual brilliance under pressure. From Jayasuriya’s heroics in 2008 to Kohli’s resurgence in 2022, the tournament has given fans some unforgettable moments. As we head into another exciting edition, all eyes will be on who can create history and register their name among the highest run-getters in a single Asia Cup edition.