Ravindra Jadeja is one of the most complete all-rounders in the Indian Premier League. He contributes with both bat and ball and plays a key role in balancing the team.
Against Punjab Kings (PBKS), Jadeja has delivered consistent performances over the years. While he has not scored big fifties, his quick runs and useful wickets have often made an impact in matches.
This article looks at Ravindra Jadeja’s overall batting and bowling record against Punjab Kings along with his match-by-match performances.
Ravindra Jadeja Overall T20 Record vs PBKS
Ravindra Jadeja has played many matches against Punjab Kings and has contributed in both departments.
Overall Batting Performance Overview
| Statistic | Value |
|---|---|
| Innings | 23 |
| Runs | 393 |
| Balls Faced | 308 |
| Batting Average | 24.56 |
| Strike Rate | 127.60 |
| Highest Score | 43 (26) |
| 50s | 0 |
| 100s | 0 |
Key Insights (Batting)
- Jadeja has scored 393 runs in 23 innings against PBKS
- His average of 24.56 shows steady contributions
- Strike rate of 127.60 reflects controlled batting
- He has played many useful finishing innings
Ravindra Jadeja IPL Batting Innings vs PBKS
Below is a match-by-match breakdown of Jadeja’s batting performances against Punjab Kings.
| Score | Opposition | Venue | Date | Strike Rate | 4s | 6s |
|---|---|---|---|---|---|---|
| 17 (12) | PBKS | Chennai | 30 Apr 2025 | 141.6 | 4 | 0 |
| 9* (5) | PBKS | New Chandigarh | 08 Apr 2025 | 180.0 | 0 | 1 |
| 43 (26) | PBKS | Dharamsala | 05 May 2024 | 165.3 | 3 | 2 |
| 2 (4) | PBKS | Chennai | 01 May 2024 | 50.0 | 0 | 0 |
| 12 (10) | PBKS | Chennai | 30 Apr 2023 | 120.0 | 0 | 0 |
| 21* (16) | PBKS | Mumbai | 25 Apr 2022 | 131.2 | 1 | 1 |
| 19 (13) | PBKS | Mohali | 15 Apr 2018 | 146.1 | 1 | 1 |
| 7* (6) | PBKS | Mohali | 07 May 2017 | 116.6 | 0 | 0 |
| 9 (7) | PBKS | Rajkot | 23 Apr 2017 | 128.5 | 1 | 0 |
| 11 (11) | PBKS | Rajkot | 01 May 2016 | 100.0 | 0 | 0 |
| 8 (12) | PBKS | Mohali | 11 Apr 2016 | 66.6 | 0 | 0 |
| 18* (11) | PBKS | Chennai | 25 Apr 2015 | 163.6 | 2 | 0 |
| 27 (21) | PBKS | Mumbai | 30 May 2014 | 128.5 | 2 | 1 |
| 17 (8) | PBKS | Cuttack | 07 May 2014 | 212.5 | 3 | 0 |
| 5* (2) | PBKS | Chennai | 02 May 2013 | 250.0 | 1 | 0 |
| 13 (14) | PBKS | Dharamsala | 17 May 2012 | 92.8 | 2 | 0 |
| 17 (11) | PBKS | Chennai | 28 Apr 2012 | 154.5 | 1 | 1 |
| 17 (18) | PBKS | Indore | 13 May 2011 | 94.4 | 1 | 1 |
| 33 (12) | PBKS | Durban | 05 May 2009 | 275.0 | 5 | 1 |
| 37 (44) | PBKS | Cape Town | 26 Apr 2009 | 84.0 | 2 | 0 |
| 36* (25) | PBKS | Jaipur | 21 Apr 2008 | 144.0 | 5 | 1 |
Ravindra Jadeja Bowling Performance Overview
Jadeja has also contributed regularly with the ball against Punjab Kings.
| Statistic | Value |
|---|---|
| Innings | 27 |
| Wickets | 20 |
| Runs Conceded | 668 |
| Balls Bowled | 504 |
| Bowling Average | 33.40 |
| Economy Rate | 7.95 |
| Strike Rate | 25.2 |
| Best Figures | 3/20 |
Key Insights (Bowling)
- Jadeja has taken 20 wickets in 27 innings against PBKS
- Economy rate of 7.95 shows good control
- His best bowling performance is 3/20
- He provides balance with both wickets and economy
Ravindra Jadeja IPL Bowling Innings vs PBKS
Below is a match-by-match breakdown of Jadeja’s bowling performances against Punjab Kings.
| Figures | Opposition | Venue | Date | Economy | Overs | Maidens |
|---|---|---|---|---|---|---|
| 1/32 | PBKS | Chennai | 30 Apr 2025 | 10.6 | 3 | 0 |
| 0/18 | PBKS | New Chandigarh | 08 Apr 2025 | 6.0 | 3 | 0 |
| 3/20 | PBKS | Dharamsala | 05 May 2024 | 5.0 | 4 | 0 |
| 0/22 | PBKS | Chennai | 01 May 2024 | 7.3 | 3 | 0 |
| 2/32 | PBKS | Chennai | 30 Apr 2023 | 8.0 | 4 | 0 |
| 0/18 | PBKS | Mumbai | 25 Apr 2022 | 9.0 | 2 | 0 |
| 1/34 | PBKS | Mumbai | 03 Apr 2022 | 8.5 | 4 | 0 |
| 0/9 | PBKS | Dubai | 07 Oct 2021 | 9.0 | 1 | 0 |
| 0/19 | PBKS | Mumbai | 16 Apr 2021 | 4.7 | 4 | 0 |
| 1/17 | PBKS | Abu Dhabi | 01 Nov 2020 | 5.6 | 3 | 0 |
| 1/30 | PBKS | Dubai | 04 Oct 2020 | 7.5 | 4 | 0 |
| 1/16 | PBKS | Mohali | 05 May 2019 | 8.0 | 2 | 0 |
| 0/24 | PBKS | Chennai | 06 Apr 2019 | 6.0 | 4 | 0 |
| 1/23 | PBKS | Pune | 20 May 2018 | 7.6 | 3 | 0 |
| 0/19 | PBKS | Mohali | 07 May 2017 | 9.5 | 2 | 0 |
| 1/32 | PBKS | Rajkot | 23 Apr 2017 | 8.0 | 4 | 0 |
| 1/28 | PBKS | Rajkot | 01 May 2016 | 9.3 | 3 | 0 |
| 2/30 | PBKS | Mohali | 11 Apr 2016 | 7.5 | 4 | 0 |
| 1/18 | PBKS | Mohali | 16 May 2015 | 6.0 | 3 | 0 |
| 3/22 | PBKS | Chennai | 25 Apr 2015 | 5.5 | 4 | 0 |
| 0/48 | PBKS | Mumbai | 30 May 2014 | 12.0 | 4 | 0 |
| 0/37 | PBKS | Cuttack | 07 May 2014 | 12.3 | 3 | 0 |
| 0/43 | PBKS | Abu Dhabi | 18 Apr 2014 | 10.7 | 4 | 0 |
| 1/29 | PBKS | Mohali | 10 Apr 2013 | 7.2 | 4 | 0 |
| 0/15 | PBKS | Chennai | 28 Apr 2012 | 15.0 | 1 | 0 |
| 0/27 | PBKS | Indore | 13 May 2011 | 9.0 | 3 | 0 |
| 0/6 | PBKS | Durban | 05 May 2009 | 6.0 | 1 | 0 |
Best All-Round Performance vs PBKS
Jadeja’s best all-round performance came in Dharamsala on 5 May 2024, where he scored 43 runs and picked up 3 wickets for 20 runs.
Highlights:
- Strong contribution with bat
- Match-winning bowling spell
- Controlled the game in both innings
Performance Trend vs PBKS
Jadeja’s performances show long-term consistency across seasons.
Season-wise Contribution
| Year | Runs | Wickets | Notable Performance |
|---|---|---|---|
| 2025 | 26 | 1 | 17 (12), 1/32 |
| 2024 | 45 | 3 | 43 (26), 3/20 |
| 2023 | 12 | 2 | 2/32 |
| 2022 | 21 | 1 | 21* (16) |
| 2021 | 0 | 0 | – |
He has remained a consistent contributor in both departments.
Why Jadeja Performs Well Against PBKS
Jadeja’s all-round skills make him valuable.
Key Strengths
All-round ability
Contributes with both bat and ball
Control with ball
Maintains a good economy rate
Finishing skills
Can score quick runs in the final overs
Overall Record Overview vs PBKS
| Category | Record |
|---|---|
| Matches / Innings | 23 |
| Runs | 393 |
| Wickets | 20 |
| Best Batting | 43 |
| Best Bowling | 3/20 |
Conclusion
Ravindra Jadeja has been a consistent all-round performer against Punjab Kings in the IPL. With 393 runs and 20 wickets, he has contributed in both batting and bowling.
His ability to influence the game in multiple ways makes him a key player in PBKS vs RR clashes.



