Sanju Samson is one of the most stylish and aggressive batters in the IPL. Known for his ability to play attacking shots and dominate bowlers, Samson has delivered several memorable innings over the years.
Against Mumbai Indians (MI), Samson has produced many impactful knocks, including multiple half-centuries and high-scoring innings. His ability to take on both pace and spin makes him a key player in this rivalry.
This article looks at Sanju Samson’s overall record against MI and his match-by-match performances in IPL.
Sanju Samson Overall T20 Record vs MI
Sanju Samson has played many innings against Mumbai Indians and has scored runs at a strong strike rate.
Overall Performance Overview
| Statistic | Value |
|---|---|
| Innings | 23 |
| Runs | 601 |
| Balls Faced | 427 |
| Batting Average | 28.62 |
| Strike Rate | 140.75 |
| Highest Score | 76 (46) |
| 50s | 5 |
| 100s | 0 |
Key Insights
- Samson has scored 601 runs in 23 innings against MI
- His strike rate of 140.75 highlights his aggressive approach
- He has registered 5 half-centuries in this rivalry
- His average of 28.62 shows a mix of big scores and low scores
These numbers show that Samson can be dangerous but has had some inconsistency.
Sanju Samson IPL Batting Innings vs MI
Below is a match-by-match breakdown of Sanju Samson’s performances against MI.
| Score | Venue | Date | SR | 4s | 6s |
|---|---|---|---|---|---|
| 38* (28) | Jaipur | 22 Apr 2024 | 135.7 | 2 | 2 |
| 12 (10) | Mumbai | 01 Apr 2024 | 120 | 3 | 0 |
| 14 (10) | Mumbai | 30 Apr 2023 | 140 | 1 | 1 |
| 16 (7) | Navi Mumbai | 30 Apr 2022 | 228.5 | 0 | 2 |
| 30 (21) | Navi Mumbai | 02 Apr 2022 | 142.8 | 1 | 3 |
| 3 (6) | Sharjah | 05 Oct 2021 | 50 | 0 | 0 |
| 42 (27) | Delhi | 29 Apr 2021 | 155.5 | 5 | 0 |
| 54* (31) | Abu Dhabi | 25 Oct 2020 | 174.1 | 4 | 3 |
| 0 (3) | Abu Dhabi | 06 Oct 2020 | 0 | 0 | 0 |
| 35 (19) | Jaipur | 20 Apr 2019 | 184.2 | 6 | 1 |
| 31 (26) | Mumbai | 13 Apr 2019 | 119.2 | 2 | 1 |
| 26 (14) | Mumbai | 13 May 2018 | 185.7 | 2 | 2 |
| 52 (39) | Jaipur | 22 Apr 2018 | 133.3 | 4 | 0 |
| 0 (1) | Delhi | 06 May 2017 | 0 | 0 | 0 |
| 9 (6) | Mumbai | 22 Apr 2017 | 150 | 2 | 0 |
| 6 (11) | Visakhapatnam | 15 May 2016 | 54.5 | 0 | 0 |
| 60 (48) | Delhi | 23 Apr 2016 | 125 | 4 | 2 |
| 76 (46) | Mumbai | 01 May 2015 | 165.2 | 7 | 3 |
| 17 (16) | Ahmedabad | 14 Apr 2015 | 106.2 | 3 | 0 |
| 74 (47) | Mumbai | 25 May 2014 | 157.4 | 7 | 3 |
| 2 (5) | Ahmedabad | 19 May 2014 | 40 | 0 | 0 |
| 0 (2) | Kolkata | 24 May 2013 | 0 | 0 | 0 |
| 4 (4) | Mumbai | 15 May 2013 | 100 | 1 | 0 |
Best Performance vs MI
Sanju Samson’s best innings against Mumbai Indians came in Mumbai on 1 May 2015, where he scored 76 runs from 46 balls.
Highlights of that innings
- 7 fours and 3 sixes
- Maintained a high strike rate
- Played a dominant attacking innings
Other Notable Innings vs MI
74 (47) – Mumbai, 2014
A strong innings where Samson dominated the bowling attack with powerful strokes.
60 (48) – Delhi, 2016
A steady innings where he anchored the batting lineup.
54* (31) – Abu Dhabi, 2020
An unbeaten innings where he guided his team to a strong finish.
Performance Trend vs MI
Sanju Samson’s performances show a mix of explosive innings and a few low scores.
Season-wise Contribution
| Year | Runs | Notable Performance |
|---|---|---|
| 2024 | 50 | 38* (28) |
| 2023 | 14 | 14 (10) |
| 2022 | 46 | 30 (21) |
| 2021 | 45 | 42 (27) |
| 2020 | 54 | 54* (31) |
| 2019 | 66 | 35 (19) |
| 2018 | 78 | 52 (39) |
| 2016 | 60 | 60 (48) |
| 2015 | 93 | 76 (46) |
| 2014 | 76 | 74 (47) |
Why Sanju Samson Performs Well Against MI
Aggressive batting style
He plays attacking shots and puts pressure on bowlers.
Ability to score quickly
Samson maintains a high strike rate.
Experience in big matches
He has played many important innings in IPL.
Overall Record Overview vs MI
| Category | Record |
|---|---|
| Innings | 23 |
| Runs | 601 |
| Highest Score | 76 |
| Batting Average | 28.62 |
| Strike Rate | 140.75 |
Conclusion
Sanju Samson has had an impactful record against Mumbai Indians in the IPL. With 601 runs in 23 innings and a strong strike rate, he has played several important innings in this rivalry.
His ability to score quickly and play match-winning knocks makes him a key batter whenever his team faces Mumbai Indians.



