The Legends League Cricket 2026 features six teams competing in 21 T20 matches between March 11 and March 27.
Teams earn points based on match results, and their position in the table is determined by total points and net run rate (NRR).
The top teams advance to the next stage of the tournament while others are eliminated.
Legends League Cricket 2026 – Points Table
| Ranking | Team | Matches | Wins | Loss | Draw | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India Tigers | 4 | 3 | 1 | 0 | 6 | 0.64 |
| 2 | Royal Riders Punjab | 5 | 3 | 2 | 0 | 6 | 0.53 |
| 3 | Konark Suryas Odisha | 4 | 3 | 1 | 0 | 6 | -0.30 |
| 4 | Southern Super Stars | 2 | 2 | 2 | 0 | 4 | 3.45 |
| 5 | Mumbai Spartans | 5 | 2 | 3 | 0 | 4 | -0.38 |
| 6 | India Captains | 5 | 1 | 4 | 0 | 2 | -1.96 |
P = Played
W = Won
L = Lost
NR = No Result
Pts = Points
NRR = Net Run Rate
Q = Qualified
D = Disqualified / Eliminated
E = Eliminated


