Marcus Stoinis continues his IPL journey with Punjab Kings (PBKS) in the IPL 2026 season, after the franchise retained him following a strong all-round presence. Bought for ₹11 crore, the experienced Australian star brings stability, aggressive batting, and handy medium-pace bowling.
Stoinis has been one of the most impactful all-rounders in T20 cricket, known for explosive finishing, match-turning spells, and fearless big-stage performances. His return to PBKS marks a homecoming, as Punjab was the franchise where he first made an IPL impact in 2016.
Marcus Stoinis IPL 2026 – Price & Team
Here is the updated information for the upcoming season:
| Detail | Information |
|---|---|
| IPL 2026 Team | Punjab Kings (PBKS) |
| IPL 2026 Price | ₹11.00 Crore |
| Role | All-Rounder |
| Batting Style | Right-Handed |
| Bowling Style | Right-Arm Medium |
| IPL Debut | 2016 |
| Matches (Till 2025) | 109 |
Career Overview & Playing Style
Marcus Stoinis has built a strong reputation as a power-hitting all-rounder. Nicknamed “The Hulk”, he is capable of turning matches with both bat and ball. His fearless shot-making, especially in pressure moments, has made him a popular T20 star across leagues.
Stoinis’ unforgettable 146* in an ODI against New Zealand and his clutch finishing in the 2021 T20 World Cup semi-final remain highlights of his international career. In IPL, he has delivered consistent performances for multiple teams including PBKS, RCB, DC, LSG, and now once again PBKS.
With Punjab Kings aiming for their maiden IPL title, Stoinis’ experience, power-hitting and death-overs contribution make him one of the most valuable players in the squad for 2026.
Read Also: Most Fan-Followed IPL Teams in 2025
Marcus Stoinis IPL Career Stats (Batting)
| Season | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 160 | 44* | 26.67 | 186.05 | 0 | 0 | 8 | 15 |
| 2024 | 14 | 388 | 124* | 32.33 | 147.53 | 1 | 2 | 39 | 16 |
| 2023 | 15 | 408 | 89* | 31.38 | 150.00 | 0 | 3 | 28 | 27 |
| 2022 | 11 | 156 | 38* | 19.50 | 147.17 | 0 | 0 | 7 | 13 |
| 2021 | 10 | 89 | 27* | 22.25 | 123.61 | 0 | 0 | 11 | 1 |
| 2020 | 17 | 352 | 65 | 25.14 | 148.52 | 0 | 3 | 31 | 16 |
| 2019 | 10 | 211 | 46* | 52.75 | 135.25 | 0 | 0 | 14 | 10 |
| 2018 | 7 | 99 | 29* | 24.75 | 130.26 | 0 | 0 | 6 | 4 |
| 2017 | 5 | 17 | 9 | 5.66 | 70.83 | 0 | 0 | 1 | 0 |
| 2016 | 7 | 146 | 52 | 36.50 | 135.18 | 0 | 1 | 13 | 4 |
| Career | 109 | 2026 | 124* | 28.14 | 144.71 | 1 | 9 | 158 | 106 |
Marcus Stoinis IPL Career Stats (Bowling)
| Season | Overs | Runs | Wickets | Best | Avg | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|
| 2025 | 14.1 | 175 | 1 | 1/14 | 175.00 | 12.35 | 85.0 |
| 2024 | 14 | 126 | 4 | 1/3 | 31.50 | 9.00 | 21.0 |
| 2023 | 10.5 | 100 | 5 | 2/20 | 20.00 | 9.23 | 13.0 |
| 2022 | 7 | 79 | 4 | 3/23 | 19.75 | 11.29 | 10.5 |
| 2021 | 11.1 | 117 | 2 | 1/7 | 58.50 | 10.47 | 33.5 |
| 2020 | 29.4 | 283 | 13 | 3/26 | 21.76 | 9.53 | 13.69 |
| 2019 | 16.4 | 145 | 2 | 1/13 | 72.50 | 8.70 | 50.0 |
| 2018 | 11 | 120 | 3 | 1/15 | 40.00 | 10.90 | 22.0 |
| 2017 | 10.3 | 110 | 2 | 1/28 | 55.00 | 10.47 | 31.5 |
| 2016 | 23 | 194 | 8 | 4/15 | 24.25 | 8.43 | 17.25 |
| Career | 148 overs | 1449 runs | 44 wickets | 4/15 | 32.93 | 9.79 | 20.18 |
IPL Auction Price History of Marcus Stoinis
| Year | Price | Team |
|---|---|---|
| 2018 | ₹6.20 Cr | KXIP |
| 2019 | ₹6.20 Cr | RCB |
| 2020 | ₹4.80 Cr | DC |
| 2021 | ₹4.80 Cr | DC |
| 2022 | ₹9.20 Cr | LSG |
| 2023 | ₹10.00 Cr | LSG |
| 2024 | ₹10.00 Cr | LSG |
| 2025 | ₹11.00 Cr | PBKS |
| 2026 | ₹11.00 Cr | PBKS |
Why Stoinis Is Crucial for PBKS in IPL 2026
1. Middle-Order Firepower
Stoinis is one of the most destructive T20 hitters, especially in overs 12–20.
2. All-Round Utility
He provides an additional bowling option—vital in high-scoring conditions.
3. Experience & Big-Match Temperament
With 100+ IPL games and multiple clutch performances globally, he brings calmness under pressure.
4. Leadership Support
Stoinis adds valuable experience around PBKS captaincy unit, guiding young Indian players.
Marcus Stoinis remains one of the most impactful overseas players in IPL cricket. With PBKS backing him strongly for IPL 2026 at ₹11 crore, expectations are high for him to deliver big innings and crucial breakthroughs as the franchise chases its first-ever IPL trophy.



