Indian leg-spinner Rahul Chahar has made a big move ahead of the IPL 2026 season. In the IPL 2026 auction, Chennai Super Kings (CSK) secured his services for ₹5.20 crore, showing strong trust in his experience and wicket-taking ability in the middle overs.
With CSK always valuing quality spinners, Rahul Chahar is expected to play an important role in their bowling attack during IPL 2026.
Rahul Chahar IPL 2026 Price & Team
| Detail | Information |
|---|---|
| IPL 2026 Team | Chennai Super Kings (CSK) |
| IPL 2026 Price | ₹5.20 Crore |
| Role | Bowler (Leg Spinner) |
| Batting Style | Right-Handed |
| Bowling Style | Right-Arm Leg Break |
| IPL Debut | 2017 |
Rahul Chahar Player Overview
Rahul Chahar is an Indian cricketer from Bharatpur, Rajasthan, born on 4 August 1999. He is known for his control, flight, and ability to break partnerships in T20 cricket. He is also the cousin of Indian pacer Deepak Chahar.
Rahul made his IPL debut at a very young age and has remained a regular name in the league due to his consistency as a leg-spinner.
Like to know? IPL 2026 Released Players List
Rahul Chahar IPL Career Summary
| Category | Record |
|---|---|
| IPL Matches | 79 |
| Total Wickets | 75 |
| Best Bowling | 4/27 |
| Bowling Average | 28.67 |
| Economy Rate | 7.72 |
| Strike Rate | 22.27 |
| 4-Wicket Hauls | 1 |
Rahul Chahar Batting & Fielding Stats (IPL Career)
| Stat | Value |
|---|---|
| Runs | 129 |
| Highest Score | 25* |
| Batting Average | 8.06 |
| Strike Rate | 104.03 |
| Fours | 13 |
| Sixes | 5 |
| Catches | 23 |
Rahul Chahar contributes mainly as a bowler, but he has shown the ability to score quick runs lower down the order when needed.
Rahul Chahar Bowling Performance – Season Wise
| Season | Matches | Wickets | Best | Avg | Econ |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0/9 | – | 9.00 |
| 2024 | 9 | 10 | 3/23 | 27.90 | 9.00 |
| 2023 | 14 | 8 | 2/16 | 48.13 | 7.75 |
| 2022 | 13 | 14 | 3/25 | 25.71 | 7.71 |
| 2021 | 11 | 13 | 4/27 | 24.46 | 7.39 |
| 2020 | 15 | 15 | 2/18 | 28.86 | 8.16 |
| 2019 | 13 | 13 | 3/19 | 23.69 | 6.55 |
| 2017 | 3 | 2 | 1/26 | 29.00 | 8.28 |
Rahul Chahar IPL Auction Price History
| Year | Team | Price |
|---|---|---|
| 2018 | MI | ₹1.90 Cr |
| 2019 | MI | ₹1.90 Cr |
| 2020 | MI | ₹1.90 Cr |
| 2021 | MI | ₹1.90 Cr |
| 2022 | PBKS | ₹5.25 Cr |
| 2023 | PBKS | ₹5.25 Cr |
| 2024 | PBKS | ₹5.25 Cr |
| 2025 | SRH | ₹3.20 Cr |
| 2026 | CSK | ₹5.20 Cr |
Rahul Chahar Last 10 IPL Bowling Innings
| Match | Figures |
|---|---|
| vs MI | 0/9 |
| vs PBKS | 0/43 |
| vs RR | 2/26 |
| vs PBKS | 0/47 |
| vs PBKS | 3/23 |
| vs CSK | 2/16 |
| vs KKR | 1/33 |
| vs LSG | 1/42 |
| vs RCB | 0/16 |
| vs PBKS | 1/33 |
These performances show Rahul Chahar’s ability to deliver match-impact spells, especially against strong batting line-ups.
Rahul Chahar Records & Achievements
- Took 20 wickets in Vijay Hazare Trophy 2018–19
- Dream11 Game Changer Award winner (IPL 2019)
- Best IPL bowling figure: 4/27
- Represented India in T20Is and ODIs
- Known as a reliable middle-overs wicket-taker
See Also: Biggest Trade in IPL History
Rahul Chahar Role in CSK for IPL 2026
With CSK focusing on experience and control, Rahul Chahar fits perfectly into their strategy. His role in IPL 2026 will likely include:
- Bowling in powerplay and middle overs
- Controlling run flow on slow pitches
- Supporting senior spinners
- Providing depth with lower-order batting
CSK’s trust in him with a ₹5.20 crore bid highlights his importance for the upcoming season.
Conclusion
Rahul Chahar enters IPL 2026 as an experienced and dependable leg-spinner with 75 IPL wickets already to his name. His move to Chennai Super Kings for ₹5.20 crore could be a turning point in his career, offering him a stable role and leadership-driven environment.
If he maintains consistency, Rahul Chahar has the potential to be one of CSK’s key bowlers in IPL 2026.



