The TATA IPL 2026 Mini Auction, scheduled on 16 December 2025 at Etihad Arena, Abu Dhabi, will feature a powerful group of capped overseas players.
Out of the 110 overseas players in the final auction pool, 96 are capped internationals, making this one of the strongest overseas batches in recent mini auctions.
These capped overseas players include:
- Big-match stars like David Miller, Quinton de Kock, Devon Conway, Cameron Green, Wanindu Hasaranga, Liam Livingstone, Jason Holder
- High-impact fast bowlers such as Anrich Nortje, Gerald Coetzee, Mustafizur Rahman, Naveen-ul-Haq, Alzarri Joseph
- Quality spin options like Mujeeb Ur Rahman, Maheesh Theekshana, Akeal Hosein, Qais Ahmad, Rishad Hossain
- Proven wicketkeeper-batters including Rahmanullah Gurbaz, Josh Inglis, Jonny Bairstow, Kusal Mendis, Shai Hope
This article covers everything about capped overseas players in the IPL 2026 Auction –
from full player list to country-wise spread, roles, base prices, and auction angle.
Read Also:- Top 10 Most Expensive Over in IPL History
IPL 2026 Auction – Overseas Capped Players Snapshot
- Total auctioned players: 350
- Total overseas players: 110
- Capped overseas players: 96
- Uncapped overseas players: 14
- Auction date: 16 December 2025
- Venue: Etihad Arena, Abu Dhabi
- Auction type: Mini auction (one-day event)
Capped overseas players are spread across Afghanistan, Australia, Bangladesh, England, Ireland, New Zealand, South Africa, Sri Lanka, and West Indies.
Country-wise Breakdown of Total 96 Capped Overseas Players
| Country | Approx. No. of Capped Players* | Key Profiles Included |
|---|---|---|
| Afghanistan | 8 | Power-hitter keepers, mystery spinners, seam-bowling all-rounders |
| Australia | 17 | Top-order batters, seam all-rounders, left-arm quicks |
| Bangladesh | 6 | Left-arm pacers, young leg-spinner |
| England | 18 | All-rounders, wicketkeepers, T20 specialists |
| Ireland | 1 | Left-arm fast-medium |
| New Zealand | 16 | Openers, fast bowlers, batting all-rounders |
| South Africa | 9 | Power hitters, fast bowlers, multi-format pros |
| Sri Lanka | 11 | All-rounders, mystery spinners, experienced keepers |
| West Indies | 10 | Big-hitting all-rounders, death bowlers, power-hitting keepers |
*Count is from the shared official list.
This spread gives franchises a huge tactical range – from powerplay enforcers to finishers, from express pace to match-up spinners.
Read Also:- IPL Trophy Winners List (From 2008 to 2025)
Full List of Capped Overseas Players in IPL 2026 Auction
Below is the complete list of capped overseas players from the official auction sheet, with country, role, IPL 2025 team, and base price.
Prices are in lakh rupees (₹ Lakh). “IPL 2025 Team” and “2025 IPL” show the last franchise and season they were active.
Afghanistan – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahmanullah Gurbaz | Afghanistan | 24 | Wicketkeeper | 19 | KKR | 5 | 150 |
| 2 | Fazalhaq Farooqi | Afghanistan | 25 | Bowler | 12 | RR | 5 | 100 |
| 3 | Mujeeb Rahman | Afghanistan | 25 | Bowler | 20 | MI | 1 | 200 |
| 4 | Sediqullah Atal | Afghanistan | 24 | Batter | 1 | DC | 1 | 75 |
| 5 | Qais Ahmad | Afghanistan | 25 | Bowler | — | — | — | 75 |
| 6 | Mohammad Waqar Salamkheil | Afghanistan | 24 | Bowler | — | — | — | 100 |
| 7 | Gulbadin Naib | Afghanistan | 34 | All-rounder | — | — | — | 100 |
| 8 | Naveen Ul Haq | Afghanistan | 26 | Bowler | 18 | — | — | 200 |
Read Also:- IPL Team Owners List 2026: Names, Photos, Companies
Australia – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 9 | Jake Fraser-McGurk | Australia | 23 | Batter | 15 | DC | 6 | 200 |
| 10 | Cameron Green | Australia | 26 | Batter (All-round) | 29 | — | — | 200 |
| 11 | Spencer Johnson | Australia | 30 | Bowler | 9 | KKR | 4 | 150 |
| 12 | Steve Smith | Australia | 36 | Batter | 103 | — | — | 200 |
| 13 | Sean Abbott | Australia | 34 | All-rounder | 3 | — | — | 200 |
| 14 | Ben Dwarshuis | Australia | 31 | All-rounder | — | — | — | 100 |
| 15 | Daniel Sams | Australia | 33 | All-rounder | 16 | — | — | 100 |
| 16 | Matthew Short | Australia | 30 | All-rounder | 6 | — | — | 150 |
| 17 | Josh Inglis | Australia | 31 | Wicketkeeper | 11 | PBKS | 11 | 200 |
| 18 | Benjamin McDermott | Australia | 31 | Wicketkeeper | — | — | — | 75 |
| 19 | Cooper Connolly | Australia | 22 | All-rounder | — | — | — | 200 |
| 20 | William Sutherland | Australia | 26 | All-rounder | — | — | — | 100 |
| 21 | Beau Webster | Australia | 32 | All-rounder | — | — | — | 125 |
| 22 | Riley Meredith | Australia | 29 | Bowler | 18 | — | — | 150 |
| 23 | Jhye Richardson | Australia | 29 | Bowler | 4 | — | — | 150 |
| 24 | Jason Behrendorff | Australia | 35 | Bowler | 17 | — | — | 150 |
| 25 | Wesley Agar | Australia | 29 | Bowler | — | — | — | 75 |
| 26 | Billy Stanlake | Australia | 31 | Bowler | 6 | — | — | 75 |
Bangladesh – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 27 | Mustafizur Rahman | Bangladesh | 30 | Bowler | 60 | DC | 3 | 200 |
| 28 | Rishad Hossain | Bangladesh | 23 | Bowler | — | — | — | 75 |
| 29 | Taskin Ahmed | Bangladesh | 31 | Bowler | — | — | — | 75 |
| 30 | Tanzim Hasan Sakib | Bangladesh | 23 | Bowler | — | — | — | 75 |
| 31 | Nahid Rana | Bangladesh | 23 | Bowler | — | — | — | 75 |
| 32 | Md Shoriful Islam | Bangladesh | 24 | Bowler | — | — | — | 75 |
England & Ireland – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 33 | Gus Atkinson | England | 28 | All-rounder | 0 | — | — | 200 |
| 34 | Liam Livingstone | England | 32 | All-rounder | 49 | RCB | 10 | 200 |
| 35 | Jonny Bairstow | England | 36 | Wicketkeeper | 52 | MI | 2 | 100 |
| 36 | Ben Duckett | England | 31 | Wicketkeeper | — | — | — | 200 |
| 37 | Jamie Smith | England | 25 | Wicketkeeper | — | — | — | 200 |
| 38 | Tom Banton | England | 27 | Wicketkeeper | 2 | — | — | 200 |
| 39 | Jordan Cox | England | 25 | Wicketkeeper | — | — | — | 75 |
| 40 | Saqib Mahmood | England | 29 | Bowler | — | — | — | 150 |
| 41 | Rehan Ahmed | England | 21 | All-rounder | — | — | — | 75 |
| 42 | Tom Curran | England | 31 | All-rounder | 13 | — | — | 200 |
| 43 | Daniel Lawrence | England | 28 | All-rounder | — | — | — | 200 |
| 44 | Richard Gleeson | England | 38 | Bowler | 3 | MI | 1 | 75 |
| 45 | Luke Wood | England | 30 | Bowler | 2 | — | — | 75 |
| 46 | Liam Dawson | England | 36 | All-rounder | — | — | — | 200 |
| 47 | George Garton | England | 28 | All-rounder | 5 | — | — | 75 |
| 48 | Matthew Potts | England | 27 | Bowler | — | — | — | 75 |
| 49 | Olly Stone | England | 32 | Bowler | — | — | — | 125 |
| 50 | Joshua Tongue | England | 28 | Bowler | — | — | — | 100 |
| 51 | Joshua Little | Ireland | 26 | Bowler | 11 | — | — | 75 |
New Zealand – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 52 | Devon Conway | New Zealand | 34 | Batter | 29 | CSK | 6 | 200 |
| 53 | Rachin Ravindra | New Zealand | 26 | All-rounder | 18 | CSK | 8 | 200 |
| 54 | Finn Allen | New Zealand | 26 | Wicketkeeper | 0 | — | — | 200 |
| 55 | Jacob Duffy | New Zealand | 31 | Bowler | — | — | — | 200 |
| 56 | Matt Henry | New Zealand | 34 | Bowler | 6 | — | — | 200 |
| 57 | Tim Robinson | New Zealand | 23 | Batter | — | — | — | 75 |
| 58 | Michael Bracewell | New Zealand | 35 | All-rounder | 5 | — | — | 200 |
| 59 | Zak Foulkes | New Zealand | 23 | All-rounder | — | — | — | 75 |
| 60 | Daryl Mitchell | New Zealand | 34 | All-rounder | 15 | — | — | 200 |
| 61 | Tim Seifert | New Zealand | 31 | Wicketkeeper | 3 | RCB | 0 | 150 |
| 62 | Kyle Jamieson | New Zealand | 31 | Bowler | 13 | PBKS | 4 | 200 |
| 63 | Adam Milne | New Zealand | 33 | Bowler | 10 | — | — | 200 |
| 64 | William Orourke | New Zealand | 24 | Bowler | 3 | LSG | 3 | 200 |
| 65 | Bevon-John Jacobs | New Zealand | 23 | All-rounder | 0 | MI | 0 | 75 |
| 66 | Muhammad Abbas | New Zealand | 22 | All-rounder | — | — | — | 75 |
| 67 | Nathan Smith | New Zealand | 27 | All-rounder | — | — | — | 75 |
You Can See Also:- IPL 2026 Retained Players List
South Africa – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 68 | David Miller | South Africa | 36 | Batter | 141 | LSG | 11 | 200 |
| 69 | Wiaan Mulder | South Africa | 28 | All-rounder | 1 | SRH | 1 | 100 |
| 70 | Quinton De Kock | South Africa | 33 | Wicketkeeper | 115 | KKR | 8 | 100 |
| 71 | Gerald Coetzee | South Africa | 25 | Bowler | 14 | GT | 4 | 200 |
| 72 | Anrich Nortje | South Africa | 32 | Bowler | 48 | KKR | 2 | 200 |
| 73 | Reeza Hendricks | South Africa | 36 | Batter | — | — | — | 100 |
| 74 | Lungisani Ngidi | South Africa | 30 | Bowler | 16 | RCB | 2 | 200 |
| 75 | George Linde | South Africa | 34 | All-rounder | — | — | — | 100 |
| 76 | Dwaine Pretorius | South Africa | 37 | All-rounder | 7 | — | — | 100 |
Sri Lanka – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 77 | Wanindu Hasaranga | Sri Lanka | 28 | All-rounder | 37 | RR | 11 | 200 |
| 78 | Matheesha Pathirana | Sri Lanka | 23 | Bowler | 32 | CSK | 12 | 200 |
| 79 | Maheesh Theekshana | Sri Lanka | 25 | Bowler | 38 | RR | 11 | 200 |
| 80 | Pathum Nissanka | Sri Lanka | 27 | Batter | — | — | — | 75 |
| 81 | Dasun Shanaka | Sri Lanka | 34 | All-rounder | 3 | GT | 0 | 75 |
| 82 | Kusal Mendis | Sri Lanka | 31 | Wicketkeeper | 1 | GT | 1 | 75 |
| 83 | Kusal Perera | Sri Lanka | 35 | Wicketkeeper | 2 | — | — | 100 |
| 84 | Viyaskanth Vijayakanth | Sri Lanka | 24 | Bowler | 3 | — | — | 75 |
| 85 | Charith Asalanka | Sri Lanka | 28 | All-rounder | 0 | MI | 0 | 100 |
| 86 | Dunith Wellalage | Sri Lanka | 23 | All-rounder | — | — | — | 75 |
| 87 | Binura Fernando | Sri Lanka | 30 | Bowler | — | — | — | 75 |
West Indies – Capped Overseas Players
| Sr | Player | Country | Age | Role | IPL Matches | IPL 2025 Team | 2025 IPL | Base Price (₹ Lakh) |
|---|---|---|---|---|---|---|---|---|
| 88 | Akeal Hosein | West Indies | 32 | Bowler | 1 | — | — | 200 |
| 89 | Ackeem Auguste | West Indies | 22 | Batter | — | — | — | 75 |
| 90 | Jason Holder | West Indies | 34 | All-rounder | 46 | — | — | 200 |
| 91 | Shai Hope | West Indies | 32 | Wicketkeeper | 9 | — | — | 200 |
| 92 | Alzarri Joseph | West Indies | 29 | Bowler | 22 | — | — | 200 |
| 93 | Shamar Joseph | West Indies | 26 | Bowler | 1 | LSG | 1 | 75 |
| 94 | Roston Chase | West Indies | 34 | All-rounder | — | — | — | 125 |
| 95 | Kyle Mayers | West Indies | 33 | All-rounder | 13 | — | — | 125 |
| 96 | Obed McCoy | West Indies | 29 | Bowler | 8 | — | — | 75 |
Key Auction Themes Around Capped Overseas Players
1. Heavy Presence in ₹2 Crore Bracket
Many of the biggest overseas names are in the ₹2 crore reserve price group, including:
- Cameron Green, Devon Conway, Rachin Ravindra, Wanindu Hasaranga, Liam Livingstone, David Miller, Anrich Nortje, Mustafizur Rahman, Jason Holder, Alzarri Joseph, and more.
These are likely to trigger bidding wars, especially for teams with large remaining purse like KKR and CSK.
2. Multiple Role Options Across Countries
- Power-hitting top-order: Jake Fraser-McGurk, Devon Conway, Pathum Nissanka, David Miller
- Spin all-rounders: Hasaranga, Rachin Ravindra, Liam Dawson, Charith Asalanka
- Mystery spin & match-up spin: Mujeeb, Theekshana, Akeal Hosein, Qais Ahmad, Rishad Hossain
- Pace aces: Nortje, Coetzee, Naveen-ul-Haq, Alzarri Joseph, Spencer Johnson, Mustafizur, Behrendorff
This allows each franchise to build their overseas core very smartly around pitch conditions and team balance.
3. Experienced IPL Names vs Fresh Auction Stories
Some capped overseas stars have already played many IPL seasons (like Miller, de Kock, Conway, Mustafizur, Jason Holder), while others are yet to fully explore IPL despite strong international T20 profiles.
This mix makes IPL 2026 auction a crucial turning point for many careers – some will look for a comeback, some for a breakthrough.
Conclusion
The capped overseas players list for IPL 2026 Auction is packed with:
- Proven match-winners
- High-skill specialists (spin, pace, finishing)
- Handy all-round options
- Experienced wicketkeepers for top, middle, and finishing roles
With 96 capped overseas players fighting for limited overseas slots, the mini auction in Abu Dhabi is set to deliver high drama, bold strategies, and some surprise big buys.



