Jasprit Bumrah has been India’s ultimate enforcer against Australia across formats. With an unorthodox action, late movement, and relentless accuracy, he’s delivered match-turning spells in Australia and India alike. Below is a clean, article-ready breakdown built only from the data you provided—no external references.
Test Bowling vs Australia
Bumrah’s Test highs vs Australia include a 6/33 at the MCG (2018), 6/76 at the Gabba (2024), and a series of five-fors in the 2024 Boxing Day/SCG leg. He has repeatedly dismissed top-order pillars—Khawaja, Smith, Head, Marsh—and wrapped up tails with surgical yorkers.
Match-by-match (Tests)
| Date | Ground | Inns | Figures | Notable wickets |
|---|---|---|---|---|
| 06 Dec 2018 | Adelaide Oval | 1st | 3/47 | Handscomb, Cummins, Starc |
| 06 Dec 2018 | Adelaide Oval | 2nd | 3/68 | S. Marsh, Paine, Cummins |
| 14 Dec 2018 | Perth Stadium | 1st | 2/53 | Finch, Paine |
| 14 Dec 2018 | Perth Stadium | 2nd | 3/39 | Harris, Cummins, Starc |
| 26 Dec 2018 | MCG | 1st | 6/33 | Harris, S. Marsh, Head, Paine, Lyon, Hazlewood |
| 26 Dec 2018 | MCG | 2nd | 3/53 | Finch, S. Marsh, Cummins |
| 03 Jan 2019 | SCG | 1st | 1/62 | Handscomb |
| 03 Jan 2019 | SCG | 2nd | 0/2 | — |
| 17 Dec 2020 | Adelaide Oval | 1st | 2/52 | Wade, Burns |
| 17 Dec 2020 | Adelaide Oval | 2nd | 0/27 | — |
| 26 Dec 2020 | MCG | 1st | 4/56 | Burns, Head, Starc, Lyon |
| 26 Dec 2020 | MCG | 2nd | 2/54 | Smith, Cummins |
| 07 Jan 2021 | SCG | 1st | 2/66 | Green, Paine |
| 07 Jan 2021 | SCG | 2nd | 1/68 | Green |
| 22 Nov 2024 | Perth Stadium | 1st | 5/30 | McSweeney, Khawaja, Smith, Cummins, Carey |
| 22 Nov 2024 | Perth Stadium | 2nd | 3/42 | McSweeney, Labuschagne, Head |
| 06 Dec 2024 | Adelaide Oval | 1st | 4/61 | Khawaja, McSweeney, Smith, Cummins |
| 06 Dec 2024 | Adelaide Oval | 2nd | 0/2 | — |
| 14 Dec 2024 | Brisbane (Gabba) | 1st | 6/76 | Khawaja, McSweeney, Smith, Marsh, Head, Starc |
| 14 Dec 2024 | Brisbane (Gabba) | 2nd | 3/18 | Khawaja, Labuschagne, Cummins |
| 26 Dec 2024 | MCG | 1st | 4/99 | Khawaja, Head, Marsh, Lyon |
| 26 Dec 2024 | MCG | 2nd | 5/57 | Konstas, Head, Marsh, Carey, Lyon |
| 03 Jan 2025 | SCG | 1st | 2/33 | Khawaja, Labuschagne |
Test highlights vs AUS
- Best innings: 6/33 (MCG, 2018) and 6/76 (Gabba, 2024)
- Boxing Day 2024: 4/99 & 5/57 (match haul 9)
- Frequent key victims: Khawaja, Smith, Head, Marsh, Cummins
You Can See Also:- India vs Australia 2025: Full Squad, Schedule, Venues
ODI Bowling vs Australia
Bumrah’s ODI returns vs Australia feature repeated 3-fors, often in high-pressure games. He mixes the hard seam with the wobble ball and nails the death overs.
Match-by-match (ODIs)
| Date | Ground | Overs | Figures | Notable wickets |
|---|---|---|---|---|
| 23 Jan 2016 | Sydney | 10.0 | 2/40 | Smith, Faulkner |
| 17 Sep 2017 | Chennai | 4.0 | 1/20 | Cartwright |
| 21 Sep 2017 | Kolkata | 7.0 | 0/39 | — |
| 24 Sep 2017 | Indore | 10.0 | 2/52 | Head, Handscomb |
| 01 Oct 2017 | Nagpur | 10.0 | 2/51 | Stoinis, Wade |
| 02 Mar 2019 | Hyderabad | 10.0 | 2/60 | Finch, Coulter-Nile |
| 05 Mar 2019 | Nagpur | 10.0 | 2/29 | Coulter-Nile, Cummins |
| 08 Mar 2019 | Ranchi | 10.0 | 0/53 | — |
| 10 Mar 2019 | Mohali | 8.5 | 3/63 | Marsh, Khawaja, Carey |
| 13 Mar 2019 | Delhi | 10.0 | 0/39 | — |
| 09 Jun 2019 | Kennington Oval | 10.0 | 3/61 | Khawaja, Coulter-Nile, Cummins |
| 14 Jan 2020 | Wankhede | 7.0 | 0/50 | — |
| 17 Jan 2020 | Rajkot | 9.1 | 1/32 | Zampa |
| 19 Jan 2020 | Bengaluru | 10.0 | 0/38 | — |
| 27 Nov 2020 | Sydney | 10.0 | 1/73 | Finch |
| 29 Nov 2020 | Sydney | 10.0 | 1/79 | Labuschagne |
| 02 Dec 2020 | Manuka Oval | 9.3 | 2/43 | Maxwell, Zampa |
| 22 Sep 2023 | Mohali | 10.0 | 1/43 | Inglis |
| 27 Sep 2023 | Rajkot | 10.0 | 3/81 | Carey, Maxwell, Labuschagne |
| 08 Oct 2023 | Chennai | 10.0 | 2/35 | Marsh, Cummins |
| 19 Nov 2023 | Ahmedabad | 9.0 | 2/43 | Marsh, Smith |
ODI highlights vs AUS
- Multiple 3-wicket hauls: 3/63 (Mohali 2019), 3/61 (WC 2019, Oval), 3/81 (Rajkot 2023)
- New-ball + death specialist; frequent wickets: Finch, Marsh, Carey, Cummins, Maxwell
T20I Bowling vs Australia
Sharp powerplay strikes and clutch death overs define Bumrah’s T20I story vs Australia—even from his debut series in 2016.
Match-by-match (T20Is)
| Date | Ground | Overs | Figures | Notable wickets |
|---|---|---|---|---|
| 26 Jan 2016 | Adelaide | 3.3 | 3/23 | Warner, Faulkner, Boyce |
| 29 Jan 2016 | Melbourne | 4.0 | 2/37 | Hastings, Tye |
| 31 Jan 2016 | Sydney | 4.0 | 1/43 | Lynn |
| 27 Mar 2016 | Mohali | 4.0 | 1/32 | Maxwell |
| 07 Oct 2017 | Ranchi | 3.0 | 2/17 | Paine, Coulter-Nile |
| 10 Oct 2017 | Guwahati | 3.0 | 1/25 | Warner |
| 21 Nov 2018 | Brisbane | 3.0 | 1/21 | Maxwell |
| 23 Nov 2018 | Melbourne | 4.0 | 1/20 | Stoinis |
| 25 Nov 2018 | Sydney | 4.0 | 0/38 | — |
| 24 Feb 2019 | Vizag | 4.0 | 3/16 | Finch, Handscomb, Coulter-Nile |
| 27 Feb 2019 | Bengaluru | 4.0 | 0/30 | — |
| 23 Sep 2022 | Nagpur | 2.0 | 1/23 | Finch |
| 25 Sep 2022 | Hyderabad | 4.0 | 0/50 | — |
| 24 Jun 2024 | Daren Sammy Ground | 4.0 | 1/29 | Head |
T20I highlights vs AUS
- Best: 3/16 (Vizag, 2019) and 3/23 (Adelaide, 2016)
- Regularly removes top-order threats: Warner, Finch, Maxwell
Overall Take (From the given data)
- Tests: Match-winning spells in Australia—MCG 2018 (6/33), Gabba 2024 (6/76); heavy impact across Perth, Adelaide, Brisbane, Melbourne, Sydney.
- ODIs: Consistent wickets across cycles (2017–2023), with multiple 3-fors in pressure games.
- T20Is: Early and recent excellence; powerplay strikes plus death precision against marquee batters.
See Also:- Jasprit Bumrah vs Pakistan Stats (ODI, T20I)
Conclusion
Against Australia, Jasprit Bumrah has compiled a resume of elite spells in all formats. From six-fors in marquee Tests to repeated 3-wicket punches in ODIs and T20Is, he has repeatedly dented Australia’s lineup—home, away, and at neutral venues. The pattern across years is clear: new ball bite, middle-overs discipline, and ruthless death execution.



