Looking for the biggest scores of the tournament in one place? Here’s a simple, up-to-date list of the highest team totals in the ICC Women’s World Cup 2025/26. It tells you the score, overs, run rate, opponent, venue, result, and date—perfect for quick reads, match previews, or social posts. Use it to see which teams are in top form and which grounds (like Indore and Visakhapatnam) are helping batters shine.
Top 10 Highest Score By Team in Women’s World Cup 2025
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| India Women | 340/3 | 49.0 | 6.93 | 1 | NZ Womens | DY Patil | Won | 23 Oct 2025 |
| AUS Women | 331/7 | 49.0 | 6.75 | 2 | India Women | Visakhapatnam | won | 12 Oct 2025 |
| India Women | 330 | 48.5 | 6.75 | 1 | AUS Women | Visakhapatnam | lost | 12 Oct 2025 |
| AUS Women | 326 | 49.3 | 6.58 | 1 | NZ Women | Indore | won | 1 Oct 2025 |
| SA Women | 312/9 | 40.0 | 7.80 | 1 | PAK Women | Colombo (RPS) | won | 21 Oct 2025 |
| ENG Women | 288/8 | 50.0 | 5.76 | 1 | India Women | Indore | won | 19 Oct 2025 |
| India Women | 284/6 | 50.0 | 5.68 | 2 | ENG Women | Indore | lost | 19 Oct 2025 |
| India Women | 269/8 | 47.0 | 5.72 | 1 | SL Women | Guwahati | won | 30 Sep 2025 |
| SL Women | 258/6 | 50.0 | 5.16 | 1 | NZ Women | Colombo (RPS) | n/r | 14 Oct 2025 |
| ENG Women | 253/9 | 50.0 | 5.06 | 1 | SL Women | Colombo (RPS) | won | 11 Oct 2025 |
| SA Women | 252/7 | 48.5 | 5.16 | 2 | India Women | Visakhapatnam | won | 9 Oct 2025 |
Quick Takeaways
- India (340/3) tops the chart, edging Australia by 331 — in the Dy Patil (23 Oct 2025).
- South Africa’s 312/9 in 40 overs is the fastest-scoring top total here (RR 7.80).
- Indore & Visakhapatnam feature multiple big totals, indicating good batting surfaces.
See Also:- Highest-Run Partnerships By Indian Women in WODI
FAQs
Q1: What is the highest total of the tournament so far?
A: India Women – 340/3 vs New Zealand Women at Dy Patil (23 Oct 2025).
Q2: Which game produced two of the top scores?
A: The Visakhapatnam clash on 12 Oct 2025—Australia 331/7 and India 330.
Q3: Which team has the most entries in the list?
A: India Women appear multiple times, followed by Australia Women, England Women, and South Africa Women.



