The Sanatani Cricket League 2025 began with great excitement as two of India’s most revered spiritual leaders, Devkinandan Thakur Ji’s Vrindavan Warriors and Dhirendra Krishna Shastri Ji’s Bajrang Blasters, faced off in the opening match at the Noida Cricket Stadium, Sector 21A.
The air was filled with chants of “Jai Shri Ram” and “Bajrang Bali Ki Jai” as the crowd welcomed the saints stepping onto the field — turning the spiritual energy of devotion into a festival of cricket.
Match Details
| Match | 1st Match – Vrindavan Warriors vs Bajrang Blasters |
|---|---|
| Event | Sanatani Cricket League 2025 |
| Date | 18 October 2025 (Saturday) |
| Venue | Noida Cricket Stadium, Sector 21A, Noida |
| Toss | Bajrang Blasters won the toss and opted to bowl first |
| Time | 9:00 AM IST |
| Organized By | Sanatan Nyas Foundation |
Teams and Captains
| Team | Captain | Representation |
|---|---|---|
| Vrindavan Warriors | Shri Devkinandan Thakur Ji | Representing Vrindavan, symbol of devotion & compassion |
| Bajrang Blasters | Shri Dhirendra Krishna Shastri Ji (Bageshwar Dham)** | Representing faith, energy & strength of Bajrang Bali |
Sanatani Cricket League (1st Semi Final)
Vrindavan Warriors vs Bajrang Blasters
Venue: Noida Stadium, Noida
Format: Limited Overs – 10 Ov.
Date & Time: 18-Oct-2025, 10:50 AM
Toss: Bajrang Blasters opted to field
Result: Vrindavan Warriors won by 31 runs
Vrindavan Warriors Innings (10.0 Ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|---|
| Devkinandan Ji (c) | run out (Akash Singh) | 9 | 0 | 0 | 0 | 66.67 | 16 |
| Manmohan | c Manish Jaat b Dhirendra Shastri Ji | 3 | 1 | 0 | 0 | 166.67 | 4 |
| Sasparsh Joshi | c & b Kapil Singh | 4 | 0 | 2 | 0 | 300.00 | 3 |
| Lavish Gogiya | c & b Anurag | 8 | 0 | 1 | 0 | 112.50 | 11 |
| Vijaya Sharma | b Vipin | 12 | 2 | 0 | 0 | 83.33 | 19 |
| Anmol Gogiya | c Kapil Singh b Vipin | 11 | 0 | 2 | 0 | 136.36 | 13 |
| Shaurya Mahlotra | not out | 9 | 2 | 3 | 0 | 333.33 | 10 |
| Yogesh Sharma | not out | 6 | 1 | 0 | 0 | 116.67 | 6 |
| Extras | (wd 5, nb 2, b 1) | 8 | |||||
| Total (10 Ov) | 72/6 |
Fall of Wickets: 7-1 (Manmohan, 0.5 ov), 20-2 (Sasparsh Joshi, 1.5 ov), 33-3 (Devkinandan Ji, 3.3 ov), 34-4 (Lavish Gogiya, 4.1 ov), 57-5 (Anmol Gogiya, 7.2 ov), 67-6 (Vijaya Sharma, 8 ov)
Yet to bat: Jayant, Abhishek Maharaj, Ajay Sikrwar
Bowlers (Bajrang Blasters)
| Bowler | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhirendra Shastri Ji (c) | 3 | 0 | 32 | 1 | 6 | 2 | 2 | 1 | 2 | 10.67 |
| Kapil Singh | 2 | 0 | 33 | 1 | 3 | 1 | 4 | 1 | 0 | 16.50 |
| Deepesh Soni | 2 | 0 | 11 | 0 | 7 | 0 | 1 | 0 | 0 | 5.50 |
| Anurag | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2.00 |
| Vipin | 2 | 0 | 23 | 2 | 5 | 3 | 1 | 2 | 0 | 11.50 |
Bajrang Blasters Innings (10.0 Ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | Min |
|---|---|---|---|---|---|---|---|
| Abhinav | c Sasparsh Joshi b Vijaya Sharma | 12 | 3 | 0 | 0 | 150.00 | 21 |
| Deepesh Soni | c Lavish Gogiya b Sasparsh Joshi | 5 | 0 | 1 | 0 | 140.00 | 4 |
| Dhirendra Shastri Ji (c) | not out | 26 | 3 | 1 | 0 | 80.77 | 35 |
| Kapil Singh | retired hurt | 12 | 1 | 0 | 0 | 116.67 | 16 |
| Anurag | not out | 0 | 0 | 0 | 0 | 0.00 | 8 |
| Satyam Shukla | b Shaurya Mahlotra | 3 | 0 | 0 | 0 | 0.00 | 1 |
| Manish Tiwari | retired hurt | 4 | 1 | 0 | 0 | 100.00 | 6 |
| Extras | (wd 5, nb 2) | 7 | |||||
| Total (10 Ov) | 41/3 (Ret. 2) |
Fall of Wickets: 15-1 (Deepesh Soni, 1.3 ov), 38-2 (Abhinav, 4.5 ov), 57-3 (Satyam Shukla, 8.3 ov)
Yet to bat: Rocky, Vipin, Manish Jaat, Nitendra, Vipin Kumar, Akash Singh, Gajendra Singh
Bowlers (Vrindavan Warriors)
| Bowler | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Lavish Gogiya | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 14.00 |
| Sasparsh Joshi | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Devkinandan Ji (c) | 3 | 0 | 25 | 0 | 10 | 3 | 1 | 1 | 2 | 8.33 |
| Shaurya Mahlotra | 2 | 0 | 19 | 1 | 7 | 4 | 0 | 2 | 0 | 9.50 |
| Vijaya Sharma | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Jayant | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
| Yogesh Sharma | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4.00 |
Live Streaming & Telecast
Fans can watch the Vrindavan Warriors vs Bajrang Blasters match live on YouTube and official Sanatan Nyas Foundation social media channels.
- Coverage: Official Facebook, Instagram, and YouTube handles of Sanatan Nyas Foundation
- Commentary: Hindi spiritual commentary with devotional chants and match insights
Special Rules in Action
- Each Maharaj Ji must be dismissed twice before being completely out.
- A shot landing directly in the audience (darshak area) counts as 10 runs.
- If the ball crosses the boundary, normal boundary rules apply.
- Losing team’s Maharaj Ji will join the final team, symbolizing unity and harmony.
Atmosphere at Noida Stadium
The stadium echoed with bhajans, chants, and drums, creating a unique mix of spirituality and excitement. Thousands of devotees filled the stands, cheering for their gurus and celebrating faith through cricket. The crowd erupted when Devkinandan Thakur Ji hit his first boundary, chanting “Vrindavan Ki Jai!”
What’s Next
The winner of this opening clash will advance directly to the final, while the losing team’s Maharaj Ji will still get another chance — joining the final under the unity rule of Sanatani Cricket League.
Stay tuned for more live updates, highlights, and scorecards of the Sanatani Cricket League 2025 — where faith meets the field!



