The Duleep Trophy 2026 marks another edition of India’s premier domestic first-class competition, returning with the traditional zonal format. The tournament will feature six zonal teams competing in knockout matches from August 23 to September 10, with all fixtures scheduled in Bengaluru.
The Duleep Trophy 2026 will once again showcase India’s top domestic red-ball cricketers as six zonal teams compete in a knockout first-class tournament. Scheduled from August 23 to September 10, 2026, the competition returns in its familiar zonal format, with every match set to be played in Bengaluru.
The tournament remains one of the most significant events in India’s domestic calendar, providing players with an opportunity to compete in high-quality multi-day cricket ahead of the domestic season.
Duleep Trophy 2026 Facts
| Category | Details |
|---|---|
| Tournament | Duleep Trophy 2026 |
| Administrator | BCCI |
| Format | First-Class Cricket |
| Tournament Format | Knockout |
| Number of Teams | 6 |
| Teams | North Zone, South Zone, East Zone, West Zone, Central Zone, North East Zone |
| Duration | August 23 – September 10, 2026 |
| Venue | Bengaluru |
| Match Duration | Four Days |
| Final | September 6–10, 2026 |
Duleep Trophy 2026 Schedule
The tournament begins with two quarter-finals before moving into the semi-finals and the championship match.
| Date | Match | Teams | Venue | Time (IST) |
|---|---|---|---|---|
| Aug. 23–26 | Quarter Final 1 | East Zone vs North East Zone | Bengaluru | 9:30 AM |
| Aug. 23–26 | Quarter Final 2 | North Zone vs West Zone | Bengaluru | 9:30 AM |
| Aug. 30–Sep. 2 | Semi Final 1 | Central Zone vs Winner of Quarter Final 1 | Bengaluru | 9:30 AM |
| Aug. 30–Sep. 2 | Semi Final 2 | South Zone vs Winner of Quarter Final 2 | Bengaluru | 9:30 AM |
| Sep. 6–10 | Final | Winner of Semi Final 1 vs Winner of Semi Final 2 | Bengaluru | 9:30 AM |
Duleep Trophy 2026 Teams
Six regional teams will compete for the title.
- East Zone
- North East Zone
- North Zone
- West Zone
- Central Zone
- South Zone
The tournament structure gives Central Zone and South Zone direct entry into the semi-finals, while the remaining four teams begin their campaigns in the quarter-finals.
Duleep Trophy 2026 Format
The Duleep Trophy 2026 follows the traditional zonal knockout format.
Tournament Structure
- Six zonal teams participate.
- Two quarter-finals determine the remaining semi-finalists.
- Central Zone and South Zone start directly from the semi-finals.
- Winners of the semi-finals qualify for the final.
- Every match is played as a four-day first-class fixture.
This format brings back regional rivalries that have historically defined the competition while maintaining the tournament’s importance in India’s domestic cricket structure.
Duleep Trophy 2026 Knockout Bracket
| Stage | Match |
|---|---|
| Quarter Final 1 | East Zone vs North East Zone |
| Quarter Final 2 | North Zone vs West Zone |
| Semi Final 1 | Central Zone vs Winner of Quarter Final 1 |
| Semi Final 2 | South Zone vs Winner of Quarter Final 2 |
| Final | Winner of SF1 vs Winner of SF2 |
What Is the Duleep Trophy?
The Duleep Trophy is one of India’s premier domestic first-class cricket tournaments. Organized by the BCCI, it has long served as a platform for the country’s top red-ball cricketers to compete at a higher level of domestic cricket.
Named after Kumar Shri Duleepsinhji, the competition was first introduced during the 1961–62 season. Over the decades, it has remained an important tournament for players aiming to establish themselves in longer-format cricket.
Although the tournament has experimented with different team structures over the years, including selector-picked squads such as India Red, India Blue, India Green and India A, it has largely returned to its traditional zonal format.
Evolution of the Tournament
| Period | Format |
|---|---|
| 1961–2010s | Traditional Zonal Competition |
| Mid-2010s | India Red, Blue and Green Teams |
| Recent Seasons | Return to Zonal Format |
The return to regional teams has restored traditional rivalries while keeping the tournament focused on first-class cricket.
Duleep Trophy Winners List
The tournament has produced champions across more than six decades of domestic cricket:
Duleep Trophy Winners List (1961/62–2025/26)
| Season | Winner | Runner-up |
|---|---|---|
| 1961/62 | West Zone | South Zone |
| 1962/63 | West Zone | South Zone |
| 1963/64 | South Zone and West Zone (Shared) | — |
| 1964/65 | West Zone | Central Zone |
| 1965/66 | South Zone | Central Zone |
| 1966/67 | South Zone | West Zone |
| 1967/68 | South Zone | West Zone |
| 1968/69 | West Zone | South Zone |
| 1969/70 | West Zone | North Zone |
| 1970/71 | South Zone | East Zone |
| 1971/72 | Central Zone | West Zone |
| 1972/73 | West Zone | Central Zone |
| 1973/74 | North Zone | Central Zone |
| 1974/75 | South Zone | West Zone |
| 1975/76 | South Zone | North Zone |
| 1976/77 | West Zone | North Zone |
| 1977/78 | West Zone | North Zone |
| 1978/79 | North Zone | West Zone |
| 1979/80 | North Zone | West Zone |
| 1980/81 | West Zone | East Zone |
| 1981/82 | West Zone | East Zone |
| 1982/83 | North Zone | South Zone |
| 1983/84 | North Zone | West Zone |
| 1984/85 | South Zone | North Zone |
| 1985/86 | West Zone | South Zone |
| 1986/87 | South Zone | West Zone |
| 1987/88 | North Zone | West Zone |
| 1988/89 | North Zone and West Zone (Shared) | — |
| 1989/90 | South Zone | Central Zone |
| 1990/91 | North Zone | West Zone |
| 1991/92 | North Zone | West Zone |
| 1992/93 | North Zone | Central Zone |
| 1993/94† | North Zone | West Zone |
| 1994/95† | North Zone | South Zone |
| 1995/96† | South Zone | Central Zone |
| 1996/97 | Central Zone | South Zone |
| 1997/98 | Central Zone and West Zone (Shared) | — |
| 1998/99 | Central Zone | West Zone |
| 1999/00 | North Zone | West Zone |
| 2000/01† | North Zone | Central Zone |
| 2001/02† | West Zone | North Zone |
| 2002/03† | Elite C | Plate B |
| 2003/04 | North Zone | East Zone |
| 2004/05 | Central Zone | North Zone |
| 2005/06 | West Zone | East Zone |
| 2006/07 | North Zone | Sri Lanka A |
| 2007/08 | North Zone | West Zone |
| 2008/09 | West Zone | South Zone |
| 2009/10 | West Zone | South Zone |
| 2010/11 | South Zone | North Zone |
| 2011/12 | East Zone | Central Zone |
| 2012/13 | East Zone | Central Zone |
| 2013/14 | North Zone and South Zone (Shared) | — |
| 2014/15 | Central Zone | South Zone |
| 2015/16 | No Competition | — |
| 2016/17 | India Blue | India Red |
| 2017/18 | India Red | India Blue |
| 2018/19 | India Blue | India Red |
| 2019/20 | India Red | India Green |
| 2020/21 | No Competition | — |
| 2021/22 | No Competition | — |
| 2022/23 | West Zone | South Zone |
| 2023 | South Zone | West Zone |
| 2024/25† | India A | India C |
| 2025/26 | Central Zone | South Zone |
† Note: These editions were played in a league format rather than knockout matches. The winner and runner-up were decided based on the points table rather than a final.
The championship has also witnessed seasons played on a league basis, shared titles, and periods when the tournament was not held.
Timeline of the Duleep Trophy
| Year | Milestone |
|---|---|
| 1961–62 | Tournament introduced |
| Traditional Era | Zonal competition established |
| Mid-2010s | Shift to India squad-based format |
| Recent Years | Return to zonal competition |
| 2026 | Six-team knockout tournament in Bengaluru |
The Duleep Trophy occupies a unique place in India’s domestic cricket calendar.
Its importance comes from several factors:
- Provides high-quality first-class competition.
- Brings together the leading performers from different regions.
- Tests players in multi-day cricket.
- Preserves traditional inter-zonal rivalries.
- Continues to be a major domestic red-ball tournament.
The competition begins on August 23 with two quarter-finals in Bengaluru. The winners will join Central Zone and South Zone in the semi-finals starting on August 30, before the tournament concludes with the final from September 6 to September 10.
By the end of the event, one zonal side will lift the Duleep Trophy 2026 title after progressing through the knockout stages.